Biskupice (Svitavy District)
Biskupice | |||
---|---|---|---|
Municipality | |||
| |||
Biskupice | |||
Coordinates: 49°38′44″N 16°45′31″E / 49.64556°N 16.75861°ECoordinates: 49°38′44″N 16°45′31″E / 49.64556°N 16.75861°E | |||
Country | Czech Republic | ||
Region | Pardubice | ||
District | Svitavy | ||
Area | |||
• Total | 11.1 km2 (4.3 sq mi) | ||
Elevation | 352 m (1,155 ft) | ||
Population (1.1.2014) | |||
• Total | 439 | ||
• Density | 40/km2 (100/sq mi) | ||
Postal code | 569 43 |
Biskupice, Biskupice u Jevíčka (German: Biskupitz) is a village and municipality (obec) in Svitavy District in the Pardubice Region of the Czech Republic.
The municipality covers an area of 11.1 square kilometres (4.3 sq mi), and has a population of 456 (as at 28 August 2006).
Biskupice lies approximately 25 kilometres (16 mi) south-east of Svitavy, 83 km (52 mi) south-east of Pardubice, and 175 km (109 mi) east of Prague.
References
Wikimedia Commons has media related to Biskupice (Svitavy District). |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.