List of Guinean records in athletics
The following are the national records in athletics in Guinea maintained by Guinea's national athletics federation: Fédération Guinéenne d'Athlétisme (FGA).
Outdoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.56 | Joseph Loua | 1 May 1997 | L'Aigle, France | ||
200 m | 20.54 (-2.2 m/s) | Joseph Loua | 5 September 1997 | Antananarivo, Madagascar | ||
400 m | 47.60 | Alpha Amadou Sy Savané | 14 September 1995 | All-Africa Games | Harare, Zimbabwe | |
800m | 1:51.80 | Mohamed Malal Sy Savané | 1 August 1992 | Olympic Games | Barcelona, Spain | |
1500 m | 3:51.96 | Mohamed Malal Sy Savané | 1 August 1992 | Olympic Games | Barcelona, Spain | |
3000 m | 8:58.95 | Abdourahamane Sow | 19 July 2008 | Valencia, Spain | ||
5000 m | 14:50.49 | Abdoul Gadirou Bah | 1 June 1985 | Riga, Soviet Union | ||
10000 m | 32:27.5 | Mohamed Malal Sy Savané | 28/29 June 1989 | Conakry, Guinea | ||
Half marathon | 1:16:20 | Aboubacar Missika Diallo | 2 December 1995 | Semi-Marathon de la Ville d'Abidjan | Abidjan, Côte d'Ivoire | |
Marathon | 2:56:20 | Alhassane Bah | 26 June 1987 | Warendorf, West Germany | ||
110 m hurdles | 14.95 (+1.8 m/s) | Moussa Conde | 11 April 2015 | Jim Click Shootout | Tucson, United States | [1] |
400 m hurdles | 50.81 | Alpha Amadou Sy Savané | 23 May 1998 | Atlanta, United States | ||
3000 m steeplechase | 10:27.2 | Mamadou Diallo | 18 July 1970 | Dakar, Senegal | ||
High jump | 1.90 m | Thomas Camara | 4 July 1965 | Conakry, Guinea | ||
Pole vault | 4.87 m | Moussa Conde | 7 June 2014 | Bloomington, United States | ||
Long jump | 7.25 m | Aliyah Soumah | 1995 | Conakry, Guinea | ||
Triple jump | 13.75 m | Daouda Diakité | 1995 | Conakry, Guinea | ||
Shot put | 12.68 m | Fodé Sidibé | 27 May 1988 | Conakry, Guinea | ||
Discus throw | 40.00 m | Fodé Sidibé | 25 April 1987 | Fria, Guinea | ||
Hammer throw | ||||||
Javelin throw | 56.00 m | Fodé Sidibé | 26 June 1992 | Fria, Guinea | ||
Decathlon | ||||||
(100 m), (long jump), (shot put), (high jump), (400 m), (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) | ||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4x100 m relay | 41.5 | Guinea | 5 January 1975 | Fria, Guinea | ||
4x400 m relay | 3:22.4 | Guinea Alhassane Bah M. Camara S. Damba L. Diallo |
28 May 1988 | Conakry, Guinea |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 12.02 | M'Mah Touré | 1 June 1987 | Dakar, Senegal | ||
200 m | 24.99 (+1.7 m/s) | Asta Dramé | 6 June 2010 | Championnats de France | Vineuil, France | |
400 m | 55.77 | Kenza Marques-Sylla | 9 July 2005 | Saint-Étienne, France | ||
800 m | 2:14.97 | Aïssata Bangoura | 13 July 1989 | Jeux de la Francophonie | Casablanca, Morocco | |
1500 m | 4:36.70 | Aïssata Bangoura | 18 July 1989 | Jeux de la Francophonie | Casablanca, Morocco | |
3000 m | 10:20.8 | Aïssata Bangoura | 4 August 1988 | Conakry, Guinea | ||
5000 m | 21:58.24 | Kenza Marques-Sylla | 9 June 2000 | Kumasi, Ghana | ||
10000 m | ||||||
Marathon | 3:20:11 | Aida Diallo-Camara | 23 November 2003 | Carqueiranne, France | ||
100 m hurdles | 12.96 (+1.8 m/s) | Fatmata Fofanah | 8 June 2007 | Sacramento, United States | ||
400 m hurdles | ||||||
3000 m steeplechase | ||||||
High jump | 1.60 m | Fatoumata Balley [2] | 19 May 2013 | Bruay-la-Buissière, France | ||
14 Mai 2014 | Compiègne, France | |||||
27 June 2014 | Beauvais, France | |||||
6 July 2014 | Reims, France | |||||
Pole vault | ||||||
Long jump | 5.72 m | Bountouraby Soumah | 15 September 1990 | Conakry, Guinea | ||
Triple jump | 12.74 m | Maryama Bah | 26 July 2000 | Hagetmau, France | ||
Shot put | 13.74 m | Mahawa Camara | 29 May 2009 | Lisses, France | ||
Discus throw | 40.11 m | Mahawa Camara | 3 March 2007 | Nice, France | ||
Hammer throw | 40.14 m | Crescencia Nnang Mba | 9 May 2015 | Genoa, Italy | ||
Javelin throw | 28.44 m | Mahawa Camara | 17 June 2007 | Bondy, France | ||
Heptathlon | 3750 pts | Mahawa Camara | 16-17 June 2007 | Bondy, France | ||
17.73 (100 m hurdles), 1.45 m (high jump), 11.52 m (shot put), 27.89 (200 m) / 4.57 m (long jump), 28.44 m (javelin), 2:46.13 (800 m) | ||||||
20 km walk (road) | ||||||
4x100 m relay | 48.1 | Guinea Oumou Sow K. Berete R. Haba Aminata Konaté |
26 December 1990 | Freetown, Sierra Leone | ||
4x400 m relay | 4:08.16 | Guinea | 27 December 2006 | Bamako, Mali |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 6.83 | Theodore Haba | 26 February 1994 | Bordeaux, France | ||
Nabie Fofanah | 20 January 2002 | Boston, United States | ||||
200 m | 21.42 | Joseph Loua | 2 February 1997 | Vilafranca, Spain | ||
400 m | ||||||
800 m | 2:01.34 | Thierno-Ousmane Barry | 5 December 2009 | Eaubonne, France | ||
1000 m | 2:59.91 [3] | Moussa Conde | 31 January 2015 | Razorback Invitational | Fayetteville, United States | [4] |
1500 m | 4:20.87 | Thierno-Ousmane Barry | 6 December 2009 | Eaubonne, France | ||
3000 m | 8:46.70 | Abdourahamane Sow | 14 February 2009 | San Sebastián | ||
60 m hurdles | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | 6.34 m | Dony Correa | 14 December 2001 | Rouen, France | ||
Triple jump | ||||||
Shot put | ||||||
Heptathlon | 5167 pts | Moussa Conde | 30–31 January 2015 | Razorback Invitational | Fayetteville, United States | [5] |
(60 m), (long jump), (shot put), (high jump), (60 m hurdles), (pole vault), 2:59.91 (1000 m) | ||||||
5000 m walk | ||||||
4x400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
60 m | 7.73 | Fatmata Fofanah | 29 February 2008 | Chapel Hill, United States | ||
200 m | 24.72 | Asta Dramé | 31 January 2010 | Aubière, France | ||
400 m | 58.11 | Kensa Marques Sylla | 24 February 2006 | Aubière, France | ||
800 m | 2:40.9 | Mahawa Camara | 12 December 2004 | Paris, France | ||
1500 m | ||||||
3000 m | ||||||
60 m hurdles | 8.04 | Fatmata Fofanah | 12 January 2008 | Lexington, United States | ||
14 March 2008 | NCAA Division I Championships | Fayetteville, United States | ||||
High jump | 1.65 m | Fatoumata Balley | 7 January 2015 | Nogent-sur-Oise, France | [6] | |
Pole vault | ||||||
Long jump | 5.48 m | Mahawa Camara | 21 January 2006 | Eaubonne, France | ||
Triple jump | ||||||
Shot put | 13.01 m | Mahawa Camara | 28 November 2007 | Paris, France | ||
Pentathlon | 3162 pts | Mahawa Camara | 8 December 2007 | Paris, France | ||
9.58 (60 m hurdles), 1.45 m (high jump), 12.80 m (shot put), 5.20 m (long jump), 2:48.83 (800 m) | ||||||
3000 m walk | ||||||
4x400 m relay |
References
- ↑ "110m Hurdles Results". tfrrs.org. 11 April 2015. Retrieved 15 December 2015.
- ↑ Fatoumata Balley became a French citizen in November 2014
- ↑ record set during heptathlon competition
- ↑ "1000m Results". tfrrs.org. 31 January 2015. Retrieved 15 December 2015.
- ↑ "Heptathlon Results". tfrrs.org. 31 January 2015. Retrieved 15 December 2015.
- ↑ "Fatoumata Balley 2015 Results". www.bases.athle.com. Retrieved 2 February 2015.
External links
This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.