List of Nintendo Entertainment System games
A total of 713 known licensed game titles were released for the Nintendo Entertainment System video game console during its life span, 679 of these games released in North America. This list does not feature pirated NES games. The Nintendo Entertainment System (NES) — renamed from the Family Computer, or Famicom — was first released in North America on October 18, 1985 . The NES was released in Europe and Australia in late 1986 and distributed by various third-party companies until Nintendo took over distribution in 1990.[1] The final licensed NES game released was Wario's Woods in 1994,[2] while the last unlicensed game released was Battle Kid: Mountain of Torment in 2012. The NES was succeeded by the Super Nintendo Entertainment System, released in 1991.
Licensed games
There are a total of 713 known licensed game titles.
- North America = 679
- Europe = ???
For a chronological list, click the sort button in any of the available region's columns. Games dated October 18, 1985 (North America) are launch titles for North America.
Title[3][4] | Release date | Publisher[3][4][5] | |
---|---|---|---|
North America[3][4][5] | Europe[6] | ||
10-Yard Fight | October 18, 1985 | December 6, 1985 | Nintendo |
1942 | November 1986 | Unreleased | Capcom |
1943: The Battle of Midway | October 1988 | Unreleased | Capcom |
The 3-D Battles of WorldRunner | September 1987 | Unreleased | Acclaim Entertainment |
720° | November 1989 | Unreleased | Mindscape |
8 Eyes | January 1990 | Unreleased | Taxan |
Abadox | March 1990 | April 6, 1988 | Milton Bradley Company |
The Addams Family | January 1992 | December 1992 | Ocean Software |
The Addams Family: Pugsley's Scavenger Hunt | August 1993 | 1992 | Ocean Software |
Advanced Dungeons & Dragons: DragonStrike | July 1992 | Unreleased | FCI |
Advanced Dungeons & Dragons: Heroes of the Lance | January 1991 | Unreleased | FCI |
Advanced Dungeons & Dragons: Hillsfar | February 1993 | Unreleased | FCI |
Advanced Dungeons & Dragons: Pool of Radiance | April 1992 | Unreleased | FCI |
Adventure Island | September 1988 | 1992 | Hudson Soft |
Adventure Island II | February 1991 | July 22, 1992 | Hudson Soft (NA/EU) Mattel (AU) |
Adventure Island 3 | September 1992 | Unreleased | Hudson Soft |
Adventures in the Magic Kingdom | June 1990 | December 10, 1992 | Capcom |
The Adventures of Bayou Billy | June 1989 | January 24, 1991 | Konami |
Adventures of Dino Riki | September 1989 | Unreleased | Hudson Soft |
The Adventures of Gilligan's Island | July 1990 | Unreleased | Bandai |
Adventures of Lolo | April 1989 | Unreleased | HAL America |
Adventures of Lolo 2 | March 1990 | February 21, 1991 | HAL America |
Adventures of Lolo 3 | September 1991 | May 27, 1992 | HAL America |
The Adventures of Rad Gravity | December 1990 | May 30, 1991 | Activision (NA) Mattel (AUS) |
The Adventures of Rocky and Bullwinkle and Friends | December 1992 | Unreleased | THQ |
The Adventures of Tom Sawyer | August 1989 | Unreleased | SETA |
Air Fortress | September 1989 | Unreleased | HAL America |
Airwolf | June 1989 | 1988 | Acclaim Entertainment |
Al Unser Jr.'s Turbo Racing | March 1990 | Unreleased | Data East |
Alfred Chicken | February 1994 | 1993 | Mindscape |
Alien3 | March 1993 | Unreleased | LJN |
All-Pro Basketball | December 1989 | Unreleased | Vic Tokai |
Alpha Mission | October 1987 | Unreleased | SNK |
Amagon | April 1989 | Unreleased | American Sammy |
American Gladiators | October 1991 | Unreleased | GameTek |
Anticipation | November 1988 | October 25, 1989 | Nintendo |
Arch Rivals | November 1990 | Unreleased | Acclaim Entertainment |
Archon | December 1989 | Unreleased | Activision |
Arkanoid | August 1987 | Unreleased | Taito |
Arkista's Ring | June 1990 | Unreleased | American Sammy |
Asterix | Unreleased | 1993 | Infogrames (EU) |
Astyanax | March 1990 | Unreleased | Jaleco |
Athena | August 1987 | Unreleased | SNK |
Athletic World | June 18, 1987 | June 15, 1988 | Bandai (NA) Nintendo (EU) |
Attack of the Killer Tomatoes | January 1992 | Unreleased | THQ |
Aussie Rules Footy | Unreleased | 1991 | Laser Beam Entertainment (AU) |
Back to the Future | September 1989 | Unreleased | LJN |
Back to the Future Part II & III | September 1990 | Unreleased | LJN |
Bad Dudes Vs. DragonNinja | July 1990 | Unreleased | Data East (NA) Ocean Software (EU) |
Bad News Baseball | June 1990 | Unreleased | Tecmo |
Bad Street Brawler | September 1989 | Unreleased | Mattel |
Balloon Fight | August 1986 | December 15, 1986 | Nintendo |
Banana Prince | Unreleased | February 1992 | Takara (EU) |
Bandai Golf: Challenge Pebble Beach | February 1989 | Unreleased | Bandai |
Bandit Kings of Ancient China | December 1990 | Unreleased | Koei |
Barbie | November 1991 | Unreleased | Hi Tech Expressions |
The Bard's Tale | November 1991 | Unreleased | FCI |
Barker Bill's Trick Shooting | August 1990 | June 27, 1991 | Nintendo |
Base Wars | June 1991 | Unreleased | Ultra Games |
Baseball | October 18, 1985 | September 1, 1986 | Nintendo |
Baseball Simulator 1.000 | March 1990 | Unreleased | Culture Brain |
Baseball Stars | July 1989 | Unreleased | SNK |
Baseball Stars 2 | July 1992 | Unreleased | Romstar |
Bases Loaded | July 1988 | Unreleased | Jaleco |
Bases Loaded II: Second Season | January 1990 | Unreleased | Jaleco |
Bases Loaded 3 | September 1991 | Unreleased | Jaleco |
Bases Loaded 4 | April 1993 | Unreleased | Jaleco |
Batman | February 1990 | September 14, 1990 | Sunsoft |
Batman Returns | January 1993 | Unreleased | Konami |
Batman: Return of the Joker | December 1991 | November 19, 1992 | Sunsoft |
Battle Chess | July 1990 | Unreleased | Data East |
The Battle of Olympus | December 1989 | September 26, 1991 | Brøderbund (NA) Imagineer (EU) |
Battle Tank | September 1990 | Unreleased | Absolute Entertainment |
Battleship | September 1993 | 1993 | Mindscape |
Battletoads | June 1991 | February 18, 1993 | Tradewest |
Battletoads & Double Dragon | June 1993 | Unreleased | Tradewest |
Beetlejuice | May 1991 | Unreleased | LJN |
Best of the Best: Championship Karate | December 1992 | Unreleased | Electro Brain (NA) Loriciels (EU) |
Bigfoot | August 1990 | January 24, 1991 | Acclaim Entertainment |
Bill & Ted's Excellent Video Game Adventure | April 1991 | Unreleased | LJN |
Bill Elliott's NASCAR Challenge | December 1991 | Unreleased | Konami |
Bionic Commando | December 1988 | October 26, 1990 | Capcom |
The Black Bass | September 1989 | Unreleased | Hot B |
Blades of Steel | December 1988 | November 23, 1990 | Konami (NA/EU) Mattel (AU) |
Blaster Master | November 1988 | April 25, 1991 | Sunsoft |
The Blue Marlin | July 1992 | Unreleased | Hot-B |
The Blues Brothers | September 1992 | Unreleased | Titus Software |
Bo Jackson Baseball | October 1991 | Unreleased | Data East |
Bomberman | January 1989 | Unreleased | Hudson Soft |
Bomberman II | March 1992 | 1991 | Hudson Soft |
Bonk's Adventure | January 1994 | Unreleased | Hudson Soft |
Boulder Dash | June 1990 | Unreleased | JVC |
A Boy and His Blob: Trouble on Blobolonia | January 1990 | 1991 | Absolute Entertainment |
Bram Stoker's Dracula | September 1993 | Unreleased | Sony Imagesoft |
Break Time: The National Pool Tour | January 1993 | Unreleased | FCI |
BreakThru | November 1987 | Unreleased | Data East |
Bubble Bobble | November 1988 | October 26, 1990 | Taito (NA/EU) Mattel (AUS) |
Bubble Bobble Part 2 | August 1993 | Unreleased | Taito |
Bucky O'Hare | January 1992 | February 18, 1993 | Konami |
The Bugs Bunny Birthday Blowout | September 1990 | 1990 | Kemco |
The Bugs Bunny Crazy Castle | August 1989 | Unreleased | Kemco |
Bump 'n' Jump | December 1988 | Unreleased | Vic Tokai |
Burai Fighter | March 1990 | 1990 | Taxan |
BurgerTime | May 1987 | Unreleased | Data East |
Cabal | June 1990 | Unreleased | Milton Bradley Company |
Caesars Palace | December 1992 | Unreleased | Virgin Interactive |
California Games | June 1989 | Unreleased | Milton Bradley Company |
Capcom's Gold Medal Challenge '92 | August 1992 | June 17, 1993 | Capcom |
Captain America and The Avengers | December 1991 | Unreleased | Data East |
Captain Planet and the Planeteers | September 1991 | August 20, 1992 | Mindscape |
Captain Skyhawk | June 1990 | May 26, 1994 | Milton Bradley Company (NA) Rare (EU) |
Casino Kid | October 1989 | Unreleased | SOFEL |
Casino Kid 2 | April 1993 | Unreleased | SOFEL |
Castelian | June 1991 | Unreleased | Triffix (NA) Storm (EU) |
Castle of Dragon | June 1990 | Unreleased | SETA |
Castlequest | September 1989 | Unreleased | ASCII |
Castlevania | May 1987 | December 19, 1988 | Konami |
Castlevania II: Simon's Quest | December 1988 | April 27, 1990 | Konami |
Castlevania III: Dracula's Curse | September 1990 | December 10, 1992 | Konami |
Caveman Games | October 1990 | Unreleased | Data East |
Championship Bowling | December 1989 | Unreleased | Romstar |
Championship Pool | October 1993 | Unreleased | Mindscape |
Championship Rally | Unreleased | 1991 | HAL America (AU) |
Chessmaster | January 1990 | March 26, 1992 | Hi Tech Expressions |
Chip 'n Dale: Rescue Rangers | June 1990 | December 12, 1991 | Capcom |
Chip 'n Dale Rescue Rangers 2 | January 1994 | September 29, 1994 | Capcom |
Chubby Cherub | October 29, 1986 | Unreleased | Bandai |
Circus Caper | July 1990 | Unreleased | Toho |
City Connection | May 1988 | Unreleased | Jaleco |
Clash at Demonhead | January 1990 | Unreleased | Vic Tokai |
Classic Concentration | September 1990 | Unreleased | GameTek |
Cliffhanger | November 1993 | Unreleased | Sony Imagesoft |
Clu Clu Land | October 18, 1985 | February 15, 1987 | Nintendo |
Cobra Command | November 1988 | Unreleased | Data East |
Cobra Triangle | July 1989 | October 25, 1989 | Nintendo |
Code Name: Viper | March 1990 | Unreleased | Capcom |
Color a Dinosaur | July 1993 | Unreleased | Virgin Interactive |
Commando | November 1986 | Unreleased | Capcom |
Conan: The Mysteries of Time | February 1991 | Unreleased | Mindscape |
Conflict | March 1990 | Unreleased | Vic Tokai |
Conquest of the Crystal Palace | November 1990 | Unreleased | Asmik |
Contra | February 1988 | December 28, 1990 | Konami |
Contra Force | September 1992 | Unreleased | Konami |
Cool World | June 1993 | Unreleased | Ocean Software |
Cowboy Kid | January 1992 | Unreleased | Romstar |
Crackout | Unreleased | 1991 | Palcom |
Crash 'n the Boys: Street Challenge | October 1992 | Unreleased | Technōs Japan |
Crystalis | July 1990 | Unreleased | SNK |
Cyberball | January 1992 | Unreleased | Jaleco |
Cybernoid: The Fighting Machine | December 1989 | Unreleased | Acclaim Entertainment |
Dance Aerobics | March 1989 | Unreleased | Nintendo |
Danny Sullivan's Indy Heat | August 1992 | Unreleased | Tradewest |
Darkman | October 1991 | Unreleased | Ocean Software |
Dash Galaxy in the Alien Asylum | February 1990 | Unreleased | Data East |
Day Dreamin' Davey | June 1992 | Unreleased | HAL America |
Days of Thunder | October 1990 | April 25, 1991 | Mindscape |
Deadly Towers | September 1987 | Unreleased | Brøderbund |
Defender II | July 1988 | Unreleased | HAL America |
Defender of the Crown | July 1989 | July 25, 1991 | Ultra Games |
Defenders of Dynatron City | July 1992 | Unreleased | JVC |
Déjà Vu | December 1990 | September 24, 1992 | Seika |
Demon Sword | January 1990 | Unreleased | Taito |
Desert Commander | June 1989 | Unreleased | Seika |
Destination Earthstar | February 1990 | Unreleased | Acclaim Entertainment |
Destiny of an Emperor | September 1990 | Unreleased | Capcom |
Devil World | Unreleased | July 15, 1987 | Nintendo |
Dick Tracy | August 1990 | Unreleased | Bandai |
Die Hard | January 1992 | January 1992 | Activision |
Dig Dug II | December 1989 | Unreleased | Bandai |
Digger T. Rock: Legend of the Lost City | December 1990 | 1991 | Milton Bradley Company |
Dirty Harry | December 1990 | Unreleased | Mindscape |
Disney's Aladdin | Unreleased | February 23, 1995 | Virgin Interactive (EU) |
Disney's Beauty and the Beast | Unreleased | 1994 | Hudson Soft (EU) |
Disney's Darkwing Duck | June 1992 | December 9, 1993 | Capcom |
Disney's The Jungle Book | August 1994 | August 25, 1994 | Virgin Interactive |
Disney's The Lion King | Unreleased | May 25, 1995 | Virgin Interactive |
Disney's The Little Mermaid | July 1991 | Unreleased | Capcom |
Donkey Kong | June 1986 | October 15, 1986 | Nintendo |
Donkey Kong 3 | June 1986 | September 1987 | Nintendo |
Donkey Kong Classics | October 1988 | August 10, 1989 | Nintendo |
Donkey Kong Jr. | June 1986 | June 15, 1987 | Nintendo |
Donkey Kong Jr. Math | October 18, 1985 | 1986 | Nintendo |
Double Dare | April 1990 | Unreleased | GameTek |
Double Dragon | June 1988 | November 24, 1994 | Tradewest |
Double Dragon II: The Revenge | January 1990 | Unreleased | Acclaim Entertainment |
Double Dragon III: The Sacred Stones | February 1991 | November 24, 1994 | Acclaim Entertainment |
Double Dribble | September 1987 | 1988 | Konami |
Dr. Chaos | November 1988 | Unreleased | FCI |
Dr. Jekyll and Mr. Hyde | April 1989 | Unreleased | Bandai |
Dr. Mario | October 1990 | June 27, 1991 | Nintendo |
Dragon Fighter | January 1992 | Unreleased | SOFEL |
Dragon Power | March 1988 | Unreleased | Bandai |
Dragon Spirit | June 1990 | Unreleased | Bandai |
Dragon Warrior | August 1989 | Unreleased | Nintendo |
Dragon Warrior II | September 1990 | Unreleased | Enix |
Dragon Warrior III | March 1992 | Unreleased | Enix |
Dragon Warrior IV | October 1992 | Unreleased | Enix |
Dragon's Lair | December 1990 | January 3, 1992 | Sony Imagesoft (NA) Elite Systems (EU) |
Dropzone | Unreleased | 1992 | Mindscape |
Duck Hunt | October 18, 1985 | August 15, 1987 | Nintendo |
DuckTales | September 1989 | December 14, 1990 | Capcom |
DuckTales 2 | June 1993 | November 18, 1993 | Capcom |
Dungeon Magic: Sword of the Elements | July 1990 | Unreleased | Taito |
Dusty Diamond's All-Star Softball | July 1990 | Unreleased | Brøderbund |
Dynowarz: Destruction of Spondylus | April 1989 | Unreleased | Bandai |
Elevator Action | August 1987 | Unreleased | Taito |
Eliminator Boat Duel | November 1991 | April 29, 1993 | Electro Brain |
Elite | Unreleased | 1991 | Imagineer |
Excitebike | October 18, 1985 | September 1, 1986 | Nintendo |
F-117A Stealth Fighter | December 1992 | Unreleased | MicroProse |
F-15 Strike Eagle | February 1992 | February 18, 1993 | MicroProse |
Family Feud | May 1991 | Unreleased | GameTek |
Faria: A World of Mystery and Danger | June 1991 | Unreleased | ASCII |
Faxanadu | August 1989 | December 28, 1990 | Nintendo |
Felix the Cat | October 1992 | Unreleased | Hudson Soft |
Ferrari Grand Prix Challenge | June 1992 | June 1992 | Acclaim Entertainment |
Fester's Quest | September 1989 | September 14, 1990 | Sunsoft |
Final Fantasy | May 1990 | Unreleased | Nintendo |
Fire 'n Ice | March 1993 | March 18, 1993 | Tecmo |
Fisher-Price: Firehouse Rescue | March 1992 | Unreleased | GameTek |
Fisher-Price: I Can Remember | March 1990 | Unreleased | GameTek |
Fisher-Price: Perfect Fit | March 1990 | Unreleased | GameTek |
Fist of the North Star | April 1989 | Unreleased | Taxan |
Flight of the Intruder | May 1991 | Unreleased | Mindscape |
The Flintstones: The Rescue of Dino & Hoppy | December 1991 | April 30, 1992 | Taito (NA/EU) Mattel (AU) |
The Flintstones: Surprise at Dinosaur Peak | August 1994 | February 24, 1994 | Taito |
Flying Dragon: The Secret Scroll | August 1989 | Unreleased | Culture Brain |
Flying Warriors | February 1991 | Unreleased | Culture Brain |
Formula One: Built to Win | November 1990 | Unreleased | SETA |
Formula One Sensation | Unreleased | 1993 | Palcom |
Frankenstein: The Monster Returns | July 1991 | Unreleased | Bandai |
Freedom Force | April 1988 | Unreleased | Sunsoft |
Friday the 13th | February 1989 | Unreleased | LJN |
Fun House | January 1991 | Unreleased | Hi Tech Expressions |
G.I. Joe: A Real American Hero | January 1991 | Unreleased | Taxan |
G.I. Joe: The Atlantis Factor | March 1992 | Unreleased | Capcom |
Galaga | September 1988 | Unreleased | Bandai |
Galaxy 5000 | February 1991 | February 1991 | Activision |
Gargoyle's Quest II | October 1992 | June 17, 1993 | Capcom |
Gauntlet | January 3, 1987 | Unreleased | Tengen |
Gauntlet II | September 1990 | April 25, 1991 | Mindscape |
Gemfire | March 1992 | Unreleased | Koei |
Genghis Khan | January 1990 | Unreleased | Koei |
George Foreman's KO Boxing | December 1992 | December 1992 | Acclaim Entertainment |
Ghostbusters | October 1988 | Unreleased | Activision |
Ghostbusters II | April 1990 | December 7, 1990 | Activision |
Ghosts 'n Goblins | November 1986 | March 23, 1989 | Capcom |
Ghoul School | March 1992 | Unreleased | Electro Brain |
Goal! | October 1989 | March 24, 1994 | Jaleco |
Goal! Two | November 1992 | 1992 | Jaleco |
Godzilla: Monster of Monsters | October 1989 | Unreleased | Toho |
Godzilla 2: War of the Monsters | February 1992 | Unreleased | Toho |
Golf | October 18, 1985 | November 15, 1986 | Nintendo |
Golf Grand Slam | November 1991 | Unreleased | Atlus |
Golgo 13: Top Secret Episode | September 1988 | Unreleased | Vic Tokai |
The Goonies II | November 1987 | December 19, 1988 | Konami |
Gotcha! The Sport! | November 1987 | Unreleased | LJN |
Gradius | December 1986 | November 30, 1988 | Konami |
The Great Waldo Search | December 1992 | Unreleased | THQ |
Greg Norman's Golf Power | July 1992 | Unreleased | Virgin Interactive |
Gremlins 2: The New Batch | October 1990 | February 21, 1991 | Sunsoft |
The Guardian Legend | April 1989 | February 20, 1992 | Brøderbund (NA) Nintendo (EU) |
Guerrilla War | June 1989 | Unreleased | SNK |
Gumshoe | August 1986 | June 15, 1988 | Nintendo |
Gun-Nac | September 1991 | Unreleased | ASCII |
Gun.Smoke | February 1988 | December 23, 1988 | Capcom |
Gyromite | October 18, 1985 | September 1, 1986 | Nintendo |
Gyruss | February 1989 | Unreleased | Ultra Games |
Hammerin' Harry | Unreleased | 1992 | Irem |
Harlem Globetrotters | March 1991 | Unreleased | GameTek |
Hatris | April 1992 | Unreleased | Bullet-Proof Software |
Heavy Barrel | March 1990 | Unreleased | Data East |
Heavy Shreddin' | June 1990 | Unreleased | Parker Brothers |
High Speed | July 1991 | April 28, 1994 | Tradewest |
Hogan's Alley | October 18, 1985 | December 15, 1987 | Nintendo |
Hollywood Squares | September 1989 | Unreleased | GameTek |
Home Alone | October 1991 | Unreleased | THQ |
Home Alone 2: Lost in New York | October 1992 | Unreleased | THQ |
Hook | April 1992 | Unreleased | Sony Imagesoft (NA) Ocean Software (EU) |
Hoops | June 1989 | Unreleased | Jaleco |
Hudson Hawk | February 1992 | Unreleased | Sony Imagesoft (NA) Ocean Software (EU) |
The Hunt for Red October | January 1991 | Unreleased | Hi Tech Expressions |
Hydlide | June 1989 | Unreleased | FCI |
Ice Climber | October 18, 1985 | September 1, 1986 | Nintendo |
Ice Hockey | March 1988 | April 15, 1988 | Nintendo |
Ikari Warriors | May 1987 | August 10, 1989 | SNK |
Ikari Warriors II: Victory Road | April 1988 | Unreleased | SNK |
Ikari Warriors III: The Rescue | February 1991 | Unreleased | SNK |
Image Fight | June 1990 | Unreleased | Irem |
The Immortal | November 1990 | Unreleased | Electronic Arts |
The Incredible Crash Dummies | August 1994 | October 21, 1993 | LJN |
Indiana Jones and the Last Crusade | March 1991 | Unreleased | Taito |
Indiana Jones and the Last Crusade | December 1993 | Unreleased | Ubisoft |
Indiana Jones and the Temple of Doom | December 1988 | Unreleased | Mindscape |
Infiltrator | January 1990 | Unreleased | Mindscape |
International Cricket | Unreleased | 1992 | Mattel |
Iron Tank | July 1988 | Unreleased | SNK |
Ironsword: Wizards & Warriors II | December 1989 | March 27, 1991 | Acclaim Entertainment |
Isolated Warrior | February 1991 | Unreleased | NTVIC |
Ivan 'Ironman' Stewart's Super Off Road | April 1990 | March 14, 1991 | Tradewest |
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | March 1990 | June 27, 1991 | Konami |
Jackal | September 1988 | January 1, 1989 | Konami |
Jackie Chan's Action Kung Fu | December 1990 | 1991 | Hudson Soft |
James Bond Jr. | November 1992 | Unreleased | THQ |
Jaws | November 1987 | Unreleased | LJN |
Jeopardy! | September 1988 | Unreleased | GameTek |
Jeopardy! 25th Anniversary Edition | June 1990 | Unreleased | GameTek |
Jeopardy! Junior Edition | October 1989 | Unreleased | GameTek |
The Jetsons: Cogswell's Caper! | December 1992 | August 26, 1993 | Taito |
Jimmy Connors Tennis | November 1993 | Unreleased | Ubisoft |
Joe & Mac | December 1992 | Unreleased | Data East |
John Elway's Quarterback | March 1989 | Unreleased | Tradewest |
Jordan vs. Bird: One on One | August 1989 | Unreleased | Milton Bradley Company |
Journey to Silius | September 1990 | February 21, 1991 | Sunsoft |
Joust | October 1988 | Unreleased | HAL America |
Jurassic Park | June 1993 | December 28, 1993 | Ocean Software |
Kabuki Quantum Fighter | January 1991 | February 20, 1992 | HAL America |
Karate Champ | November 1986 | Unreleased | Data East |
The Karate Kid | November 1987 | Unreleased | LJN |
Karnov | January 1988 | Unreleased | Data East |
Kick Master | January 1992 | Unreleased | Taito |
Kick Off | Unreleased | July 22, 1992 | Imagineer |
Kickle Cubicle | September 1990 | Unreleased | Irem |
Kid Icarus | July 1987 | February 15, 1988 | Nintendo |
Kid Klown in Night Mayor World | April 1993 | Unreleased | Kemco |
Kid Kool | March 1990 | Unreleased | Vic Tokai |
Kid Niki: Radical Ninja | November 1987 | Unreleased | Data East |
King's Knight | September 1989 | Unreleased | Square |
Kings of the Beach | January 1990 | Unreleased | Ultra Games |
King's Quest V: Absence Makes the Heart Go Yonder! | June 1992 | Unreleased | Konami |
Kirby's Adventure | May 1993 | December 9, 1993 | Nintendo |
KlashBall | July 1991 | Unreleased | SOFEL |
Knight Rider | December 1989 | July 27, 1990 | Acclaim Entertainment |
Konami Hyper Soccer | Unreleased | 1992 | Konami |
The Krion Conquest | January 1991 | Unreleased | Vic Tokai |
Krusty's Fun House | September 1992 | Unreleased | Acclaim Entertainment |
Kung-Fu | October 18, 1985 | April 15, 1987 | Nintendo |
Kung-Fu Heroes | March 1989 | Unreleased | Culture Brain |
Laser Invasion | June 1991 | Unreleased | Ultra Games |
Last Action Hero | October 1993 | Unreleased | Sony Imagesoft |
The Last Ninja | February 1991 | Unreleased | Jaleco |
The Last Starfighter | June 1990 | Unreleased | Mindscape |
Lee Trevino's Fighting Golf | September 1988 | May 18, 1990 | SNK |
Legacy of the Wizard | April 1989 | Unreleased | Brøderbund |
Legend of the Ghost Lion | October 1992 | Unreleased | Kemco |
The Legend of Kage | August 1987 | Unreleased | Taito |
The Legend of Prince Valiant | Unreleased | 1992 | Ocean Software |
The Legend of Zelda | August 22, 1987 | November 15, 1987 | Nintendo |
Legendary Wings | July 1988 | Unreleased | Capcom |
Legends of the Diamond | January 1992 | Unreleased | Bandai |
Lemmings | November 1992 | May 19, 1993 | Sunsoft |
L'Empereur | November 1991 | Unreleased | Koei |
Les Chevaliers du Zodiaque : La Légende d'or | Unreleased | 1987 | Bandai[7] |
Lethal Weapon | April 1993 | Unreleased | Ocean Software |
Life Force | August 1988 | 1988 | Konami |
Little League Baseball: Championship Series | July 1990 | Unreleased | SNK |
Little Nemo: The Dream Master | September 1990 | December 12, 1991 | Capcom |
Little Ninja Brothers | December 1990 | Unreleased | Culture Brain |
Little Samson | November 1992 | March 18, 1993 | Taito |
Lode Runner | September 1987 | Unreleased | Brøderbund |
The Lone Ranger | August 1991 | Unreleased | Konami |
Loopz | October 1990 | Unreleased | Mindscape |
Low G Man: The Low Gravity Man | September 1990 | September 1990 | Taxan |
Lunar Pool | October 1987 | Unreleased | FCI |
M.C. Kids | February 1992 | May 19, 1993 | Virgin Interactive (NA) Ocean Software (EU) |
M.U.L.E. | September 1990 | Unreleased | Mindscape |
M.U.S.C.L.E. | October 29, 1986 | Unreleased | Bandai |
Mach Rider | October 18, 1985 | March 15, 1987 | Nintendo |
Mad Max | July 1990 | Unreleased | Mindscape |
The Mafat Conspiracy | June 1990 | Unreleased | Vic Tokai |
Magic Darts | September 1991 | Unreleased | Romstar |
Magic Johnson's Fast Break | March 1990 | Unreleased | Tradewest |
The Magic of Scheherazade | December 1989 | Unreleased | Culture Brain |
Magician | February 1991 | Unreleased | Taxan |
MagMax | October 1988 | Unreleased | FCI |
Major League Baseball | April 1988 | Unreleased | LJN |
Maniac Mansion | September 1990 | October 22, 1992 | Jaleco |
Mappy-Land | April 1989 | Unreleased | Taxan |
Marble Madness | March 1989 | Unreleased | Milton Bradley Company |
Mario Bros. | June 1986 | September 1, 1986 | Nintendo |
Mario Bros. (Classic) | Unreleased | 1993 | Nintendo |
Mario Is Missing! | July 1993 | Unreleased | Mindscape |
Mario's Time Machine | June 1994 | Unreleased | Mindscape |
Mechanized Attack | June 1990 | Unreleased | SNK |
Mega Man | December 1987 | December 13, 1989 | Capcom |
Mega Man 2 | June 1989 | December 14, 1990 | Capcom |
Mega Man 3 | November 1990 | February 20, 1992 | Capcom (NA) Nintendo (EU) |
Mega Man 4 | January 1992 | January 21, 1993 | Capcom (NA) Nintendo (EU) |
Mega Man 5 | December 1992 | November 18, 1993 | Capcom (NA) Nintendo (EU) |
Mega Man 6 | March 1994 | Unreleased | Nintendo |
Mendel Palace | October 1990 | Unreleased | Hudson Soft |
Metal Gear | June 1988 | 1988 | Ultra Games |
Metal Mech | March 1991 | Unreleased | Jaleco |
Metal Storm | February 1991 | Unreleased | Irem |
Metroid | August 1987 | January 15, 1988 | Nintendo |
Michael Andretti's World GP | June 1990 | Unreleased | American Sammy |
Mickey Mousecapade | October 1988 | Unreleased | Capcom |
Mickey's Adventures in Numberland | March 1994 | Unreleased | Hi Tech Expressions |
Mickey's Safari in Letterland | March 1993 | Unreleased | Hi Tech Expressions |
Might and Magic Book One: The Secret of the Inner Sanctum | August 1992 | Unreleased | American Sammy |
Mighty Bomb Jack | July 1987 | Unreleased | Tecmo |
Mighty Final Fight | July 1993 | Unreleased | Capcom |
Mike Tyson's Punch-Out!! | October 1987 | December 15, 1987 | Nintendo |
Millipede | October 1988 | Unreleased | HAL America |
Milon's Secret Castle | September 1988 | Unreleased | Hudson Soft |
Miracle Piano Teaching System | 1990 | 1990 | Mindscape |
Mission: Impossible | September 1990 | November 28, 1991 | Ultra Games |
Monopoly | May 1991 | Unreleased | Parker Brothers |
Monster in My Pocket | January 1992 | Unreleased | Konami |
Monster Party | June 1989 | Unreleased | Bandai |
Monster Truck Rally | September 1991 | Unreleased | INTV |
Motor City Patrol | January 1992 | Unreleased | Matchbox |
Mr. Gimmick! | Unreleased | May 19, 1993 | Sunsoft |
Ms. Pac-Man | November 1993 | Unreleased | Namco |
Muppet Adventure: Chaos at the Carnival | November 1990 | Unreleased | Hi Tech Expressions |
The Mutant Virus: Crisis in a Computer World | April 1992 | Unreleased | American Softworks |
Mystery Quest | April 1989 | Unreleased | Taxan |
NARC | August 1990 | Unreleased | Acclaim Entertainment |
NES Open Tournament Golf | September 1991 | June 18, 1992 | Nintendo |
NES Play Action Football | September 1990 | Unreleased | Nintendo |
New Ghostbusters II | Unreleased | 1990 | HAL America |
Kiwi Kraze (NA) The NewZealand Story (EU/AU) | March 1991 | 1991 | Taito (NA) Ocean Software (EU/AU) |
NFL | September 1989 | Unreleased | LJN |
Nigel Mansell's World Championship Racing | October 1993 | Unreleased | GameTek |
A Nightmare on Elm Street | October 1990 | Unreleased | LJN |
Nightshade | January 1992 | Unreleased | Ultra Games |
Ninja Crusaders | December 1990 | Unreleased | American Sammy |
Ninja Gaiden | March 1989 | August 15, 1991 | Tecmo |
Ninja Gaiden II: The Dark Sword of Chaos | May 1990 | October 27, 1994 | Tecmo |
Ninja Gaiden III: The Ancient Ship of Doom | August 1991 | Unreleased | Tecmo |
Ninja Kid | October 29, 1986 | Unreleased | Bandai |
Nintendo Campus Challenge | 1991 | Unreleased | Nintendo |
Nintendo World Championships | 1990 | Unreleased | Nintendo |
Nintendo World Cup | December 1990 | June 27, 1991 | Nintendo |
Noah's Ark | Unreleased | 1992 | Konami |
Nobunaga's Ambition | June 1989 | Unreleased | Koei |
Nobunaga's Ambition II | April 1991 | Unreleased | Koei |
North & South | December 1990 | January 23, 1992 | Seika |
Operation Wolf | May 1989 | Unreleased | Taito |
Orb-3D | October 1990 | Unreleased | Hi Tech Expressions |
Othello | December 1988 | Unreleased | Acclaim Entertainment |
