Version 2.0 World Tour
Tour by Garbage | |
Garbage performing on-stage at Reading Festival on August 30, 1998 | |
Associated album | Version 2.0 |
---|---|
Start date | May 15, 1998 |
End date | November 24, 1999 |
Legs | 16 |
No. of shows |
124 in North America 75 in Europe 4 in Asia 4 in Africa 12 in Oceania 219 total |
Garbage concert chronology |
The Version 2.0 World Tour was the second world concert tour cycle by American/Scottish alternative rock group Garbage, which took the band throughout North America, Europe, South Africa, Asia and Australia in support of its second album Version 2.0.
Garbage performed under the alias Stupid Girl for the first three shows on the tour, referencing their 1996 hit single of the same name. The Version 2.0 tour took in headline performances, support performances for Red Hot Chili Peppers and Alanis Morissette, and slots at rock festivals and radio shows around the world.
A number of notable acts supported Garbage throughout the run of the tour, including Placebo, Moloko, Talvin Singh, Stellar*, Lit, Rasmus, Crystal Method and Laurent Garnier to various reception.
Itinerary
Preempting the start of their world tour, Garbage played three shows in the Midwest under the alias 'Stupid Girl'.[1] The Version 2.0 tour officially kicked off with club dates starting at San Francisco's Warfield Theater on May 20, and took the band to a number of key media cities in the United States and Canada.[2] Garbage then travelled to Europe to play a number of rock festivals beginning June 1 at Netherlands' Pinkpop and finishing up at Scotland's T in the Park on July 12. In between the festivals, Garbage performed some headlining shows in France and the United Kingdom, with support coming from The Crystal Method. In August, the band travelled to Japan to perform on the bill at the Fuji Rock Festival, and then back to Scotland to perform at two "warm up" shows at Glasgow's Barrowland Ballroom and then headlining the last night of the Reading Festival.[1]
Garbage returned to North America on September 17, to start a three-month tour. Support came from Girls Against Boys. The itinerary took the band from Denver, Colorado up the West Coast as north as Vancouver, BC before routing towards the Southern States. Following these dates, the tour moved up the Eastern Seaboard and into Quebec and Ontario, before finishing up in the Midwest on November 28 in Green Bay, Wisconsin. During December, Garbage performed at radio shows on both coasts, including KROQ-FM's Almost Acoustic Christmas, and made a visit to Mexico City before wrapping up on December 20 in Detroit, Michigan.[1]
Continuing their touring commitment into 1999, Garbage launched a European arena tour on January 14 at Dublin's Point Theatre. Local acts such as Laurent Garnier and Rasmus support continental dates; Moloko support Irish and UK shows. Concerts in Paris and St. Petersburg are filmed to be broadcast by MTV Europe and MTV Russia respectively. A show in Tallinn is cancelled on the day when the band's equipment is held up by customs officials at the Estonian border.[3] The European run ends in Madrid on February 11.[3] Garbage then returned to North America to support Alanis Morissette on two legs of The Junkie tour, starting on February 16 in Cincinnati routing along the Midwest, Four Corners states and onto the West Coast, ending on April 8 in Los Angeles[4]
Garbage revisited Europe to play a second summer of rock festivals, beginning with Vienna's Libro on May 19.[5] The shows included visits to Israel and Iceland, although four concerts in the Baltic States and Russia are cancelled on the advice of the American Embassy due to the USA's involvement in Kosovo. Garbage headlined a special show to mark the opening of the Scottish Parliament in Edinburgh on July 1.[6] The European dates conclude in Duisburg on July 25. Garbage then travelled to South Africa to play four shows with Placebo.[1]
The final legs of the Version 2.0 tour see Garbage moving on to New Zealand and Australia to co-headline with Alanis Morissette, beginning in Auckland for sixteen days from Oct 1, and ending in Newcastle. During this time the band also performed at the Livid Festival. Garbage returned to North America to wind down the tour by headlining a series of shows organised by MTV on university campuses.[7] Titled the Campus Invasion Tour, and supported by Lit, the shows began on October 20 in Denver and is routed through the Midwest, North East and Southern States, Arizona and California.[8] The final date of the Version 2.0 tour is held in Irvine, California on November 24.[9]
Opening acts
- Talvin Singh (North America – leg 1 select dates)
- The Crystal Method (Europe – leg 1 only UK)
- Moloko (Europe – leg 3)
- Girls Against Boys (North America – leg 3)
- Placebo (Africa)
- Stellar* (Oceania)
- Lit (North America – leg 6)
Setlists
- "Push It"
- "Dumb"
- "Queer"
- "Special"
- "Fix Me Now"
- "My Lover's Box"
- "Hammering in My Head"
- "Medication"
- "Stupid Girl"
- "Temptation Waits"
- "Trip My Wire"
- "Vow"
- "#1 Crush"
- "When I Grow Up"
- "I Think I'm Paranoid"
- "Only Happy When it Rains"
Encore:
- "Thirteen"
- "Girl Don't Come"
- "You Look So Fine"
- "Dumb"
- "Not My Idea"
- "Push It"
- "Queer"
- "Special"
- "My Lover's Box"
- "Hammering in My Head"
- "Medication"
- "Stupid Girl"
- "Temptation Waits"
- "Trip My Wire"
- "#1 Crush"
- "Vow"
- "When I Grow Up"
- "I Think I'm Paranoid"
- "Only Happy When it Rains"
Encore:
- "Thirteen"
- "Girl Don't Come"
- "You Look So Fine"
- "Temptation Waits"
- "Not My Idea"
- "I Think I'm Paranoid"
- "Special"
- "My Lover's Box"
- "Hammering in My Head"
- "Medication"
- "Thirteen"
- "#1 Crush"
- "Stupid Girl"
- "Vow"
- "When I Grow Up"
- "Queer"
- "Push It"
- "Only Happy When it Rains"
- "You Look So Fine"
Encore:
- "Medication"
- "Dumb" or "Trip My Wire"
- "Girl Don't Come"
- "Temptation Waits"
- "Not My Idea"
- "I Think I'm Paranoid"
- "Special"
- "My Lover's Box"
- "Hammering in My Head"
- "Thirteen"
- "#1 Crush"
- "Stupid Girl"
- "Vow"
- "When I Grow Up" initially then replaced by "Wicked Ways"
- "Queer"
- "Push It"
- "Only Happy When it Rains"
- "You Look So Fine"
- Encore:
- "Supernatural" or "Kick My Ass"
- "Lick the Pavement" initially then replaced by "Milk" or "The Trick is to Keep Breathing"
- "Wicked Ways" initially then replaced by "When I Grow Up"
- "Temptation Waits"
- "Not My Idea"
- "I Think I'm Paranoid"
- "Special"
- "My Lover's Box"
- "Hammering in My Head"
- "Supernatural"
- "Milk"
- "Vow"
- "Stupid Girl"
- "Sleep Together" or "Fix Me Now"
- "Queer"
- "Push It"
- "Only Happy When it Rains"
- "You Look So Fine"
- Encore:
- "Medication"
- "The Trick is to Keep Breathing"
- "Can't Seem to Make You Mine" or "Thirteen"
- "When I Grow Up"
- "Temptation Waits"
- "Not My Idea"
- "I Think I'm Paranoid"
- "Special"
- "Queer"
- "Hammering in My Head"
- "Medication"
- "#1 Crush"
- "Stupid Girl"
- "Vow"
- "Milk"
- "Sleep Together"
- "Push It"
- "Only Happy When it Rains"
- "You Look So Fine"
- Encore:
- "#1 Crush"
- "Supervixen"
- "I Think I'm Paranoid"
- "Special"
- "Temptation Waits"
- "Silence is Golden"
- "Hammering in My Head"
- "Medication"
- "Stupid Girl"
- "Vow"
- "Milk"
- "Push It"
- "When I Grow Up"
- "You Look So Fine"
- Encore:
Tour dates
Date | City | Country | Venue |
---|---|---|---|
North America [A] | |||
May 15, 1998 | Combined Locks | United States | Ryan's Ballroom |
May 16, 1998 | Urbana | Thunderbird Theatre | |
May 18, 1998 | Grand Rapids | Orbit Room | |
May 20, 1998 | San Francisco | The Warfield Theater | |
May 21, 1998 | Los Angeles | Palace | |
May 24, 1998 | Toronto | Canada | Phoenix |
May 26, 1998 | Boston | United States | Avalon |
May 27, 1998 | Washington, D.C. | 9:30 Club | |
May 28, 1998 | New York City | Roseland Ballroom | |
Europe | |||
June 1, 1998 | Geleen | Netherlands | Pinkpop Festival |
June 3, 1998 | Paris | France | Le Zénith |
June 4, 1998 | London | United Kingdom | Brixton Academy |
June 6, 1998 | Newport | Newport Centre | |
June 7, 1998 | Manchester | Apollo | |
June 8, 1998 | Wolverhampton | Civic Hall | |
June 9, 1998 | Portsmouth | Guildhall | |
June 11, 1998 | Hultsfred | Sweden | Hultsfred Festival |
June 13, 1998 | Seinäjoki | Finland | Provinssirock Festival |
June 16, 1998 | Vienna | Austria | Libro Festival |
June 17, 1998 | Munich | Germany | Coliseum |
June 18, 1998 | Stuttgart | Kongresshalle | |
June 20, 1998 | Sankt Goarshausen | Loreley Festival | |
June 21, 1998 | Scheeßel | Hurricane Festival | |
June 23, 1998 | Lisbon | Portugal | World Expo '98 |
June 26, 1998 | Roskilde | Denmark | Roskilde Festival |
June 28, 1998 | St. Gallen | Switzerland | St. Gallen Festival |
June 30, 1998 | Berlin | Germany | Columbia Halle |
July 1, 1998 | Nuremberg | Forum | |
July 2, 1998 | Nancy | France | Arena Festival |
July 4, 1998 | Torhout | Belgium | Rock Werchter |
July 5, 1998 | Werchter | Rock Werchter | |
July 7, 1998 | Correggio | Italy | Festa de l'Unità |
July 10, 1998 | Pyrenees | Spain | Doctor Music Festival |
July 11, 1998 | Castlegar | Ireland | Big Day Out |
July 12, 1998 | Balado | United Kingdom | T in the Park |
North America | |||
July 24, 1998 | Chicago | United States | Aragon Ballroom[10] |
Asia | |||
August 1, 1998 | Tokyo | Japan | Fuji Rock Festival |
North America | |||
August 23, 1998 | Barrie | Canada | Summersault Festival |
Europe | |||
August 27, 1998 | Glasgow | United Kingdom | Barrowland Ballroom |
August 28, 1998 | |||
August 30, 1998 | Reading | Reading Festival | |
North America | |||
September 17, 1998 | Denver | United States | Mammoth Events Center |
September 18, 1998 | Salt Lake City | Wasatch Events Center | |
September 20, 1998 | Salem | Armory | |
September 21, 1998 | Vancouver | Canada | Plaza of Nations |
September 22, 1998 | Seattle | United States | Paramount Theatre |
September 24, 1998 | Davis | Freeborn Hall | |
September 25, 1998 | San Jose | SJSU Event Center | |
September 26, 1998 | West Hollywood | Hollywood Palladium | |
September 28, 1998 | |||
September 30, 1998 | Bakersfield | Kern County Fair | |
October 1, 1998 | La Jolla | RIMAC Arena | |
October 2, 1998 | Fresno | Rainbow Ballroom | |
October 3, 1998 | Santa Barbara | Santa Barbara Bowl | |
October 5, 1998 | Tempe | Hayden Square | |
October 6, 1998 | Las Vegas | The Joint | |
October 8, 1998 | Albuquerque | The Zone | |
October 9, 1998 | Las Cruces | Pan American Center | |
October 11, 1998 | Lubbock | Pan Liquid 2000 | |
October 12, 1998 | Tulsa | Cain's Ballroom | |
October 13, 1998 | Oklahoma City | Diamond Ballroom | |
October 15, 1998 | Dallas | Bronco Bowl | |
October 16, 1998 | Austin | Austin Music Hall | |
October 17, 1998 | Houston | Bayou Place | |
October 19, 1998 | Tampa | USF Special Events Center | |
October 20, 1998 | Sunrise | Sunrise Musical Theatre | |
October 21, 1998 | Lake Buena Vista | House of Blues | |
October 23, 1998 | Atlanta | Tabernacle | |
October 24, 1998 | Raleigh | The Ritz | |
October 25, 1998 | Washington, D.C. | Bender Arena | |
October 27, 1998 | Philadelphia | Electric Factory | |
October 28, 1998 | Worcester | The Palladium | |
October 30, 1998 | New York City | Roseland Ballroom | |
October 31, 1998 | Asbury Park | Paramount Theater | |
November 1, 1998 | Providence | Lupo's Heartbreak Hotel | |
November 3, 1998 | South Hadley | Chapin Theatre | |
November 5, 1998 | Montreal | Canada | Metropolis |
November 7, 1998 | Kitchener | Lyric | |
November 8, 1998 | Toronto | Warehouse | |
November 10, 1998 | Cleveland | United States | Agora Theatre |
November 12, 1998 | Detroit | State Theatre | |
November 13, 1998 | Cincinnati | Bogart's | |
November 14, 1998 | Columbus | Newport Music Hall | |
November 16, 1998 | Kalamazoo | State Theater | |
November 17, 1998 | Indianapolis | Egyptian Theater | |
November 18, 1998 | Madison | Dane County Expo Center | |
November 20, 1998 | Kansas City | Memorial Hall | |
November 21, 1998 | St. Louis | American Theater | |
November 22, 1998 | Omaha | Sokol Hall | |
November 24, 1998 | Milwaukee | Eagles Ballroom | |
November 25, 1998 | Chicago | Riviera Nightclub | |
November 27, 1998 | Minneapolis | Orpheum Theater | |
November 28, 1998 | Green Bay | Weidner Center | |
North America[B] | |||
December 1, 1998 | Boston | United States | The Avalon |
December 2, 1998 | Wallingford | Oakdale Theatre | |
December 4, 1998 | Philadelphia | Electric Factory | |
December 5, 1998 | Fairfax | Patriot Center | |
December 6, 1998 | Pittsburgh | Metropol | |
December 8, 1998 | Portland | Memorial Coliseum | |
December 9, 1998 | Seattle | KeyArena | |
December 10, 1998 | San Jose | SJSU Event Center | |
December 12, 1998 | Los Angeles | Shrine Auditorium | |
December 15, 1998 | Mexico City | Mexico | Teatro Metropolitan |
December 18, 1998 | Chicago | United States | Rosemont Horizon |
December 19, 1998 | Minneapolis | Target Center | |
December 20, 1998 | Detroit | Joe Louis Arena | |
Europe | |||
January 14, 1999 | Dublin | Ireland | The Point |
January 15, 1999 | Belfast | United Kingdom | King's Hall |
January 17, 1999 | Birmingham | N.E.C. | |
January 18, 1999 | Doncaster | The Dome | |
January 19, 1999 | Reading | Rivermead | |
January 20, 1999 | London | Wembley Arena | |
January 22, 1999 | Manchester | Evening News Arena | |
January 23, 1999 | Glasgow | SECC | |
January 25, 1999 | Brussels | Belgium | Vorst Nationaal |
January 26, 1999 | Rotterdam | Netherlands | Ahoy |
January 27, 1999 | Paris | France | Le Zénith |
January 29, 1999 | Copenhagen | Denmark | Valby-Hallen |
January 30, 1999 | Gothenburg | Sweden | Liseberg Hall |
January 31, 1999 | Stockholm | Annexet | |
February 2, 1999 | Helsinki | Finland | Icehall |
February 3, 1999 | St. Petersburg | Russia | Yubileyny Sports Palace |
February 7, 1999 | Cologne | Germany | Palladium |
February 8, 1999 | Villeurbanne | France | Transbordeur |
February 10, 1999 | Barcelona | Spain | Zeleste |
February 11, 1999 | Madrid | La Riviera | |
North America[C] | |||
February 16, 1999 | Cincinnati | United States | The Crown |
February 18, 1999 | Uniondale | Nassau Coliseum | |
February 19, 1999 | East Rutherford | Continental Airlines Arena | |
February 21, 1999 | State College | Bryce Jordan Center | |
February 22, 1999 | Boston | FleetCenter | |
March 7, 1999 | Minneapolis | United States | Target Center |
March 9, 1999 | Rosemont | Rosemont Horizon | |
March 10, 1999 | Auburn Hills | Palace of Auburn Hills | |
March 11, 1999 | Indianapolis | Market Square Arena | |
March 14, 1999 | St. Louis | Kiel Center | |
March 15, 1999 | Kansas City | Kemper Arena | |
March 17, 1999 | Dallas | Reunion Arena | |
March 21, 1999 | Phoenix | Desert Sky Pavilion | |
March 23, 1999 | Denver | McNichols Arena | |
March 24, 1999 | West Valley City | E Center | |
March 26, 1999 | Nampa | Idaho Center | |
March 27, 1999 | Yakima | Yakima Valley SunDome | |
March 29, 1999 | Seattle | KeyArena | |
March 30, 1999 | Portland | Rose Garden | |
April 1, 1999 | San Jose | San Jose Arena | |
April 3, 1999 | San Diego | Cox Arena | |
April 4, 1999 | Las Vegas | House of Blues | |
April 6, 1999 | Anaheim | Arrowhead Pond | |
April 7, 1999 | Los Angeles | Universal Amphitheatre | |
Europe | |||
May 19, 1999 | Vienna | Austria | Libro Festival |
May 20, 1999 | Prague | Czech Republic | Zimní Stadion Eden |
May 21, 1999 | Nuremberg | Germany | Rock im Park Festival |
May 22, 1999 | Nürburgring | Rock am Ring Festival | |
May 24, 1999 | Katowice | Poland | Spodek |
May 28, 1999 | Granada | Spain | Palacio de los Deportes |
May 29, 1999 | Murcia | Spain | Bullring |
May 30, 1999 | San Sebastián | Spain | Polideportivo Anoeta |
June 13, 1999 | Amsterdam | Netherlands | Tibetan Freedom Concert |
Asia | |||
June 15, 1999 | Tel Aviv | Israel | Bitan 11 |
June 16, 1999 | |||
June 17, 1999 | Be'er Sheva | Be'er Sheva University | |
Europe | |||
June 19, 1999 | Imola | Italy | Heineken Jammin' Festival |
June 22, 1999 | Reykjavík | Iceland | Laugardalls Hall |
July 1, 1999 | Edinburgh | United Kingdom | The Garden Party |
July 3, 1999 | Groningen | Netherlands | nl:De Oosterpoort |
July 6, 1999 | Kristiansand | Norway | Quart Festival |
July 9, 1999 | Ringe | Denmark | Midtfyns Festival |
July 10, 1999 | Hamburg | Germany | Jazz & More Festival |
July 11, 1999 | Erfurt | Highfield Festival | |
July 14, 1999 | Athens | Greece | Rockwave Festival |
July 16, 1999 | Istanbul | Turkey | Yapi Kredi Festival |
July 17, 1999 | Zeebrugge | Belgium | Axion Beach Festival |
July 18, 1999 | Lisbon | Portugal | Superbock Festival |
July 20, 1999 | Six-Fours-les-Plages | France | Les Voix Du Gaou Festival |
July 21, 1999 | Nyon | Switzerland | Paléo Festival |
July 22, 1999 | Singen | Germany | Hohentwiel Festival |
July 24, 1999 | Vannes | France | St. Noiffs |
July 25, 1999 | Duisburg | Germany | Warsteiner Festival |
Africa | |||
July 28, 1999 | Johannesburg | South Africa | Standard Bank Arena |
July 29, 1999 | |||
July 31, 1999 | Cape Town | 3 Arts Theatre | |
August 2, 1999 | |||
Oceania [C] | |||
October 1, 1999 | Auckland | New Zealand | Supertop |
October 2, 1999 | Brisbane | Australia | Livid Festival |
October 3, 1999 | Melbourne | The Palace | |
October 5, 1999 | Perth | Entertainment Centre | |
October 7, 1999 | Adelaide | Entertainment Centre | |
October 8, 1999 | Melbourne | Melbourne Park | |
October 9, 1999 | |||
October 11, 1999 | Sydney | National Indoor Stadium | |
October 13, 1999 | Canberra | AIS Arena | |
October 14, 1999 | Sydney | Entertainment Centre | |
October 15, 1999 | Wollongong | Entertainment Centre | |
October 16, 1999 | Newcastle | Entertainment Centre | |
North America[11] | |||
October 20, 1999 | Denver | United States | Magness Arena |
October 22, 1999 | Macomb | Western Hall | |
October 23, 1999 | Chicago | Mandel Hall | |
October 24, 1999 | Warrensburg | UCM Multipurpose Building | |
October 25, 1999 | Terre Haute | Hulman Center | |
October 27, 1999 | Murray | Events Center | |
October 28, 1999 | Huntington | Civic Arena | |
October 29, 1999 | Bethlehem | Stabler Arena | |
October 30, 1999 | Delhi | Floyd L. Maines Arena | |
November 2, 1999 | Indiana | Memorial Field House | |
November 3, 1999 | Syracuse | Goldstein Auditorium | |
November 4, 1999 | Newark | Bob Carpenter Center | |
November 5, 1999 | Binghamton | University Events Center | |
November 7, 1999 | Clarion | Waldo S. Tippon Gymnasium | |
November 9, 1999 | Blacksburg | Burruss Hall | |
November 10, 1999 | Charlotte | Halton Arena | |
November 12, 1999 | Jacksonville | UNF Arena | |
November 14, 1999 | New Orleans | McAlister Auditorium | |
November 16, 1999 | Dallas | Starplex Amphitheatre | |
November 17, 1999 | Nacogdoches | William R. Johnson Coliseum | |
November 20, 1999 | Tucson | Centennial Hall | |
November 22, 1999 | San Luis Obispo | Cal Poly Events Center | |
November 23, 1999 | San Diego | RIMAC Arena | |
November 24, 1999 | Irvine | Bren Events Center |
- Festival and others misscelaneous performances
- A Performing as "Stupid Girl"
- B Radio festival performances
- C Supporting Alanis Morissette on The Junkie tour
^ a Garbage's equipment was held at the Russian-Estonian border by customs, and the show was cancelled at the last minute. Garbage appeared on Estonian news programmes criticising the Russian customs, and promised the show would be rescheduled
^ b Garbage had announced the above four dates on March 25, 1999 as part of that year's European summer schedule, including a show in Estonia,[12] but by April 16 were cancelled on the advice of the U.S. Embassy due to concerns caused by the NATO bombing of the Federal Republic of Yugoslavia during the Kosovo War. The U.S. Embassy had felt there was "Anti-American sentiment in some areas". The dates were not rescheduled.[13]
- Cancellations and rescheduled shows
February 4, 1999 | Tallinn | Estonia | Linnahall | Cancelled |
May 26, 1999 | Vilnius | Lithuania | Dinamo Stadium | Cancelled |
May 27, 1999 | Riga | Latvia | Mezaparks | Cancelled |
May 29, 1999 | St. Petersburg | Russia | Kirov Stadium | Cancelled |
Box office score data
Date | Show | Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|---|---|
February 18, 1999 | Alanis Morissette/Garbage | Nassau Coliseum | Uniondale, New York | 8,932 / 10,000 (89%) | $280,568[14] |
February 19, 1999 | Continental Airlines Arena | East Rutherford, New Jersey | 12,117 / 12,500 (97%) | $385,945[14] |
Promotional performances
Date | Show | Set |
---|---|---|
June 2, 1998 | Nulle Part Ailleurs | "I Think I'm Paranoid", "Push It" |
June 5, 1998 | TFI Friday | "I Think I'm Paranoid" |
July 17, 1998 | Top of the Pops | "I Think I'm Paranoid", "Special" |
Sept 4, 1998 | Pepsi Chart Show | "Special", "When I Grow Up" |
Sept 5, 1998 | MTV Europe | "I Think I'm Paranoid", "Special", "You Look So Fine" |
TFI Friday | "Special" | |
Sept 28, 1998 | KROQ-FM Breakfast with Garbage | "Special", "Vow", "Thirteen", "I Think I'm Paranoid", "Only Happy When it Rains" (acoustic set) |
Oct 26, 1998 | Sonic Session | "I Think I'm Paranoid", "Only Happy When It Rains", "Thirteen", "Special", "Vow" (acoustic set) |
Oct 29, 1998 | The Late Show | "Special" |
Oct 30, 1998 | The Howard Stern Show | "#1 Crush" (semi-acoustic) |
Nov 6, 1998 | MusiquePlus | "I Think I'm Paranoid", "Special", "Stupid Girl", "Vow", "Push It", "Only Happy When it Rains", "You Look So Fine", "Milk", "When I Grow Up" |
Nov 29, 1998 | Modern rock Live | Live set |
Dec 11, 1998 | The Tonight Show | "Special" |
Jan 21, 1999 | Friday Night's All Wright | "When I Grow Up" |
Jan 28, 1999 | Nulle Part Ailleurs | "Special", "The Trick is to Keep Breathing" (acoustic set) |
Feb 5, 1999 | Top of The Pops | "When I Grow Up" |
March 20, 1999 | Saturday Night Live | "Special", "When I Grow Up" |
April 2, 1999 | The Tonight Show | "Special" |
May 15, 1999 | Later... with Jools Holland | "I Think I'm Paranoid", "You Look So Fine", "Only Happy When it Rains" |
May 29, 1999 | Si Musica | "When I Grow Up", "You Look So Fine" |
June 3, 1999 | Gala Regazza | "You Look So Fine" |
June 4, 1999 | Top of the Pops | "You Look So Fine" |
June 11, 1999 | TFI Friday | "You Look So Fine" |
Oct 12, 1999 | Hey Hey It's Saturday | "When I Grow Up" |
Nov 1, 1999 | The Late Show | "The World Is Not Enough" |
References
- 1 2 3 4 "Garbage 1998 Setlists". Garbagebase.com. Archived from the original on 2011-06-24. Retrieved 2007-05-21.
- ↑ "Garbage Sets Itinerary For Club Tour As Video Premieres". MTV. Retrieved 2011-05-26.
- 1 2 "Garbage Show Trashed By Customs". MTV. Retrieved 2011-05-24.
- ↑ "Alanis Morissette Announces U.S. Tour Dates". MTV. Retrieved 2011-05-24.
- ↑ "Garbage 1999 Setlists". Garbagebase.com. Archived from the original on 2011-06-24. Retrieved 2007-05-21.
- ↑ "Garbage To Open For Scottish Parliament". MTV. Retrieved 2011-05-24.
- ↑ "Garbage, Lit Enroll For Third Campus Invasion Tour". MTV. Retrieved 2011-05-24.
- ↑ "Garbage, Lit Line Up Campus Invasion Tour". MTV. Retrieved 2011-05-24.
- ↑ "Shirley Manson Talks Bond While Garbage Shoots New Video". MTV. Retrieved 2011-05-24.
- ↑ "Red Hot Blind Date With Garbage". Yahoo! Music. Retrieved 2011-07-08.
- ↑ Hiatt, Brian. "Garbage, Lit To Rock College Campuses; Monthlong tour, sponsored by MTV, will launch Wednesday in Denver.". VH1 (Viacom). Retrieved 2011-07-08.
- ↑ "Garbage News – March 1999 News". Cafemomo.com. Archived from the original on 1999-10-03. Retrieved 2008-03-19.
- ↑ "NME, April 16, 1999 issue
- 1 2 Box Score Concert Gross. Billboard. 1999-03-13. Retrieved 2011-07-07 – via Google Books.