1949–50 Montreal Canadiens season

1949–50 Montreal Canadiens
1949–50 record 29–22–19
Goals for 172
Goals against 150
Team information
General Manager Frank J. Selke
Coach Dick Irvin
Captain Émile Bouchard
Arena Montreal Forum
Team leaders
Goals Maurice Richard (43)
Assists Elmer Lach (33)
Points Maurice Richard (65)
Penalties in minutes Maurice Richard (114)
Wins Bill Durnan (26)
Goals against average Gerry McNeil (1.50)
<1948–49 1950–51>

The 1949–50 Montreal Canadiens season was the 41st season in club history. The team placed second in the regular season to qualify for the playoffs. The Canadiens lost in the semi-finals against New York Rangers four games to one.

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 37 19 14 229 164 +65 88
2 Montreal Canadiens 70 29 22 19 172 150 +22 77
3 Toronto Maple Leafs 70 31 27 12 176 173 +3 74
4 New York Rangers 70 28 31 11 170 189 −19 67
5 Boston Bruins 70 22 32 16 198 228 −30 60
6 Chicago Black Hawks 70 22 38 10 203 244 −41 54

Schedule and results

Regular season results
No. R Date Score Opponent Record
1WOctober 13, 19494–0 Chicago Black Hawks (1949–50) 1–0–0
2WOctober 15, 19493–1 New York Rangers (1949–50) 2–0–0
3WOctober 19, 19493–1 @ Toronto Maple Leafs (1949–50) 3–0–0
4LOctober 22, 19491–2 Boston Bruins (1949–50) 3–1–0
5TOctober 23, 19490–0 @ Boston Bruins (1949–50) 3–1–1
6LOctober 27, 19490–2 Toronto Maple Leafs (1949–50) 3–2–1
7LOctober 29, 19490–1 Detroit Red Wings (1949–50) 3–3–1
8WOctober 30, 19494–1 @ Detroit Red Wings (1949–50) 4–3–1
9LNovember 2, 19491–4 @ Chicago Black Hawks (1949–50) 4–4–1
10TNovember 5, 19493–3 Boston Bruins (1949–50) 4–4–2
11TNovember 9, 19492–2 @ New York Rangers (1949–50) 4–4–3
12WNovember 10, 19494–2 Toronto Maple Leafs (1949–50) 5–4–3
13WNovember 12, 19495–3 @ New York Rangers (1949–50) 6–4–3
14TNovember 13, 19490–0 @ Chicago Black Hawks (1949–50) 6–4–4
15LNovember 16, 19490–1 @ Toronto Maple Leafs (1949–50) 6–5–4
16LNovember 20, 19491–2 @ Boston Bruins (1949–50) 6–6–4
17WNovember 24, 19495–3 Toronto Maple Leafs (1949–50) 7–6–4
18WNovember 26, 19495–1 New York Rangers (1949–50) 8–6–4
19WNovember 27, 19496–2 @ Detroit Red Wings (1949–50) 9–6–4
20LNovember 30, 19492–5 @ New York Rangers (1949–50) 9–7–4
21LDecember 3, 19493–5 Detroit Red Wings (1949–50) 9–8–4
22LDecember 4, 19492–4 @ Boston Bruins (1949–50) 9–9–4
23TDecember 8, 19492–2 Boston Bruins (1949–50) 9–9–5
24TDecember 10, 19491–1 Chicago Black Hawks (1949–50) 9–9–6
25WDecember 11, 19493–0 @ Chicago Black Hawks (1949–50) 10–9–6
26TDecember 14, 19492–2 @ Toronto Maple Leafs (1949–50) 10–9–7
27WDecember 15, 19494–1 Toronto Maple Leafs (1949–50) 11–9–7
28WDecember 17, 19494–3 Detroit Red Wings (1949–50) 12–9–7
29LDecember 18, 19491–3 @ Boston Bruins (1949–50) 12–10–7
30LDecember 21, 19491–4 @ New York Rangers (1949–50) 12–11–7
31TDecember 24, 19490–0 New York Rangers (1949–50) 12–11–8
32LDecember 25, 19492–4 @ Detroit Red Wings (1949–50) 12–12–8
33TDecember 28, 19491–1 @ Toronto Maple Leafs (1949–50) 12–12–9
34WDecember 31, 19493–2 Chicago Black Hawks (1949–50) 13–12–9
35LJanuary 1, 19501–5 @ Chicago Black Hawks (1949–50) 13–13–9
36WJanuary 5, 19505–3 Boston Bruins (1949–50) 14–13–9
37LJanuary 7, 19501–3 New York Rangers (1949–50) 14–14–9
38WJanuary 10, 19507–3 @ Chicago Black Hawks (1949–50) 15–14–9
39WJanuary 14, 19503–0 Chicago Black Hawks (1949–50) 16–14–9
40WJanuary 18, 19501–0 @ Toronto Maple Leafs (1949–50) 17–14–9
41LJanuary 19, 19502–4 Toronto Maple Leafs (1949–50) 17–15–9
42WJanuary 21, 19503–1 Boston Bruins (1949–50) 18–15–9
43WJanuary 22, 19505–4 @ Boston Bruins (1949–50) 19–15–9
44TJanuary 26, 19501–1 Detroit Red Wings (1949–50) 19–15–10
45TJanuary 28, 19501–1 Detroit Red Wings (1949–50) 19–15–11
46LJanuary 29, 19500–2 @ New York Rangers (1949–50) 19–16–11
47TFebruary 1, 19503–3 @ Detroit Red Wings (1949–50) 19–16–12
48WFebruary 2, 19504–1 New York Rangers (1949–50) 20–16–12
49LFebruary 4, 19502–6 Chicago Black Hawks (1949–50) 20–17–12
50WFebruary 5, 19504–3 @ Chicago Black Hawks (1949–50) 21–17–12
51LFebruary 11, 19500–2 @ Toronto Maple Leafs (1949–50) 21–18–12
52TFebruary 12, 19503–3 @ Boston Bruins (1949–50) 21–18–13
53TFebruary 16, 19503–3 Toronto Maple Leafs (1949–50) 21–18–14
54LFebruary 18, 19502–4 New York Rangers (1949–50) 21–19–14
55LFebruary 20, 19500–2 @ Detroit Red Wings (1949–50) 21–20–14
56TFebruary 23, 19501–1 Detroit Red Wings (1949–50) 21–20–15
57WFebruary 25, 19503–2 Boston Bruins (1949–50) 22–20–15
58LMarch 2, 19502–5 @ Chicago Black Hawks (1949–50) 22–21–15
59WMarch 4, 19503–1 Chicago Black Hawks (1949–50) 23–21–15
60TMarch 6, 19502–2 @ Detroit Red Wings (1949–50) 23–21–16
61TMarch 9, 19501–1 Toronto Maple Leafs (1949–50) 23–21–17
62WMarch 11, 19505–0 Boston Bruins (1949–50) 24–21–17
63WMarch 12, 19505–1 @ New York Rangers (1949–50) 25–21–17
64LMarch 15, 19501–4 @ Detroit Red Wings (1949–50) 25–22–17
65TMarch 16, 19502–2 Detroit Red Wings (1949–50) 25–22–18
66WMarch 18, 19505–3 New York Rangers (1949–50) 26–22–18
67WMarch 19, 19504–2 @ New York Rangers (1949–50) 27–22–18
68WMarch 22, 19502–1 @ Toronto Maple Leafs (1949–50) 28–22–18
69WMarch 25, 19504–0 Chicago Black Hawks (1949–50) 29–22–18
70TMarch 26, 19503–3 @ Boston Bruins (1949–50) 29–22–19

Playoffs

Semi-finals

[2]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Richard, MauriceMaurice Richard RW 70 43 22 65 114
Lach, ElmerElmer Lach C 64 15 33 48 33
Reay, BillyBilly Reay C 68 19 26 45 48
Dussault, NormNorm Dussault C 67 13 24 37 22
Gravelle, LeoLeo Gravelle RW 70 19 10 29 18
Reardon, KenKen Reardon D 67 1 27 28 109
Mosdell, KenKen Mosdell C 67 15 12 27 42
Harvey, DougDoug Harvey D 70 4 20 24 76
Riopelle, RipRip Riopelle LW 66 12 8 20 27
Harmon, GlenGlen Harmon D 62 3 16 19 28
MacKay, CalumCalum MacKay LW 52 8 10 18 44
Curry, FloydFloyd Curry RW 49 8 8 16 8
Leger, RogerRoger Leger D 55 3 12 15 21
Warwick, GrantGrant Warwick RW 26 2 6 8 19
Bouchard, ButchButch Bouchard D 69 1 7 8 88
Plamondon, GerryGerry Plamondon LW 37 1 5 6 0
Fillion, BobBob Fillion LW 57 1 3 4 8
Dube, GillesGilles Dube LW 12 1 2 3 2
Hirschfeld, BertBert Hirschfeld LW 13 1 2 3 2
Carveth, JoeJoe Carveth RW 11 1 1 2 2
Laycoe, HalHal Laycoe D 30 0 2 2 21
Fryday, BobBob Fryday RW 2 1 0 1 0
Denis, LuluLulu Denis RW 2 0 1 1 0
Durnan, BillBill Durnan G 64 0 1 1 2
Frampton, BobBob Frampton LW 2 0 0 0 0
McNeil, GerryGerry McNeil G 6 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Durnan, BillBill Durnan 3840 64 26 21 17 141 2.20 8
McNeil, GerryGerry McNeil 360 6 3 1 2 9 1.50 1
Team: 4200 70 29 22 19 150 2.14 9

Playoffs

Scoring
Player Pos GP G A Pts PIM
Dussault, NormNorm Dussault C 5 3 1 4 0
Lach, ElmerElmer Lach C 5 1 2 3 4
Richard, MauriceMaurice Richard RW 5 1 1 2 6
Bouchard, ButchButch Bouchard D 5 0 2 2 2
Harvey, DougDoug Harvey D 5 0 2 2 10
Reardon, KenKen Reardon D 2 0 2 2 12
Curry, FloydFloyd Curry RW 5 1 0 1 2
Hirschfeld, BertBert Hirschfeld LW 5 1 0 1 0
Harmon, GlenGlen Harmon D 5 0 1 1 21
MacKay, CalumCalum MacKay LW 5 0 1 1 2
Plamondon, GerryGerry Plamondon LW 3 0 1 1 2
Reay, BillyBilly Reay C 4 0 1 1 0
Durnan, BillBill Durnan G 3 0 0 0 0
Fillion, BobBob Fillion LW 5 0 0 0 0
Frampton, BobBob Frampton LW 3 0 0 0 0
Gravelle, LeoLeo Gravelle RW 4 0 0 0 0
Johnson, TomTom Johnson D 1 0 0 0 0
Laycoe, HalHal Laycoe D 2 0 0 0 0
Leger, RogerRoger Leger D 4 0 0 0 2
McNeil, GerryGerry McNeil G 2 0 0 0 0
Meger, PaulPaul Meger LW 2 0 0 0 2
Mosdell, KenKen Mosdell C 5 0 0 0 12
Riopelle, RipRip Riopelle LW 1 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO
McNeil, GerryGerry McNeil 135 2 1 1 5 2.22 0
Durnan, BillBill Durnan 180 3 0 3 10 3.33 0
Team: 315 5 1 4 15 2.86 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

See also

References

  1. "1949–1950 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. http://www.databasehockey.com/teams/teamscores.htm?tm=MON&yr=1950
  3. "1949-50 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 12/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.