1949–50 Toronto Maple Leafs season

1949–50 Toronto Maple Leafs
Division 3rd NHL
1949–50 record 31–27–12
Goals for 176
Goals against 173
Team information
General Manager Conn Smythe
Coach Hap Day
Captain Ted Kennedy
Team leaders
<1948–49 1950–51>

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Detroit Red Wings 70 37 19 14 229 164 +65 88
2 Montreal Canadiens 70 29 22 19 172 150 +22 77
3 Toronto Maple Leafs 70 31 27 12 176 173 +3 74
4 New York Rangers 70 28 31 11 170 189 −19 67
5 Boston Bruins 70 22 32 16 198 228 −30 60
6 Chicago Black Hawks 70 22 38 10 203 244 −41 54

Schedule and results

No. R Date Score Opponent Record
1TOctober 15, 19494–4 Chicago Black Hawks (1949–50) 0–0–1
2WOctober 16, 19495–1 @ Detroit Red Wings (1949–50) 1–0–1
3LOctober 19, 19491–3 Montreal Canadiens (1949–50) 1–1–1
4TOctober 22, 19492–2 New York Rangers (1949–50) 1–1–2
5WOctober 27, 19492–0 @ Montreal Canadiens (1949–50) 2–1–2
6WOctober 29, 19498–1 Boston Bruins (1949–50) 3–1–2
7WOctober 30, 19494–2 @ New York Rangers (1949–50) 4–1–2
8TNovember 2, 19493–3 New York Rangers (1949–50) 4–1–3
9LNovember 5, 19493–4 Detroit Red Wings (1949–50) 4–2–3
10WNovember 6, 19494–2 @ Chicago Black Hawks (1949–50) 5–2–3
11LNovember 10, 19492–4 @ Montreal Canadiens (1949–50) 5–3–3
12WNovember 12, 19494–0 Chicago Black Hawks (1949–50) 6–3–3
13LNovember 13, 19492–4 @ Boston Bruins (1949–50) 6–4–3
14WNovember 16, 19491–0 Montreal Canadiens (1949–50) 7–4–3
15LNovember 19, 19492–5 Detroit Red Wings (1949–50) 7–5–3
16LNovember 20, 19492–5 @ Detroit Red Wings (1949–50) 7–6–3
17LNovember 23, 19491–3 @ Boston Bruins (1949–50) 7–7–3
18LNovember 24, 19493–5 @ Montreal Canadiens (1949–50) 7–8–3
19TNovember 26, 19493–3 Boston Bruins (1949–50) 7–8–4
20LNovember 27, 19493–6 @ Chicago Black Hawks (1949–50) 7–9–4
21LDecember 1, 19490–2 Detroit Red Wings (1949–50) 7–10–4
22WDecember 3, 19492–0 New York Rangers (1949–50) 8–10–4
23WDecember 4, 19492–1 @ Detroit Red Wings (1949–50) 9–10–4
24WDecember 8, 19494–1 @ Chicago Black Hawks (1949–50) 10–10–4
25WDecember 10, 19492–1 Boston Bruins (1949–50) 11–10–4
26LDecember 11, 19490–2 @ Boston Bruins (1949–50) 11–11–4
27TDecember 14, 19492–2 Montreal Canadiens (1949–50) 11–11–5
28LDecember 15, 19491–4 @ Montreal Canadiens (1949–50) 11–12–5
29LDecember 17, 19491–7 Chicago Black Hawks (1949–50) 11–13–5
30WDecember 18, 19492–0 @ New York Rangers (1949–50) 12–13–5
31LDecember 21, 19491–7 @ Detroit Red Wings (1949–50) 12–14–5
32LDecember 24, 19494–8 Boston Bruins (1949–50) 12–15–5
33LDecember 25, 19491–3 @ New York Rangers (1949–50) 12–16–5
34TDecember 28, 19491–1 Montreal Canadiens (1949–50) 12–16–6
35LDecember 31, 19491–5 Detroit Red Wings (1949–50) 12–17–6
36LJanuary 1, 19500–5 @ Detroit Red Wings (1949–50) 12–18–6
37TJanuary 4, 19504–4 Chicago Black Hawks (1949–50) 12–18–7
38WJanuary 7, 19505–2 Chicago Black Hawks (1949–50) 13–18–7
39WJanuary 11, 19502–1 @ New York Rangers (1949–50) 14–18–7
40WJanuary 14, 19504–3 Boston Bruins (1949–50) 15–18–7
41LJanuary 18, 19500–1 Montreal Canadiens (1949–50) 15–19–7
42WJanuary 19, 19504–2 @ Montreal Canadiens (1949–50) 16–19–7
43WJanuary 21, 19502–1 New York Rangers (1949–50) 17–19–7
44WJanuary 22, 19501–0 @ Detroit Red Wings (1949–50) 18–19–7
45WJanuary 25, 19505–1 New York Rangers (1949–50) 19–19–7
46WJanuary 28, 19509–1 Chicago Black Hawks (1949–50) 20–19–7
47WJanuary 29, 19504–0 @ Chicago Black Hawks (1949–50) 21–19–7
48LFebruary 1, 19500–3 @ Chicago Black Hawks (1949–50) 21–20–7
49TFebruary 4, 19503–3 Detroit Red Wings (1949–50) 21–20–8
50WFebruary 5, 19502–1 @ Boston Bruins (1949–50) 22–20–8
51WFebruary 8, 19503–1 @ Boston Bruins (1949–50) 23–20–8
52WFebruary 11, 19502–0 Montreal Canadiens (1949–50) 24–20–8
53TFebruary 12, 19501–1 @ Chicago Black Hawks (1949–50) 24–20–9
54TFebruary 16, 19503–3 @ Montreal Canadiens (1949–50) 24–20–10
55WFebruary 18, 19503–2 Detroit Red Wings (1949–50) 25–20–10
56LFebruary 19, 19501–2 @ New York Rangers (1949–50) 25–21–10
57WFebruary 22, 19503–1 Boston Bruins (1949–50) 26–21–10
58WFebruary 25, 19504–2 New York Rangers (1949–50) 27–21–10
59LMarch 1, 19502–5 @ Boston Bruins (1949–50) 27–22–10
60WMarch 4, 19503–2 Detroit Red Wings (1949–50) 28–22–10
61LMarch 5, 19502–5 @ New York Rangers (1949–50) 28–23–10
62TMarch 9, 19501–1 @ Montreal Canadiens (1949–50) 28–23–11
63WMarch 11, 19504–0 New York Rangers (1949–50) 29–23–11
64TMarch 12, 19502–2 @ Boston Bruins (1949–50) 29–23–12
65LMarch 15, 19500–4 @ Chicago Black Hawks (1949–50) 29–24–12
66WMarch 18, 19502–1 Chicago Black Hawks (1949–50) 30–24–12
67LMarch 19, 19500–5 @ Detroit Red Wings (1949–50) 30–25–12
68LMarch 22, 19501–2 Montreal Canadiens (1949–50) 30–26–12
69WMarch 25, 19508–0 Boston Bruins (1949–50) 31–26–12
70LMarch 26, 19503–5 @ New York Rangers (1949–50) 31–27–12

Player statistics

Regular season

Scoring
Player GP G A Pts PIM
Sid Smith 68 22 23 45 6
Ted Kennedy 53 20 24 44 34
Max Bentley 69 23 18 41 14
Howie Meeker 70 18 22 40 35
Harry Watson 60 19 16 35 11
Joe Klukay 70 15 16 31 19
Cal Gardner 31 7 19 26 12
Ray Timgren 68 7 18 25 22
Bill Ezinicki 67 10 12 22 144
Vic Lynn 70 7 13 20 39
Fleming MacKell 36 7 13 20 24
Bill Barilko 59 7 10 17 85
Gus Mortson 68 3 14 17 125
Bill Juzda 62 1 14 15 68
Jimmy Thomson 70 0 13 13 76
John McCormack 34 6 5 11 0
Garth Boesch 58 2 6 8 63
Rudy Migay 18 1 5 6 8
Bob Dawes 11 1 2 3 2
Frank Mathers 6 0 1 1 2
George Armstrong 2 0 0 0 0
John Arundel 3 0 0 0 9
Hugh Bolton 2 0 0 0 2
Turk Broda 68 0 0 0 2
Al Buchanan 1 0 0 0 0
Bob Hassard 1 0 0 0 0
Tim Horton 1 0 0 0 2
Bill Johansen 1 0 0 0 0
Gilles Mayer 1 0 0 0 0
Al Rollins 2 0 0 0 0
Phil Samis 2 0 0 0 0
Frank Sullivan 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Turk Broda 4040 68 30 25 12 167 2.48 9
Al Rollins 100 2 1 1 0 4 2.40 1
Gilles Mayer 60 1 0 1 0 2 2.00 0
Team: 4200 70 31 27 12 173 2.47 10

Playoffs

Scoring
Player GP G A Pts PIM
Max Bentley 7 3 3 6 0
Ray Timgren 6 0 4 4 2
Joe Klukay 7 3 0 3 4
Ted Kennedy 7 1 2 3 8
Sid Smith 7 0 3 3 2
Bill Barilko 7 1 1 2 18
Fleming MacKell 7 1 1 2 11
Vic Lynn 7 0 2 2 2
Jimmy Thomson 7 0 2 2 7
Cal Gardner 7 1 0 1 4
John McCormack 6 1 0 1 0
Howie Meeker 7 0 1 1 4
Garth Boesch 6 0 0 0 4
Turk Broda 7 0 0 0 0
Les Costello 1 0 0 0 0
Bill Ezinicki 5 0 0 0 13
Tim Horton 1 0 0 0 2
Bill Juzda 7 0 0 0 16
Gus Mortson 7 0 0 0 18
Harry Watson 7 0 0 0 2
Goaltending
Player MIN GP W L T GA GAA SA SV SV% SO
Turk Broda 450 7 3 4 10 1.33 3
Team: 450 7 3 4 10 1.33 3

[2]

See also

References

External links

This article is issued from Wikipedia - version of the 4/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.