1982–83 Toronto Maple Leafs season

1982–83 Toronto Maple Leafs
Division 3rd Norris
Conference 7th Campbell
1982–83 record 28-40-12
Team information
General Manager Gerry McNamara
Coach Mike Nykoluk
Captain Rick Vaive
Alternate captains None
Team leaders
<1981–82 1983–84>

The 1982–83 Toronto Maple Leafs season was the 66th season of the franchise, 56th season as the Maple Leafs.

Offseason

NHL Draft

Pick Player Nationality NHL Team College/Junior/Club Team

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Chicago Black Hawks 80 47 23 10 338 268 104
Minnesota North Stars 80 40 24 16 321 290 96
Toronto Maple Leafs 80 28 40 12 293 330 68
St. Louis Blues 80 25 40 15 285 316 65
Detroit Red Wings 80 21 44 15 263 344 57

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1TOctober 6, 19823–3 @ Chicago Black Hawks (1982–83) 0–0–1
2LOctober 7, 19822–3 @ St. Louis Blues (1982–83) 0–1–1
3TOctober 9, 19825–5 New Jersey Devils (1982–83) 0–1–2
4LOctober 13, 19823–5 Washington Capitals (1982–83) 0–2–2
5LOctober 14, 19822–6 @ Minnesota North Stars (1982–83) 0–3–2
6LOctober 16, 19822–3 Chicago Black Hawks (1982–83) 0–4–2
7WOctober 20, 19825–2 Minnesota North Stars (1982–83) 1–4–2
8TOctober 23, 19825–5 Calgary Flames (1982–83) 1–4–3
9LOctober 26, 19824–9 @ Quebec Nordiques (1982–83) 1–5–3
10WOctober 27, 19824–1 Boston Bruins (1982–83) 2–5–3
11TOctober 30, 19823–3 Buffalo Sabres (1982–83) 2–5–4
12LNovember 3, 19822–6 @ Los Angeles Kings (1982–83) 2–6–4
13TNovember 6, 19823–3 @ St. Louis Blues (1982–83) 2–6–5
14LNovember 7, 19823–7 @ Chicago Black Hawks (1982–83) 2–7–5
15WNovember 10, 19828–2 Detroit Red Wings (1982–83) 3–7–5
16WNovember 13, 19824–3 Minnesota North Stars (1982–83) 4–7–5
17LNovember 17, 19821–6 @ New York Rangers (1982–83) 4–8–5
18LNovember 20, 19823–6 New York Rangers (1982–83) 4–9–5
19LNovember 24, 19823–4 @ Pittsburgh Penguins (1982–83) 4–10–5
20LNovember 26, 19823–5 @ Washington Capitals (1982–83) 4–11–5
21LNovember 27, 19823–6 Winnipeg Jets (1982–83) 4–12–5
22LDecember 1, 19823–7 @ New Jersey Devils (1982–83) 4–13–5
23WDecember 4, 19824–1 New York Islanders (1982–83) 5–13–5
24LDecember 5, 19825–6 @ New York Rangers (1982–83) 5–14–5
25LDecember 7, 19823–6 @ New York Islanders (1982–83) 5–15–5
26LDecember 8, 19823–7 Vancouver Canucks (1982–83) 5–16–5
27LDecember 11, 19822–6 Detroit Red Wings (1982–83) 5–17–5
28TDecember 14, 19824–4 @ Quebec Nordiques (1982–83) 5–17–6
29LDecember 15, 19822–4 St. Louis Blues (1982–83) 5–18–6
30LDecember 18, 19825–8 Chicago Black Hawks (1982–83) 5–19–6
31LDecember 22, 19823–4 @ Chicago Black Hawks (1982–83) 5–20–6
32LDecember 23, 19823–7 @ St. Louis Blues (1982–83) 5–21–6
33TDecember 28, 19824–4 @ Montreal Canadiens (1982–83) 5–21–7
34WDecember 29, 19826–5 Montreal Canadiens (1982–83) 6–21–7
35WJanuary 1, 19837–5 Hartford Whalers (1982–83) 7–21–7
36WJanuary 2, 19836–3 Detroit Red Wings (1982–83) 8–21–7
37TJanuary 5, 19834–4 @ New Jersey Devils (1982–83) 8–21–8
38WJanuary 6, 19833–1 @ Washington Capitals (1982–83) 9–21–8
39WJanuary 8, 19837–5 Los Angeles Kings (1982–83) 10–21–8
40LJanuary 12, 19834–6 Boston Bruins (1982–83) 10–22–8
41LJanuary 13, 19831–2 @ Minnesota North Stars (1982–83) 10–23–8
42LJanuary 15, 19833–4 @ Detroit Red Wings (1982–83) 10–24–8
43TJanuary 17, 19834–4 St. Louis Blues (1982–83) 10–24–9
44LJanuary 19, 19833–6 @ Winnipeg Jets (1982–83) 10–25–9
45LJanuary 22, 19832–3 Chicago Black Hawks (1982–83) 10–26–9
46WJanuary 24, 19838–2 Pittsburgh Penguins (1982–83) 11–26–9
47TJanuary 26, 19836–6 @ Edmonton Oilers (1982–83) 11–26–10
48LJanuary 27, 19831–3 @ Calgary Flames (1982–83) 11–27–10
49WJanuary 29, 19835–3 Buffalo Sabres (1982–83) 12–27–10
50LJanuary 31, 19832–4 Minnesota North Stars (1982–83) 12–28–10
51WFebruary 2, 19837–1 Hartford Whalers (1982–83) 13–28–10
52WFebruary 5, 19836–4 Vancouver Canucks (1982–83) 14–28–10
53LFebruary 6, 19830–3 @ Detroit Red Wings (1982–83) 14–29–10
54LFebruary 13, 19833–5 @ Hartford Whalers (1982–83) 14–30–10
55WFebruary 16, 19836–3 St. Louis Blues (1982–83) 15–30–10
56WFebruary 17, 19836–3 @ St. Louis Blues (1982–83) 16–30–10
57WFebruary 19, 19835–3 Calgary Flames (1982–83) 17–30–10
58WFebruary 21, 19834–2 Pittsburgh Penguins (1982–83) 18–30–10
59WFebruary 23, 19833–2 @ Minnesota North Stars (1982–83) 19–30–10
60WFebruary 25, 19834–1 @ Vancouver Canucks (1982–83) 20–30–10
61LFebruary 26, 19832–6 @ Los Angeles Kings (1982–83) 20–31–10
62LFebruary 28, 19833–6 @ Boston Bruins (1982–83) 20–32–10
63TMarch 2, 19832–2 Philadelphia Flyers (1982–83) 20–32–11
64LMarch 3, 19831–5 @ New York Islanders (1982–83) 20–33–11
65LMarch 5, 19833–6 Edmonton Oilers (1982–83) 20–34–11
66TMarch 8, 19833–3 @ Montreal Canadiens (1982–83) 20–34–12
67WMarch 9, 19835–2 St. Louis Blues (1982–83) 21–34–12
68WMarch 12, 19834–2 Chicago Black Hawks (1982–83) 22–34–12
69WMarch 13, 19835–2 @ Detroit Red Wings (1982–83) 23–34–12
70LMarch 16, 19833–4 Detroit Red Wings (1982–83) 23–35–12
71LMarch 18, 19833–7 @ Winnipeg Jets (1982–83) 23–36–12
72LMarch 20, 19833–7 @ Chicago Black Hawks (1982–83) 23–37–12
73LMarch 21, 19831–4 Edmonton Oilers (1982–83) 23–38–12
74WMarch 23, 19836–3 Minnesota North Stars (1982–83) 24–38–12
75LMarch 24, 19834–7 @ Philadelphia Flyers (1982–83) 24–39–12
76WMarch 26, 19832–1 Quebec Nordiques (1982–83) 25–39–12
77WMarch 29, 19834–2 @ Minnesota North Stars (1982–83) 26–39–12
78WMarch 30, 19834–2 @ Detroit Red Wings (1982–83) 27–39–12
79LApril 2, 19833–6 Philadelphia Flyers (1982–83) 27–40–12
80WApril 3, 19834–3 @ Buffalo Sabres (1982–83) 28–40–12

[2]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Anderson, JohnJohn Anderson RW 80 31 49 80 24-6906
Vaive, RickRick Vaive RW 78 51 28 79 105-131838
Ihnacak, PeterPeter Ihnacak C 80 28 38 66 446602
Poddubny, WaltWalt Poddubny LW 72 28 31 59 718903
Frycer, MiroslavMiroslav Frycer RW 67 25 30 55 902504
Daoust, DanDan Daoust C 48 18 33 51 31-1900
Salming, BorjeBorje Salming D 69 7 38 45 104-3210
Derlago, BillBill Derlago C 58 13 24 37 27-19501
Terrion, GregGreg Terrion LW 74 16 16 32 59-3031
Harris, BillyBilly Harris RW 76 11 19 30 26-15010
Korn, JimJim Korn D/LW 80 8 21 29 236-27031
Gingras, GastonGaston Gingras D 45 10 18 28 107401
Farrish, DaveDave Farrish D 56 4 24 28 381300
Martin, TerryTerry Martin LW 76 14 13 27 28-29310
Benning, JimJim Benning D 74 5 17 22 47-8300
Nigro, FrankFrank Nigro C 51 6 15 21 23-1100
Kaszycki, MikeMike Kaszycki C 22 1 13 14 100000
Gavin, StewStew Gavin LW 63 6 5 11 44-7000
Duris, VitezslavVitezslav Duris D 32 2 8 10 123010
Melrose, BarryBarry Melrose D 52 2 5 7 68-16000
Aubin, NormNorm Aubin C 26 4 1 5 8-9201
Boimistruck, FredFred Boimistruck D 26 2 3 5 13-3000
Adam, RussRuss Adam C 8 1 2 3 11-3000
Nylund, GaryGary Nylund D 16 0 3 3 160000
Palmateer, MikeMike Palmateer G 53 0 3 3 170000
Boisvert, SergeSerge Boisvert RW 17 0 2 2 4-10000
Magnan, MarcMarc Magnan LW 4 0 1 1 50000
Whitney, RickRick Whitney D 2 0 1 1 0+3000
Shand, DaveDave Shand D 1 0 1 1 22000
Bailey, ReidReid Bailey D 1 0 0 0 2-2000
Higgins, PaulPaul Higgins RW 22 0 0 0 135-3000
Larocque, MichelMichel Larocque G 16 0 0 0 00000
McGill, BobBob McGill D 30 0 0 0 146-24000
Parent, BobBob Parent G 1 0 0 0 00000
Saganiuk, RockyRocky Saganiuk RW/C 3 0 0 0 2-3000
St. Croix, RickRick St. Croix G 17 0 0 0 00000
Strong, KenKen Strong LW 2 0 0 0 00000
Tremblay, VincentVincent Tremblay G 1 0 0 0 00000
Verstraete, LeighLeigh Verstraete RW 3 0 0 0 50000
Willard, RodRod Willard LW 1 0 0 0 0-1000
Yaremchuk, GaryGary Yaremchuk C 3 0 0 0 2-1000
Goaltending
Player MIN GP W L T GA GAA SO
Palmateer, MikeMike Palmateer 2965 53 21 23 7 197 3.99 0
St. Croix, RickRick St. Croix 920 17 4 9 2 58 3.78 0
Larocque, MichelMichel Larocque 835 16 3 8 3 68 4.89 0
Parent, BobBob Parent 40 1 0 0 0 2 3.00 0
Tremblay, VincentVincent Tremblay 40 1 0 0 0 2 3.00 0
Team: 4800 80 28 40 12 327 4.09 0

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Frycer, MiroslavMiroslav Frycer RW 4 2 5 7 0000
Vaive, RickRick Vaive RW 4 2 5 7 6000
Anderson, JohnJohn Anderson RW 4 2 4 6 0100
Salming, BorjeBorje Salming D 4 1 4 5 10100
Poddubny, WaltWalt Poddubny LW 4 3 1 4 0201
Derlago, BillBill Derlago C 4 3 0 3 2200
Gingras, GastonGaston Gingras D 3 1 2 3 2000
Terrion, GregGreg Terrion LW 4 1 2 3 2000
Benning, JimJim Benning D 4 1 1 2 2000
Boudreau, BruceBruce Boudreau C 4 1 0 1 0000
Shand, DaveDave Shand D 4 1 0 1 13000
Harris, BillyBilly Harris RW 4 0 1 1 2000
Melrose, BarryBarry Melrose D 4 0 1 1 23000
Aubin, NormNorm Aubin C 1 0 0 0 0000
Bailey, ReidReid Bailey D 2 0 0 0 2000
Gavin, StewStew Gavin LW 4 0 0 0 0000
Higgins, PaulPaul Higgins RW 1 0 0 0 0000
Korn, JimJim Korn D/LW 3 0 0 0 26000
Leeman, GaryGary Leeman RW 2 0 0 0 0000
Martin, TerryTerry Martin LW 4 0 0 0 9000
Nigro, FrankFrank Nigro C 3 0 0 0 2000
Palmateer, MikeMike Palmateer G 4 0 0 0 2000
St. Croix, RickRick St. Croix G 1 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Palmateer, MikeMike Palmateer 252 4 1 3 17 4.05 0
St. Croix, RickRick St. Croix 1 1 0 0 1 60.00 0
Team: 253 4 1 3 18 4.27 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1982-83 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

Transactions

The Maple Leafs have been involved in the following transactions during the 1982-83 season.

Trades

September 9, 1982 To Washington Capitals
Cash
To Toronto Maple Leafs
Mike Palmateer
October 5, 1982 To Hartford Whalers
Paul Marshall
To Toronto Maple Leafs
10th round pick in 1983 - Greg Rolston
October 19, 1982 To Los Angeles Kings
4th round pick in 1983 - Dave Korol
To Toronto Maple Leafs
Greg Terrion
December 17, 1982 To Montreal Canadiens
2nd round pick in 1986 - Benoit Brunet
To Toronto Maple Leafs
Gaston Gingras
January 10, 1983 To Minnesota North Stars
Dave Logan
To Toronto Maple Leafs
Cash
January 10, 1983 To Philadelphia Flyers
Michel Larocque
To Toronto Maple Leafs
Rick St. Croix
January 15, 1983 To Edmonton Oilers
Serge Boisvert
To Toronto Maple Leafs
Reid Bailey
January 23, 1983 To Chicago Black Hawks
Rod Willard
To Toronto Maple Leafs
Dave Snopek

Free agents

Player Former Team
Rod Willard Undrafted Free Agent
Bruce Dowie Undrafted Free Agent

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1982–83 Toronto Maple Leafs Games". Hockey-reference.com. Retrieved 2009-05-21.
  3. "1982-83 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.