2003–04 Toronto Maple Leafs season

2003–04 Toronto Maple Leafs
Division 2nd Northeast
Conference 4th Eastern
2003–04 record 45–24–10–3
Goals for 242
Goals against 204
Team information
General Manager John Ferguson, Jr.
Coach Pat Quinn
Captain Mats Sundin
Alternate captains Bryan McCabe
Gary Roberts
Arena Air Canada Centre
Team leaders
Goals Mats Sundin (31)
Assists Mats Sundin (44)
Points Mats Sundin (75)
Penalties in minutes Tie Domi (208)
Wins Ed Belfour (34)
Goals against average Ed Belfour (2.13)
<2002–03 2004–05>

The 2003–04 Toronto Maple Leafs season, the club's 87th season of existence and 77th as the Maple Leafs, saw the team finish in second place in the Northeast Division with a record of 45 wins, 24 losses, 10 ties and three overtime losses for 103 points. It was the highest point total in franchise history, beating out the 100 points earned by the 19992000 team. The Leafs defeated their provincial rivals, the Ottawa Senators, in seven games in the Conference Quarter-finals before falling to the Philadelphia Flyers four games to two in the Conference Semi-finals. The Leafs did not qualify for the playoffs again until the 2012–13 season.

Regular season

Season standings

Northeast Division[1]
No. CR GP W L T OTL GF GA Pts
12Boston Bruins 82 41 19 15 7 209 188 104
24Toronto Maple Leafs 82 45 24 10 3 242 204 103
35Ottawa Senators 82 43 23 10 6 262 189 102
47Montreal Canadiens 82 41 30 7 4 208 192 93
59Buffalo Sabres 82 37 34 7 4 220 221 85

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Tampa Bay Lightning SE 82 46 22 8 6 245 192 106
2 Y- Boston Bruins NE 82 41 19 15 7 209 188 104
3 Y- Philadelphia Flyers AT 82 40 21 15 6 209 188 101
4 X- Toronto Maple Leafs NE 82 45 24 10 3 242 204 103
5 X- Ottawa Senators NE 82 43 23 10 6 262 189 102
6 X- New Jersey Devils AT 82 43 25 12 2 213 164 100
7 X- Montreal Canadiens NE 82 41 30 7 4 208 192 93
8 X- New York Islanders AT 82 38 29 11 4 237 210 91
8.5
9 Buffalo Sabres NE 82 37 34 7 4 220 221 85
10 Atlanta Thrashers SE 82 33 37 8 4 214 243 78
11 Carolina Hurricanes SE 82 28 34 14 6 172 209 76
12 Florida Panthers SE 82 28 35 15 4 188 221 75
13 New York Rangers AT 82 27 40 7 8 206 250 69
14 Washington Capitals SE 82 23 46 10 3 186 253 59
15 Pittsburgh Penguins AT 82 23 47 8 4 190 303 58

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 11, 20030–4 Montreal Canadiens (2003–04) 0–1–0–0
2TOctober 13, 20032–2 OT Washington Capitals (2003–04) 0–1–1–0
3TOctober 16, 20032–2 OT @ New Jersey Devils (2003–04) 0–1–2–0
4WOctober 18, 20031–0 @ Montreal Canadiens (2003–04) 1–1–2–0
5LOctober 20, 20032–5 @ New York Islanders (2003–04) 1–2–2–0
6WOctober 22, 20033–1 @ Dallas Stars (2003–04) 2–2–2–0
7WOctober 23, 20035–4 @ Phoenix Coyotes (2003–04) 3–2–2–0
8WOctober 25, 20034–1 Washington Capitals (2003–04) 4–2–2–0
9LOctober 27, 20032–3 OT Atlanta Thrashers (2003–04) 4–2–2–1
10LOctober 30, 20033–5 @ Buffalo Sabres (2003–04) 4–3–2–1
11LNovember 1, 2003 †1–7 Philadelphia Flyers (2003–04) 4–4–2–1
12WNovember 2, 20032–1 @ Carolina Hurricanes (2003–04) 5–4–2–1
13WNovember 4, 20034–2 Pittsburgh Penguins (2003–04) 6–4–2–1
14TNovember 7, 20031–1 OT @ New Jersey Devils (2003–04) 6–4–3–1
15WNovember 8, 20034–1 Edmonton Oilers (2003–04) 7–4–3–1
16LNovember 12, 20031–5 @ Mighty Ducks of Anaheim (2003–04) 7–5–3–1
17TNovember 13, 20034–4 OT @ Los Angeles Kings (2003–04) 7–5–4–1
18TNovember 15, 20032–2 OT @ San Jose Sharks (2003–04) 7–5–5–1
19LNovember 18, 20032–3 OT @ Calgary Flames (2003–04) 7–5–5–2
20LNovember 20, 20032–3 @ Edmonton Oilers (2003–04) 7–6–5–2
21WNovember 22, 20035–3 @ Vancouver Canucks (2003–04) 8–6–5–2
22WNovember 24, 20032–1 Vancouver Canucks (2003–04) 9–6–5–2
23WNovember 27, 20033–1 @ Atlanta Thrashers (2003–04) 10–6–5–2
24WNovember 29, 20032–1 @ Ottawa Senators (2003–04) 11–6–5–2
25WNovember 30, 20034–2 @ New York Rangers (2003–04) 12–6–5–2
26WDecember 2, 20035–4 New York Rangers (2003–04) 13–6–5–2
27WDecember 4, 20036–0 @ Boston Bruins (2003–04) 14–6–5–2
28WDecember 6, 20035–2 Detroit Red Wings (2003–04) 15–6–5–2
29LDecember 9, 20032–3 OT St. Louis Blues (2003–04) 15–6–5–3
30WDecember 11, 20031–0 @ Minnesota Wild (2003–04) 16–6–5–3
31WDecember 13, 20033–1 New York Rangers (2003–04) 17–6–5–3
32WDecember 16, 20033–0 Tampa Bay Lightning (2003–04) 18–6–5–3
33TDecember 19, 20032–2 OT @ Washington Capitals (2003–04) 18–6–6–3
34WDecember 20, 20034–2 Montreal Canadiens (2003–04) 19–6–6–3
35WDecember 23, 20035–2 Florida Panthers (2003–04) 20–6–6–3
36WDecember 26, 20036–5 OT @ New York Rangers (2003–04) 21–6–6–3
37LDecember 27, 20031–3 @ New York Islanders (2003–04) 21–7–6–3
38TDecember 29, 20034–4 OT @ Florida Panthers (2003–04) 21–7–7–3
39LJanuary 1, 20042–3 @ Boston Bruins (2003–04) 21–8–7–3
40TJanuary 3, 20043–3 OT Buffalo Sabres (2003–04) 21–8–8–3
41WJanuary 5, 20045–0 @ Pittsburgh Penguins (2003–04) 22–8–8–3
42WJanuary 6, 20042–1 Nashville Predators (2003–04) 23–8–8–3
43LJanuary 8, 20041–7 Ottawa Senators (2003–04) 23–9–8–3
44LJanuary 10, 20040–1 New Jersey Devils (2003–04) 23–10–8–3
45WJanuary 13, 20044–1 Calgary Flames (2003–04) 24–10–8–3
46LJanuary 16, 20041–4 @ Philadelphia Flyers (2003–04) 24–11–8–3
47LJanuary 17, 20040–4 Philadelphia Flyers (2003–04) 24–12–8–3
48WJanuary 20, 20042–0 New York Islanders (2003–04) 25–12–8–3
49WJanuary 21, 20043–2 @ Washington Capitals (2003–04) 26–12–8–3
50WJanuary 24, 20044–1 @ Montreal Canadiens (2003–04) 27–12–8–3
51LJanuary 27, 20040–2 Carolina Hurricanes (2003–04) 27–13–8–3
52WJanuary 30, 20044–1 @ Atlanta Thrashers (2003–04) 28–13–8–3
53WJanuary 31, 20045–1 Ottawa Senators (2003–04) 29–13–8–3
54LFebruary 3, 20041–4 Chicago Blackhawks (2003–04) 29–14–8–3
55WFebruary 5, 20045–4 OT @ Ottawa Senators (2003–04) 30–14–8–3
56TFebruary 10, 20044–4 OT @ Tampa Bay Lightning (2003–04) 30–14–9–3
57WFebruary 12, 20044–1 Columbus Blue Jackets (2003–04) 31–14–9–3
58LFebruary 14, 20044–6 Buffalo Sabres (2003–04) 31–15–9–3
59WFebruary 16, 20048–4 @ Pittsburgh Penguins (2003–04) 32–15–9–3
60LFebruary 17, 20042–5 Boston Bruins (2003–04) 32–16–9–3
61WFebruary 19, 20042–1 OT @ Carolina Hurricanes (2003–04) 33–16–9–3
62WFebruary 21, 20045–4 Montreal Canadiens (2003–04) 34–16–9–3
63LFebruary 23, 20041–2 Carolina Hurricanes (2003–04) 34–17–9–3
64LFebruary 25, 20040–4 @ Florida Panthers (2003–04) 34–18–9–3
65LFebruary 26, 20043–4 @ Tampa Bay Lightning (2003–04) 34–19–9–3
66WFebruary 28, 20043–0 New Jersey Devils (2003–04) 35–19–9–3
67WMarch 2, 20043–2 Boston Bruins (2003–04) 36–19–9–3
68WMarch 4, 20046–2 New York Islanders (2003–04) 37–19–9–3
69LMarch 6, 20041–5 Buffalo Sabres (2003–04) 37–20–9–3
70WMarch 9, 20045–0 Florida Panthers (2003–04) 38–20–9–3
71LMarch 11, 20042–3 Pittsburgh Penguins (2003–04) 38–21–9–3
72LMarch 13, 20043–4 @ Montreal Canadiens (2003–04) 38–22–9–3
73WMarch 15, 20046–5 OT @ Buffalo Sabres (2003–04) 39–22–9–3
74LMarch 16, 20041–2 Boston Bruins (2003–04) 39–23–9–3
75WMarch 18, 20043–2 @ Philadelphia Flyers (2003–04) 40–23–9–3
76WMarch 20, 20045–2 Colorado Avalanche (2003–04) 41–23–9–3
77LMarch 23, 20042–7 Tampa Bay Lightning (2003–04) 41–24–9–3
78WMarch 25, 20043–0 @ Boston Bruins (2003–04) 42–24–9–3
79TMarch 27, 20042–2 OT Ottawa Senators (2003–04) 42–24–10–3
80WMarch 29, 20044–2 Atlanta Thrashers (2003–04) 43–24–10–3
81WApril 2, 20042–0 @ Buffalo Sabres (2003–04) 44–24–10–3
82WApril 3, 20046–0 @ Ottawa Senators (2003–04) 45–24–10–3

Playoff bracket

  Conference Quarterfinals Conference Semifinals Conference Finals Stanley Cup Finals
                                     
1  Tampa Bay Lightning 4     1  Tampa Bay Lightning 4  
8  New York Islanders 1     7  Montreal Canadiens 0  
2  Boston Bruins 3 Eastern Conference
7  Montreal Canadiens 4  
    1  Tampa Bay Lightning 4  
  3  Philadelphia Flyers 3  
3  Philadelphia Flyers 4  
6  New Jersey Devils 1  
4  Toronto Maple Leafs 4   3  Philadelphia Flyers 4
5  Ottawa Senators 3     4  Toronto Maple Leafs 2  
  E1  Tampa Bay Lightning 4
(Pairings are re-seeded after the first round.)
  W6  Calgary Flames 3
1  Detroit Red Wings 4     1  Detroit Red Wings 2
8  Nashville Predators 2     6  Calgary Flames 4  
2  San Jose Sharks 4
7  St. Louis Blues 1  
  6  Calgary Flames 4
  2  San Jose Sharks 2  
3  Vancouver Canucks 3  
6  Calgary Flames 4   Western Conference
4  Colorado Avalanche 4   2  San Jose Sharks 4
5  Dallas Stars 1     4  Colorado Avalanche 2  

Player statistics

Regular season

Scoring
Player GP G A Pts PIM +/- PPG SHG GWG
Sundin, MatsMats Sundin 81 31 44 75 521111110
McCabe, BryanBryan McCabe 75 16 37 53 8622802
Joe Nieuwendyk 64 22 28 50 2671015
Roberts, GaryGary Roberts 72 28 20 48 8491117
Nolan, OwenOwen Nolan 65 19 29 48 1104723
Tucker, DarcyDarcy Tucker 64 21 11 32 684812
Antropov, NikNik Antropov 62 13 18 31 627112
Kaberle, TomasTomas Kaberle 71 3 28 31 1816001
Reichel, RobertRobert Reichel 69 11 19 30 302202
Mogilny, AlexanderAlexander Mogilny 37 8 22 30 129411
Klee, KenKen Klee 66 4 25 29 36-1301
Ponikarovsky, AlexeiAlexei Ponikarovsky 73 9 19 28 4414102
Stajan, MattMatt Stajan 69 14 13 27 227000
Renberg, MikaelMikael Renberg 59 12 13 25 50-1201
Domi, TieTie Domi 80 7 13 20 208-2100
Pilar, KarelKarel Pilar 50 2 17 19 222101
Fitzgerald, TomTom Fitzgerald 69 7 10 17 52-2101
Leetch, BrianBrian Leetch 15 2 13 15 1011101
Francis, RonRon Francis 12 3 7 10 03201
Berg, AkiAki Berg 79 2 7 9 40-1000
Jackman, RicRic Jackman 29 2 4 6 13-11101
Johansson, CalleCalle Johansson 8 0 6 6 05000
Marchment, BryanBryan Marchment 75 1 3 4 1064000
Druken, HaroldHarold Druken 9 0 4 4 24000
Berehowsky, DrakeDrake Berehowsky 9 1 2 3 175000
Perrott, NathanNathan Perrott 40 1 2 3 116-1000
Belak, WadeWade Belak 34 1 1 2 1090000
Johnson, CraigCraig Johnson 10 1 1 2 60000
Kilger, ChadChad Kilger 5 1 1 2 22001
Belfour, EdEd Belfour 59 0 2 2 160000
Kidd, TrevorTrevor Kidd 15 0 2 2 20000
Colaiacovo, CarloCarlo Colaiacovo 2 0 1 1 21000
Hedin, PierrePierre Hedin 3 0 1 1 0-1000
Holden, JoshJosh Holden 1 0 0 0 00000
Kondratiev, MaximMaxim Kondratiev 7 0 0 0 20000
Leeb, BradBrad Leeb 1 0 0 0 0-1000
Tellqvist, MikaelMikael Tellqvist 11 0 0 0 00000
Wellwood, KyleKyle Wellwood 1 0 0 0 0-1000
Wilm, ClarkeClarke Wilm 10 0 0 0 70000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Belfour, EdEd Belfour 3444 59 34 19 6 122 2.13 1014831361.918
Kidd, TrevorTrevor Kidd 883 15 6 5 2 48 3.26 1388340.876
Tellqvist, MikaelMikael Tellqvist 647 11 5 3 2 31 2.87 0293262.894
Team: 4974 82 45 27 10 201 2.42 1121641963.907

Playoffs

Scoring
Player GP G A Pts PIM PPG SHG GWG
Sundin, MatsMats Sundin 9 4 5 9 8001
Roberts, GaryGary Roberts 13 4 4 8 10201
McCabe, BryanBryan McCabe 13 3 5 8 14200
Leetch, BrianBrian Leetch 13 0 8 8 6000
Nieuwendyk, JoeJoe Nieuwendyk 9 6 0 6 4102
Mogilny, AlexanderAlexander Mogilny 13 2 4 6 8000
Domi, TieTie Domi 13 2 2 4 41001
Ponikarovsky, AlexeiAlexei Ponikarovsky 13 1 3 4 8001
Francis, RonRon Francis 12 0 4 4 2000
Kilger, ChadChad Kilger 13 2 1 3 0000
Kaberle, TomasTomas Kaberle 13 0 3 3 6000
Tucker, DarcyDarcy Tucker 12 2 0 2 14100
Antropov, NikNik Antropov 13 0 2 2 18000
Reichel, RobertRobert Reichel 12 0 2 2 8000
Pilar, KarelKarel Pilar 1 1 0 1 0000
Wilm, ClarkeClarke Wilm 5 0 1 1 2000
Belak, WadeWade Belak 4 0 0 0 14000
Belfour, EdEd Belfour 13 0 0 0 8000
Berg, AkiAki Berg 10 0 0 0 2000
Fitzgerald, TomTom Fitzgerald 10 0 0 0 6000
Johansson, CalleCalle Johansson 4 0 0 0 2000
Kidd, TrevorTrevor Kidd 1 0 0 0 0000
Klee, KenKen Klee 11 0 0 0 6000
Marchment, BryanBryan Marchment 13 0 0 0 8000
Renberg, MikaelMikael Renberg 2 0 0 0 4000
Stajan, MattMatt Stajan 3 0 0 0 2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Belfour, EdEd Belfour 774 13 6 7 27 2.09 3379352.929
Kidd, TrevorTrevor Kidd 33 1 0 0 1 1.82 01110.909
Team: 807 13 6 7 28 2.08 3390362.928

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

The Maple Leafs have been involved in the following transactions during the 2003–04 season.

Trades

February 11, 2004 To Pittsburgh Penguins
Ric Jackman
To Toronto Maple Leafs
Drake Berehowsky
March 3, 2004 To New York Rangers
Maxim Kondratiev
Jarkko Immonen
1st round pick in 2004 (Kris Chucko)
2nd round pick in 2005 (Michael Sauer)
To Toronto Maple Leafs
Brian Leetch
4th round pick in 2004 (Roman Kukumberg)
March 9, 2004 To Carolina Hurricanes
4th round pick in 2005 (Jared Boll)
To Toronto Maple Leafs
Ron Francis

Waivers

October 3, 2003 To Columbus Blue Jackets
Travis Green
October 3, 2003 From Columbus Blue Jackets
Petr Tenkrat
January 10, 2004 From Mighty Ducks of Anaheim
Craig Johnson
March 5, 2004 To Washington Capitals
Craig Johnson
March 9, 2004 From Montreal Canadiens
Chad Kilger

Free agents

Player Former Team
Bryan Marchment Colorado Avalanche
Joe Nieuwendyk New Jersey Devils
Ken Klee Washington Capitals
Kris Newbury San Jose Sharks
Clarke Wilm Nashville Predators
Calle Johansson Washington Capitals
Player New Team
Glen Wesley Carolina Hurricanes
Paul Healey New York Rangers
Jonas Hoglund Florida Panthers
Dwayne Hay Tampa Bay Lightning

Draft picks

Toronto's picks at the 2003 NHL Entry Draft in Nashville, Tennessee.

Round # Player Position Nationality College/Junior/Club Team (League)

Roster

2003-04 Toronto Maple Leafs
Goaltenders

Defensemen

Wingers

Centres

See also

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2003–04 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-27.
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.