1985–86 Chicago Black Hawks season

1985–86 Chicago Black Hawks
Norris Division Champions
Division 1st Norris
1985–86 record 39–33–8
Goals for 351
Goals against 349
Team information
General Manager Bob Pulford
Coach Bob Pulford
Captain Darryl Sutter
Alternate captains None
Team leaders
<1984–85

1986–87 >

The 1985–86 Chicago Black Hawks season was the 60th season of the Hawks' existence.

Offseason

After a successful 1984-85 season in which the Black Hawks made it to the Campbell Conference finals, the club was happy with their roster and did not make any major off-season moves. The club did announce that general manager Bob Pulford would remain the head coach, as he took over on an interim basis after Orval Tessier was fired in February.

At the 1985 NHL Entry Draft, the club selected defenceman Dave Manson with their first round, 11th overall pick. Manson played with the Prince Albert Raiders of the WHL, where he helped the club win the 1985 Memorial Cup. A tough player, Manson appeared in 72 games with Prince Albert, scoring eight goals and 38 points, as well as 247 penalty minutes during the 1984-85 season.

Regular season

Very early into the season, the Black Hawks acquired goaltender Bob Sauve from the Buffalo Sabres in exchange for a third round draft pick in the 1986 NHL Entry Draft. Sauve was coming off a 13-10-3 record with the Sabres in 1984-85 with a 3.22 GAA and a .855 save percentage in 27 games. He would split time with Murray Bannerman, replacing Warren Skorodenski, who was sent back to the AHL.

The Hawks started slow, posting a 4-9-1 record in their first 14 games, however, the club was in third place in the weak Norris Division, only two points out of first place. The Black Hawks would continue to sputter along throughout the first half of December, as following a five game losing streak, Chicago had a record of 9-15-4, although they still remained in third place, just ahead of the Toronto Maple Leafs. The Hawks eventually heated up, going 16-4-3 through their next 23 games, vaulting them into first place in the division with a 25-19-7 record. The team battled the Minnesota North Stars and St. Louis Blues for first place in the Norris Division, and Chicago would eventually win the division with a 39-33-8 record, earning 86 points, winning the division for the first time since the 1982-83 season.

On offense, the Black Hawks finished third in the NHL with 351 goals. Denis Savard led the way with 49 goals and 116 points in 80 games, while Troy Murray had a breakout season offensively, scoring 45 goals and 99 points and a club high +32 rating in 80 games played. Ed Olczyk also saw his offensive production increase significantly, scoring 29 goals and 79 points in 79 games played, as did Al Secord, who scored 40 goals and 76 points in 80 games, as well as leading Chicago with 201 penalty minutes. Steve Larmer had another solid season, scoring 36 goals and 76 points in 80 games, while Curt Fraser added 29 goals and 68 points in only 61 games played.

On defense, Doug Wilson led the way with 17 goals and 64 points in 79 games, while Behn Wilson had 13 goals and 50 points in 69 games. Keith Brown broke out offensively, scoring 11 goals and 40 points in 70 games, while Bob Murray had nine goals and 38 points in 80 games. Ken Yaremchuk scored 14 goals and 34 points in 78 games.

In goal, Murray Bannerman led the club with a 20-19-6 record in 48 games, while posting a 4.48 GAA and a .869 save percentage, and earning one shutout. Bob Sauve had a 19-13-2 record in 38 games with a 3.94 GAA and a .886 save percentage. The Black Hawks finished the season allowing 349 goals, the fifth highest total in the league.

Final standings

Norris Division
GP W L T GF GA Pts
Chicago Black Hawks 80 39 33 8 351 349 86
Minnesota North Stars 80 38 33 9 327 305 85
St. Louis Blues 80 37 34 9 302 291 83
Toronto Maple Leafs 80 25 48 7 311 386 57
Detroit Red Wings 80 17 57 6 266 415 40

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 19852–6 @ Quebec Nordiques (1985–86) 0–1–0
2LOctober 12, 19853–6 @ Montreal Canadiens (1985–86) 0–2–0
3LOctober 13, 19851–5 Toronto Maple Leafs (1985–86) 0–3–0
4TOctober 16, 19855–5 OT Pittsburgh Penguins (1985–86) 0–3–1
5WOctober 19, 19856–2 @ Detroit Red Wings (1985–86) 1–3–1
6LOctober 20, 19852–5 Philadelphia Flyers (1985–86) 1–4–1
7WOctober 23, 19859–2 Hartford Whalers (1985–86) 2–4–1
8WOctober 24, 19856–4 @ New Jersey Devils (1985–86) 3–4–1
9LOctober 27, 19852–4 Washington Capitals (1985–86) 3–5–1
10WOctober 30, 19856–5 @ Minnesota North Stars (1985–86) 4–5–1
11LNovember 2, 19854–5 @ Boston Bruins (1985–86) 4–6–1
12LNovember 5, 19854–8 @ Washington Capitals (1985–86) 4–7–1
13LNovember 7, 19852–6 @ Philadelphia Flyers (1985–86) 4–8–1
14LNovember 9, 19851–3 @ Pittsburgh Penguins (1985–86) 4–9–1
15WNovember 11, 19855–4 OT @ New York Rangers (1985–86) 5–9–1
16WNovember 13, 19856–4 Quebec Nordiques (1985–86) 6–9–1
17LNovember 16, 19854–6 @ Toronto Maple Leafs (1985–86) 6–10–1
18TNovember 17, 19855–5 OT Minnesota North Stars (1985–86) 6–10–2
19WNovember 20, 19852–0 Vancouver Canucks (1985–86) 7–10–2
20WNovember 23, 19857–3 @ St. Louis Blues (1985–86) 8–10–2
21TNovember 24, 19854–4 OT Los Angeles Kings (1985–86) 8–10–3
22WNovember 26, 19855–3 @ Vancouver Canucks (1985–86) 9–10–3
23TNovember 30, 19854–4 OT @ Los Angeles Kings (1985–86) 9–10–4
24LDecember 3, 19852–9 @ Minnesota North Stars (1985–86) 9–11–4
25LDecember 6, 19852–5 @ Calgary Flames (1985–86) 9–12–4
26LDecember 8, 19853–4 @ Edmonton Oilers (1985–86) 9–13–4
27LDecember 11, 19859–12 Edmonton Oilers (1985–86) 9–14–4
28LDecember 14, 19853–6 @ Montreal Canadiens (1985–86) 9–15–4
29WDecember 15, 19856–4 Detroit Red Wings (1985–86) 10–15–4
30WDecember 18, 19855–4 Winnipeg Jets (1985–86) 11–15–4
31WDecember 21, 19856–3 @ Detroit Red Wings (1985–86) 12–15–4
32WDecember 22, 19855–4 OT Calgary Flames (1985–86) 13–15–4
33LDecember 26, 19856–9 @ St. Louis Blues (1985–86) 13–16–4
34WDecember 28, 19857–4 @ Washington Capitals (1985–86) 14–16–4
35WDecember 29, 19854–3 Boston Bruins (1985–86) 15–16–4
36WJanuary 1, 19867–4 Pittsburgh Penguins (1985–86) 16–16–4
37WJanuary 4, 19864–1 @ New York Islanders (1985–86) 17–16–4
38WJanuary 5, 19866–2 Minnesota North Stars (1985–86) 18–16–4
39LJanuary 8, 19867–8 New Jersey Devils (1985–86) 18–17–4
40WJanuary 10, 19869–4 @ Detroit Red Wings (1985–86) 19–17–4
41WJanuary 12, 19864–2 Hartford Whalers (1985–86) 20–17–4
42TJanuary 14, 19863–3 OT @ Minnesota North Stars (1985–86) 20–17–5
43WJanuary 15, 19864–2 Buffalo Sabres (1985–86) 21–17–5
44LJanuary 17, 19861–5 @ Winnipeg Jets (1985–86) 21–18–5
45WJanuary 19, 19866–4 Detroit Red Wings (1985–86) 22–18–5
46TJanuary 22, 19863–3 OT Montreal Canadiens (1985–86) 22–18–6
47WJanuary 24, 19865–3 @ Buffalo Sabres (1985–86) 23–18–6
48TJanuary 25, 19863–3 OT @ New York Islanders (1985–86) 23–18–7
49LJanuary 27, 19863–4 Edmonton Oilers (1985–86) 23–19–7
50WJanuary 29, 19865–4 New York Rangers (1985–86) 24–19–7
51WFebruary 1, 19867–4 @ Toronto Maple Leafs (1985–86) 25–19–7
52LFebruary 2, 19863–4 Toronto Maple Leafs (1985–86) 25–20–7
53WFebruary 5, 19863–2 New York Islanders (1985–86) 26–20–7
54LFebruary 8, 19865–8 @ Quebec Nordiques (1985–86) 26–21–7
55TFebruary 9, 19862–2 OT Philadelphia Flyers (1985–86) 26–21–8
56WFebruary 11, 19865–4 Boston Bruins (1985–86) 27–21–8
57WFebruary 13, 19865–4 OT Toronto Maple Leafs (1985–86) 28–21–8
58LFebruary 15, 19863–4 @ Toronto Maple Leafs (1985–86) 28–22–8
59WFebruary 16, 19864–2 St. Louis Blues (1985–86) 29–22–8
60LFebruary 19, 19865–6 Minnesota North Stars (1985–86) 29–23–8
61WFebruary 21, 19865–2 @ Winnipeg Jets (1985–86) 30–23–8
62WFebruary 23, 19866–2 Calgary Flames (1985–86) 31–23–8
63WFebruary 27, 19866–3 @ Los Angeles Kings (1985–86) 32–23–8
64LMarch 1, 19863–6 @ St. Louis Blues (1985–86) 32–24–8
65WMarch 2, 19866–4 St. Louis Blues (1985–86) 33–24–8
66LMarch 5, 19863–8 Detroit Red Wings (1985–86) 33–25–8
67LMarch 8, 19863–4 @ Toronto Maple Leafs (1985–86) 33–26–8
68WMarch 9, 19864–2 St. Louis Blues (1985–86) 34–26–8
69LMarch 12, 19866–7 Buffalo Sabres (1985–86) 34–27–8
70LMarch 15, 19864–11 @ Hartford Whalers (1985–86) 34–28–8
71WMarch 16, 19865–4 Vancouver Canucks (1985–86) 35–28–8
72LMarch 22, 19864–8 @ Detroit Red Wings (1985–86) 35–29–8
73WMarch 23, 19865–3 @ New York Rangers (1985–86) 36–29–8
74WMarch 26, 19865–3 Detroit Red Wings (1985–86) 37–29–8
75LMarch 29, 19862–3 @ New Jersey Devils (1985–86) 37–30–8
76LMarch 30, 19864–5 OT Toronto Maple Leafs (1985–86) 37–31–8
77WApril 1, 19862–1 @ Minnesota North Stars (1985–86) 38–31–8
78LApril 2, 19865–7 Minnesota North Stars (1985–86) 38–32–8
79LApril 5, 19865–7 @ St. Louis Blues (1985–86) 38–33–8
80WApril 6, 19863–1 St. Louis Blues (1985–86) 39–33–8

Playoffs

Toronto Maple Leafs 3, Chicago Black Hawks 0

The Black Hawks opened the 1986 Stanley Cup Playoffs against the Toronto Maple Leafs. The Maple Leafs struggled throughout the 1985-86 season, earning a record of 25-48-7, earning 57 points, placing them in fourth place in the Norris Division, which was 29 fewer points than the heavily favored first place Black Hawks.

The series opened at Chicago Stadium with Bob Sauve getting the start in goal, and the Leafs took an early 1-0 after a goal by Steve Thomas only 3:46 into the game. The Black Hawks tied it up midway through the period on a goal by Doug Wilson, however, Toronto retook the lead before the end of the period on a goal by Wendel Clark, giving the Leafs a 2-1 lead. The teams then played to a scoreless second period. Early in the third, Chicago tied the game on a goal by Darryl Sutter 4:48 into the frame, however, just over a minute later, the Leafs took the lead again on a Gary Leeman goal. Walt Poddubny scored again for Toronto just over three minutes later, giving the Leafs a 4-2 lead. Late in the period, the Leafs Steve Thomas scored his second goal of the game, giving Toronto a 5-2 lead. The Hawks Tom Lysiak scored late in the game, as the final score was 5-3 for the Maple Leafs.

In game two, the Hawks changed goaltenders, as Murray Bannerman was given the start. In the first period, Dan Daoust scored early for Toronto, giving the Leafs a 1-0 lead 4:01 into the game. Denis Savard tied it up for Chicago midway through the period, however, Steve Thomas restored the lead for Toronto with just under five minutes remaining in the period. The Hawks Denis Savard tied the game with 32 seconds remaining in the first period, as the score was 2-2 after one period. In the second, Denis Savard completed the hat trick just 1:04 into the period, giving the Black Hawks a 3-2 lead. With the goal, the Hawks then pulled Murray Bannerman and replaced him with Bob Sauve. With just over five minutes remaining in the second period, Denis Savard scored his fourth goal of the game, giving the Hawks a 4-2 lead. Toronto's Wendel Clark scored just over a minute later, making the score 4-3 for Chicago after two periods. In the third, there was no scoring until just over five minutes remaining in the period, when the Leafs Peter Ihnacak scored, tying the game at 4-4. Then, with only 56 seconds remaining, the Leafs Walt Poddubny scored, giving Toronto a late 5-4 lead. The Leafs sealed the win with an empty net goal by Steve Thomas, giving Toronto the 6-4 victory, and a 2-0 series lead. Leafs goaltender Allan Bester made 42 saves for the win.

The series shifted to Maple Leaf Gardens in Toronto, Ontario for the third game. The Black Hawks started goaltender Murray Bannerman for this game after the late collapse by Bob Sauve in the previous game. The Maple Leafs came out strong in the first period, as Russ Courtnall and Rick Vaive scored, making it 2-0 for Toronto. In the second period, the Leafs continued to dominate the game, as they took a 5-0 lead after goals by Tom Fergus, Miroslav Frycer and Wendel Clark. The Black Hawks eventually scored two goals of their own, as Ken Yaremchuk and Tom Lysiak scored 17 seconds apart late in the period, cutting the Leafs lead to 5-2. In the third, the Leafs put the game out of reach after goals by Walt Poddubny and Russ Courtnall, as Toronto defeated the Black Hawks 7-2, and stunned the hockey world by sweeping Chicago out of the playoffs.

# Date Visitor Score Home Record
1 April 9 Toronto Maple Leafs 5–3 Chicago Black Hawks 0-1
2 April 10 Toronto Maple Leafs 6–4 Chicago Black Hawks 0-2
3 April 12 Chicago Black Hawks 2–7 Toronto Maple Leafs 0-3

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Savard, DenisDenis Savard C 80 47 69 116 11171418
Murray, TroyTroy Murray C 80 45 54 99 9432957
Olczyk, EdEd Olczyk C 79 29 50 79 472812
Secord, AlAl Secord LW 80 40 36 76 20181203
Larmer, SteveSteve Larmer RW 80 31 45 76 4791313
Fraser, CurtCurt Fraser LW 61 29 39 68 8411701
Wilson, DougDoug Wilson D 79 17 47 64 8024302
Wilson, BehnBehn Wilson D 69 13 37 50 113-111006
Brown, KeithKeith Brown D 70 11 29 40 87-6110
Murray, BobBob Murray D 80 9 29 38 756301
Yaremchuk, KenKen Yaremchuk C 78 14 20 34 43-17002
Sutter, DarrylDarryl Sutter LW 50 17 10 27 44-15302
Watson, BillBill Watson RW 52 8 16 24 2-4200
O'Callahan, JackJack O'Callahan D 80 4 19 23 1165000
Lysiak, TomTom Lysiak C 51 2 19 21 14-19000
Presley, WayneWayne Presley RW 38 7 8 15 38-6001
Dupont, JeromeJerome Dupont D 75 2 13 15 173-17000
Bergevin, MarcMarc Bergevin D 71 7 7 14 600001
Gardner, BillBill Gardner C 46 3 10 13 6-8000
Paterson, RickRick Paterson C 70 9 3 12 24-1050
Ludzik, SteveSteve Ludzik C 49 6 5 11 21-2010
Bannerman, MurrayMurray Bannerman G 48 0 2 2 60000
Boudreau, BruceBruce Boudreau C 7 1 0 1 21000
Sauve, BobBob Sauve G 38 0 1 1 270000
Cassidy, BruceBruce Cassidy D 1 0 0 0 00000
Larmer, JeffJeff Larmer LW 2 0 0 0 01000
LaVarre, MarkMark LaVarre RW 2 0 0 0 0-2000
McMurchy, TomTom McMurchy RW 4 0 0 0 2-1000
Posa, VictorVictor Posa LW/D 2 0 0 0 20000
Skorodenski, WarrenWarren Skorodenski G 1 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Bannerman, MurrayMurray Bannerman 2689 48 20 19 6 201 4.48 115381337.869
Sauve, BobBob Sauve 2099 38 19 13 2 138 3.94 012101072.886
Skorodenski, WarrenWarren Skorodenski 60 1 0 1 0 6 6.00 04539.867
Team: 4848 80 39 33 8 345 4.27 127932448.876

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Savard, DenisDenis Savard C 3 4 1 5 6-1200
Lysiak, TomTom Lysiak C 3 2 1 3 2-1000
Sutter, DarrylDarryl Sutter LW 3 1 2 3 0-4100
Larmer, SteveSteve Larmer RW 3 0 3 3 4-1000
Wilson, DougDoug Wilson D 3 1 1 2 2-5000
Yaremchuk, KenKen Yaremchuk C 3 1 1 2 22000
Murray, BobBob Murray D 3 0 2 2 0-4000
Secord, AlAl Secord LW 2 0 2 2 26-1000
Brown, KeithKeith Brown D 3 0 1 1 9-1000
Fraser, CurtCurt Fraser LW 3 0 1 1 12-4000
O'Callahan, JackJack O'Callahan D 3 0 1 1 4-3000
Watson, BillBill Watson RW 2 0 1 1 0-1000
Bannerman, MurrayMurray Bannerman G 2 0 0 0 40000
Bergevin, MarcMarc Bergevin D 3 0 0 0 0-1000
Dupont, JeromeJerome Dupont D 1 0 0 0 01000
Ludzik, SteveSteve Ludzik C 3 0 0 0 12-1000
Murray, TroyTroy Murray C 2 0 0 0 2-3000
Olczyk, EdEd Olczyk C 3 0 0 0 0-6000
Paterson, RickRick Paterson C 3 0 0 0 00000
Presley, WayneWayne Presley RW 3 0 0 0 00000
Sauve, BobBob Sauve G 2 0 0 0 00000
Wilson, BehnBehn Wilson D 2 0 0 0 2-1000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Bannerman, MurrayMurray Bannerman 81 2 0 1 9 6.67 04031.775
Sauve, BobBob Sauve 99 2 0 2 8 4.85 06153.869
Team: 180 3 0 3 17 5.67 010184.832

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1985–86 Chicago Black Hawks roster

Forwards

7  LaVarre 8  Fraser 10  J. Larmer 11  Watson 12  Lysiak 14  Gardner 15  Yaremchuk 16  Olczyk 17  Presley 18  Savard 19  T. Murray 20  Secord 22  McMurchy 26  Paterson 27  Sutter 28  S. Larmer 29  Ludzik 32  Boudreau 34  Posa 

Defenseman

2  Bergevin 3  Cassidy 4  Brown 5  O'Callahan 6  B. Murray 23  B. Wilson 24  D. Wilson 25  Dupont 

Goalies

1  Skorodenski 30  Bannerman 31  Sauve 

General Manager: Bob Pulford   Coach: Bob Pulford

[2]

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. 1 2 Hockey-Reference.com. Retrieved 2015-May-03.

External links

This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.