2001–02 Chicago Blackhawks season
2001–02 Chicago Blackhawks | ||
---|---|---|
Division | 3rd Central | |
2001–02 record | 41–27–13 | |
Goals for | 216 | |
Goals against | 207 | |
Team information | ||
General Manager | Mike Smith | |
Coach | Brian Sutter | |
Captain | Tony Amonte | |
Arena | United Center | |
Average attendance | 15,568 (75.9%) | |
Team leaders | ||
Goals | Eric Daze (38) | |
Assists | Michael Nylander (46) | |
Points | Eric Daze (70) | |
Penalties in minutes | Bob Probert (176) | |
Wins | Jocelyn Thibault (33) | |
Goals against average | Steve Passmore (2.26) | |
|
The 2001–02 Chicago Blackhawks season was the team's 76th season of operation in the National Hockey League (NHL). Finishing fifth in the Western Conference, they qualified for the Stanley Cup playoffs for the first time since the 1996–97 season. They would be eliminated in the first round of the playoffs by the St. Louis Blues.
Regular season
The Blackhawks allowed the fewest short-handed goals in the League during the regular season, with just two.[1]
Final standings
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Detroit Red Wings | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | 4 | St. Louis Blues | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
3 | 5 | Chicago Blackhawks | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
4 | 14 | Nashville Predators | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
5 | 15 | Columbus Blue Jackets | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Detroit Red Wings | CEN | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | y – Colorado Avalanche | NW | 82 | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
3 | y – San Jose Sharks | PAC | 82 | 44 | 27 | 8 | 3 | 248 | 199 | 99 |
4 | St. Louis Blues | CEN | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
5 | Chicago Blackhawks | CEN | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
6 | Phoenix Coyotes | PAC | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
7 | Los Angeles Kings | PAC | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
8 | Vancouver Canucks | NW | 82 | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
8.5 | ||||||||||
9 | Edmonton Oilers | NW | 82 | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
10 | Dallas Stars | PAC | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
11 | Calgary Flames | NW | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
12 | Minnesota Wild | NW | 82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
13 | Mighty Ducks of Anaheim | PAC | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
14 | Nashville Predators | CEN | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
15 | Columbus Blue Jackets | CEN | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 4, 2001 | 5–4 | @ Vancouver Canucks (2001–02) | 1–0–0–0 |
2 | L | October 6, 2001 | 0–4 | @ Calgary Flames (2001–02) | 1–1–0–0 |
3 | L | October 9, 2001 | 0–1 | @ Edmonton Oilers (2001–02) | 1–2–0–0 |
4 | W | October 11, 2001 | 3–0 | Phoenix Coyotes (2001–02) | 2–2–0–0 |
5 | L | October 12, 2001 | 4–6 | @ Minnesota Wild (2001–02) | 2–3–0–0 |
6 | T | October 14, 2001 | 2–2 OT | Columbus Blue Jackets (2001–02) | 2–3–1–0 |
7 | W | October 18, 2001 | 5–3 | @ Nashville Predators (2001–02) | 3–3–1–0 |
8 | T | October 20, 2001 | 2–2 OT | @ Dallas Stars (2001–02) | 3–3–2–0 |
9 | W | October 21, 2001 | 4–2 | Colorado Avalanche (2001–02) | 4–3–2–0 |
10 | W | October 23, 2001 | 6–3 | Calgary Flames (2001–02) | 5–3–2–0 |
11 | W | October 25, 2001 | 4–2 | San Jose Sharks (2001–02) | 6–3–2–0 |
12 | T | October 28, 2001 | 3–3 OT | Boston Bruins (2001–02) | 6–3–3–0 |
13 | W | October 30, 2001 | 5–1 | Los Angeles Kings (2001–02) | 7–3–3–0 |
14 | W | November 1, 2001 | 3–2 | @ Los Angeles Kings (2001–02) | 8–3–3–0 |
15 | L | November 2, 2001 | 2–5 | @ Mighty Ducks of Anaheim (2001–02) | 8–4–3–0 |
16 | W | November 4, 2001 | 5–4 | Detroit Red Wings (2001–02) | 9–4–3–0 |
17 | W | November 6, 2001 | 2–1 | Philadelphia Flyers (2001–02) | 10–4–3–0 |
18 | W | November 9, 2001 | 3–1 | Vancouver Canucks (2001–02) | 11–4–3–0 |
19 | W | November 11, 2001 | 3–2 OT | San Jose Sharks (2001–02) | 12–4–3–0 |
20 | L | November 13, 2001 | 2–3 | @ Vancouver Canucks (2001–02) | 12–5–3–0 |
21 | T | November 15, 2001 | 2–2 OT | @ Calgary Flames (2001–02) | 12–5–4–0 |
22 | L | November 16, 2001 | 1–7 | @ Edmonton Oilers (2001–02) | 12–6–4–0 |
23 | L | November 21, 2001 | 3–4 | @ Nashville Predators (2001–02) | 12–7–4–0 |
24 | T | November 23, 2001 | 2–2 OT | @ Columbus Blue Jackets (2001–02) | 12–7–5–0 |
25 | T | November 25, 2001 | 4–4 OT | @ Detroit Red Wings (2001–02) | 12–7–6–0 |
26 | T | November 28, 2001 | 3–3 OT | Vancouver Canucks (2001–02) | 12–7–7–0 |
27 | L | November 30, 2001 | 1–2 | Toronto Maple Leafs (2001–02) | 12–8–7–0 |
28 | L | December 1, 2001 | 1–4 | @ Toronto Maple Leafs (2001–02) | 12–9–7–0 |
29 | W | December 3, 2001 | 3–2 | @ Montreal Canadiens (2001–02) | 13–9–7–0 |
30 | W | December 5, 2001 | 4–2 | Minnesota Wild (2001–02) | 14–9–7–0 |
31 | W | December 7, 2001 | 4–3 | New York Islanders (2001–02) | 15–9–7–0 |
32 | L | December 9, 2001 | 2–5 | Los Angeles Kings (2001–02) | 15–10–7–0 |
33 | T | December 12, 2001 | 2–2 OT | St. Louis Blues (2001–02) | 15–10–8–0 |
34 | W | December 14, 2001 | 3–1 | @ Atlanta Thrashers (2001–02) | 16–10–8–0 |
35 | L | December 15, 2001 | 2–5 | @ Nashville Predators (2001–02) | 16–11–8–0 |
36 | W | December 17, 2001 | 2–0 | @ Detroit Red Wings (2001–02) | 17–11–8–0 |
37 | W | December 19, 2001 | 6–5 | @ Buffalo Sabres (2001–02) | 18–11–8–0 |
38 | W | December 21, 2001 | 5–1 | Edmonton Oilers (2001–02) | 19–11–8–0 |
39 | L | December 23, 2001 | 0–5 | Detroit Red Wings (2001–02) | 19–12–8–0 |
40 | W | December 26, 2001 | 3–1 | @ St. Louis Blues (2001–02) | 20–12–8–0 |
41 | W | December 27, 2001 | 3–1 | Colorado Avalanche (2001–02) | 21–12–8–0 |
42 | W | December 30, 2001 | 2–1 | Mighty Ducks of Anaheim (2001–02) | 22–12–8–0 |
43 | W | December 31, 2001 | 5–4 OT | @ Ottawa Senators (2001–02) | 23–12–8–0 |
44 | W | January 4, 2002 | 2–0 | Tampa Bay Lightning (2001–02) | 24–12–8–0 |
45 | W | January 6, 2002 | 2–0 | Pittsburgh Penguins (2001–02) | 25–12–8–0 |
46 | L | January 9, 2002 | 3–7 | @ Colorado Avalanche (2001–02) | 25–13–8–0 |
47 | W | January 10, 2002 | 2–1 | Columbus Blue Jackets (2001–02) | 26–13–8–0 |
48 | L | January 12, 2002 | 4–5 | @ Columbus Blue Jackets (2001–02) | 26–14–8–0 |
49 | W | January 14, 2002 | 2–1 | Edmonton Oilers (2001–02) | 27–14–8–0 |
50 | W | January 16, 2002 | 3–0 | @ Florida Panthers (2001–02) | 28–14–8–0 |
51 | T | January 18, 2002 | 2–2 OT | @ Tampa Bay Lightning (2001–02) | 28–14–9–0 |
52 | W | January 20, 2002 | 3–2 | Dallas Stars (2001–02) | 29–14–9–0 |
53 | L | January 23, 2002 | 1–4 | Phoenix Coyotes (2001–02) | 29–15–9–0 |
54 | W | January 25, 2002 | 2–1 | St. Louis Blues (2001–02) | 30–15–9–0 |
55 | L | January 28, 2002 | 1–2 | @ Boston Bruins (2001–02) | 30–16–9–0 |
56 | L | January 30, 2002 | 1–3 | @ New Jersey Devils (2001–02) | 30–17–9–0 |
57 | W | February 6, 2002 | 5–2 | @ Phoenix Coyotes (2001–02) | 31–17–9–0 |
58 | L | February 8, 2002 | 2–4 | @ San Jose Sharks (2001–02) | 31–18–9–0 |
59 | W | February 9, 2002 | 3–2 | @ Colorado Avalanche (2001–02) | 32–18–9–0 |
60 | W | February 13, 2002 | 5–4 | Florida Panthers (2001–02) | 33–18–9–0 |
61 | L | February 26, 2002 | 4–5 | @ Philadelphia Flyers (2001–02) | 33–19–9–0 |
62 | L | February 27, 2002 | 2–3 | Montreal Canadiens (2001–02) | 33–20–9–0 |
63 | W | March 3, 2002 | 2–1 | Mighty Ducks of Anaheim (2001–02) | 34–20–9–0 |
64 | L | March 5, 2002 | 1–2 OT | Carolina Hurricanes (2001–02) | 34–20–9–1 |
65 | W | March 7, 2002 | 5–1 | New York Rangers (2001–02) | 35–20–9–1 |
66 | L | March 11, 2002 | 1–2 | @ Los Angeles Kings (2001–02) | 35–21–9–1 |
67 | L | March 12, 2002 | 1–3 | @ Phoenix Coyotes (2001–02) | 35–22–9–1 |
68 | T | March 15, 2002 | 1–1 OT | @ Mighty Ducks of Anaheim (2001–02) | 35–22–10–1 |
69 | T | March 16, 2002 | 2–2 OT | @ San Jose Sharks (2001–02) | 35–22–11–1 |
70 | T | March 18, 2002 | 2–2 OT | Dallas Stars (2001–02) | 35–22–12–1 |
71 | L | March 20, 2002 | 1–3 | New Jersey Devils (2001–02) | 35–23–12–1 |
72 | W | March 24, 2002 | 4–3 OT | St. Louis Blues (2001–02) | 36–23–12–1 |
73 | W | March 27, 2002 | 4–1 | Nashville Predators (2001–02) | 37–23–12–1 |
74 | W | March 29, 2002 | 3–1 | @ Minnesota Wild (2001–02) | 38–23–12–1 |
75 | W | March 31, 2002 | 2–1 | Minnesota Wild (2001–02) | 39–23–12–1 |
76 | L | April 3, 2002 | 1–3 | Nashville Predators (2001–02) | 39–24–12–1 |
77 | L | April 5, 2002 | 1–5 | @ St. Louis Blues (2001–02) | 39–25–12–1 |
78 | W | April 7, 2002 | 3–2 | Calgary Flames (2001–02) | 40–25–12–1 |
79 | L | April 9, 2002 | 1–3 | @ Washington Capitals (2001–02) | 40–26–12–1 |
80 | T | April 10, 2002 | 3–3 OT | @ Detroit Red Wings (2001–02) | 40–26–13–1 |
81 | L | April 12, 2002 | 1–3 | @ Dallas Stars (2001–02) | 40–27–13–1 |
82 | W | April 14, 2002 | 2–0 | Columbus Blue Jackets (2001–02) | 41–27–13–1 |
Playoffs
Western Conference Quarterfinals: (4) St. Louis Blues vs. (5) Chicago Blackhawks
April 18 | Chicago Blackhawks | 2–1 | St. Louis Blues | Savvis Center |
April 20 | Chicago Blackhawks | 0–2 | St. Louis Blues | Savvis Center |
April 21 | St. Louis Blues | 4–0 | Chicago Blackhawks | United Center |
April 23 | St. Louis Blues | 1–0 | Chicago Blackhawks | United Center |
April 25 | Chicago Blackhawks | 3–5 | St. Louis Blues | Savvis Center |
St. Louis won series 4–1 | |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Daze, EricEric Daze | RW | 82 | 38 | 32 | 70 | 36 | 17 | 12 | 0 | 5 |
Zhamnov, AlexAlex Zhamnov | C | 77 | 22 | 45 | 67 | 67 | 8 | 6 | 0 | 3 |
Amonte, TonyTony Amonte | RW | 82 | 27 | 39 | 66 | 67 | 11 | 6 | 1 | 4 |
Nylander, MichaelMichael Nylander | C | 82 | 15 | 46 | 61 | 50 | 28 | 6 | 0 | 2 |
Sullivan, SteveSteve Sullivan | RW | 78 | 21 | 39 | 60 | 67 | 23 | 3 | 0 | 8 |
Calder, KyleKyle Calder | LW | 81 | 17 | 36 | 53 | 47 | 8 | 6 | 0 | 3 |
Housley, PhilPhil Housley | D | 80 | 15 | 24 | 39 | 34 | -3 | 8 | 0 | 6 |
Korolev, IgorIgor Korolev | C | 82 | 9 | 20 | 29 | 20 | -5 | 0 | 1 | 1 |
Bell, MarkMark Bell | C | 80 | 12 | 16 | 28 | 124 | -6 | 1 | 0 | 1 |
Klemm, JonJon Klemm | D | 82 | 4 | 16 | 20 | 42 | -3 | 2 | 0 | 1 |
Mironov, BorisBoris Mironov | D | 64 | 4 | 14 | 18 | 68 | 15 | 0 | 0 | 1 |
Thomas, SteveSteve Thomas | LW | 34 | 11 | 4 | 15 | 17 | 0 | 3 | 0 | 0 |
Spacek, JaroslavJaroslav Spacek | D | 60 | 3 | 10 | 13 | 29 | 5 | 0 | 0 | 1 |
Karpovtsev, AlexanderAlexander Karpovtsev | D | 65 | 1 | 9 | 10 | 40 | 10 | 0 | 1 | 0 |
Poapst, SteveSteve Poapst | D | 56 | 1 | 7 | 8 | 30 | 6 | 0 | 0 | 0 |
Peluso, MikeMike Peluso | RW | 37 | 4 | 2 | 6 | 19 | -3 | 0 | 0 | 1 |
White, PeterPeter White | C | 48 | 3 | 3 | 6 | 10 | -8 | 1 | 0 | 1 |
Arnason, TylerTyler Arnason | C | 21 | 3 | 1 | 4 | 4 | -3 | 0 | 0 | 0 |
Fitzgerald, TomTom Fitzgerald | RW | 15 | 1 | 3 | 4 | 6 | -3 | 0 | 1 | 0 |
Probert, BobBob Probert | LW | 61 | 1 | 3 | 4 | 176 | -9 | 0 | 0 | 1 |
VandenBussche, RyanRyan VandenBussche | RW | 50 | 1 | 2 | 3 | 103 | -10 | 0 | 0 | 0 |
McAlpine, ChrisChris McAlpine | D | 40 | 0 | 3 | 3 | 36 | 8 | 0 | 0 | 0 |
Campbell, JimJim Campbell | RW | 9 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 |
Chebaturkin, VladimirVladimir Chebaturkin | D | 13 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Odelein, LyleLyle Odelein | D | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Reekie, JoeJoe Reekie | D | 17 | 0 | 2 | 2 | 28 | 2 | 0 | 0 | 0 |
Rheaume, PascalPascal Rheaume | C | 19 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 |
Downey, AaronAaron Downey | RW | 36 | 1 | 0 | 1 | 76 | -2 | 0 | 0 | 1 |
Dubinsky, SteveSteve Dubinsky | C | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
Henderson, MattMatt Henderson | RW | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Passmore, SteveSteve Passmore | G | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hankinson, CaseyCasey Hankinson | LW | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
McCarthy, SteveSteve McCarthy | D | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Thibault, JocelynJocelyn Thibault | G | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Thibault, JocelynJocelyn Thibault | 3838 | 67 | 33 | 23 | 9 | 159 | 2.49 | 6 | 1626 | 1467 | .902 |
Passmore, SteveSteve Passmore | 1142 | 23 | 8 | 5 | 4 | 43 | 2.26 | 0 | 446 | 403 | .904 |
Team: | 4980 | 82 | 41 | 28 | 13 | 202 | 2.43 | 6 | 2072 | 1870 | .903 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Nylander, MichaelMichael Nylander | C | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Calder, KyleKyle Calder | LW | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Thomas, SteveSteve Thomas | LW | 5 | 1 | 1 | 2 | 0 | -3 | 0 | 0 | 0 |
Karpovtsev, AlexanderAlexander Karpovtsev | D | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 1 |
Sullivan, SteveSteve Sullivan | RW | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 |
Amonte, TonyTony Amonte | RW | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Housley, PhilPhil Housley | D | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
Klemm, JonJon Klemm | D | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Korolev, IgorIgor Korolev | C | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 |
Odelein, LyleLyle Odelein | D | 4 | 0 | 1 | 1 | 25 | -1 | 0 | 0 | 0 |
Arnason, TylerTyler Arnason | C | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Bell, MarkMark Bell | C | 5 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 |
Chebaturkin, VladimirVladimir Chebaturkin | D | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Daze, EricEric Daze | RW | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Downey, AaronAaron Downey | RW | 4 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
Fitzgerald, TomTom Fitzgerald | RW | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
McAlpine, ChrisChris McAlpine | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mironov, BorisBoris Mironov | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Passmore, SteveSteve Passmore | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poapst, SteveSteve Poapst | D | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Probert, BobBob Probert | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reekie, JoeJoe Reekie | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Thibault, JocelynJocelyn Thibault | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VandenBussche, RyanRyan VandenBussche | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhamnov, AlexAlex Zhamnov | C | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Thibault, JocelynJocelyn Thibault | 159 | 3 | 1 | 2 | 7 | 2.64 | 0 | 77 | 70 | .909 |
Passmore, SteveSteve Passmore | 138 | 3 | 0 | 2 | 6 | 2.61 | 0 | 62 | 56 | .903 |
Team: | 297 | 5 | 1 | 4 | 13 | 2.63 | 0 | 139 | 126 | .906 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
See also
References
- ↑ http://www.hockey-reference.com/leagues/NHL_2002.html
- ↑ "2001-2002 Conference Standings Standings - NHL.com - Standings". NHL.
- ↑ "2001-02 Chicago Blackhawks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-17.
- "2001–02 Chicago Blackhawks Games". Hockey-reference.com. Retrieved 2009-05-06.