2001–02 Chicago Blackhawks season

2001–02 Chicago Blackhawks
Division 3rd Central
2001–02 record 41–27–13
Goals for 216
Goals against 207
Team information
General Manager Mike Smith
Coach Brian Sutter
Captain Tony Amonte
Arena United Center
Average attendance 15,568 (75.9%)
Team leaders
Goals Eric Daze (38)
Assists Michael Nylander (46)
Points Eric Daze (70)
Penalties in minutes Bob Probert (176)
Wins Jocelyn Thibault (33)
Goals against average Steve Passmore (2.26)
<2000–01 2002–03>

The 2001–02 Chicago Blackhawks season was the team's 76th season of operation in the National Hockey League (NHL). Finishing fifth in the Western Conference, they qualified for the Stanley Cup playoffs for the first time since the 1996–97 season. They would be eliminated in the first round of the playoffs by the St. Louis Blues.

Regular season

The Blackhawks allowed the fewest short-handed goals in the League during the regular season, with just two.[1]

Final standings

Central Division
No. CR GP W L T OTL GF GA Pts
11 Detroit Red Wings 82 51 17 10 4 251 187 116
24 St. Louis Blues 82 43 27 8 4 227 188 98
35 Chicago Blackhawks 82 41 27 13 1 216 207 96
414 Nashville Predators 82 28 41 13 0 196 230 69
515 Columbus Blue Jackets 82 22 47 8 5 164 255 57

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – Detroit Red Wings CEN 82 51 17 10 4 251 187 116
2 y – Colorado Avalanche NW 82 45 28 8 1 212 169 99
3 y – San Jose Sharks PAC 82 44 27 8 3 248 199 99
4 St. Louis Blues CEN 82 43 27 8 4 227 188 98
5 Chicago Blackhawks CEN 82 41 27 13 1 216 207 96
6 Phoenix Coyotes PAC 82 40 27 9 6 228 210 95
7 Los Angeles Kings PAC 82 40 27 11 4 214 190 95
8 Vancouver Canucks NW 82 42 30 7 3 254 211 94
8.5
9 Edmonton Oilers NW 82 38 28 12 4 205 182 92
10 Dallas Stars PAC 82 36 28 13 5 215 213 90
11 Calgary Flames NW 82 32 35 12 3 201 220 79
12 Minnesota Wild NW 82 26 35 12 9 195 238 73
13 Mighty Ducks of Anaheim PAC 82 29 42 8 3 175 198 69
14 Nashville Predators CEN 82 28 41 13 0 196 230 69
15 Columbus Blue Jackets CEN 82 22 47 8 5 164 255 57

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1WOctober 4, 20015–4 @ Vancouver Canucks (2001–02) 1–0–0–0
2LOctober 6, 20010–4 @ Calgary Flames (2001–02) 1–1–0–0
3LOctober 9, 20010–1 @ Edmonton Oilers (2001–02) 1–2–0–0
4WOctober 11, 20013–0 Phoenix Coyotes (2001–02) 2–2–0–0
5LOctober 12, 20014–6 @ Minnesota Wild (2001–02) 2–3–0–0
6TOctober 14, 20012–2 OT Columbus Blue Jackets (2001–02) 2–3–1–0
7WOctober 18, 20015–3 @ Nashville Predators (2001–02) 3–3–1–0
8TOctober 20, 20012–2 OT @ Dallas Stars (2001–02) 3–3–2–0
9WOctober 21, 20014–2 Colorado Avalanche (2001–02) 4–3–2–0
10WOctober 23, 20016–3 Calgary Flames (2001–02) 5–3–2–0
11WOctober 25, 20014–2 San Jose Sharks (2001–02) 6–3–2–0
12TOctober 28, 20013–3 OT Boston Bruins (2001–02) 6–3–3–0
13WOctober 30, 20015–1 Los Angeles Kings (2001–02) 7–3–3–0
14WNovember 1, 20013–2 @ Los Angeles Kings (2001–02) 8–3–3–0
15LNovember 2, 20012–5 @ Mighty Ducks of Anaheim (2001–02) 8–4–3–0
16WNovember 4, 20015–4 Detroit Red Wings (2001–02) 9–4–3–0
17WNovember 6, 20012–1 Philadelphia Flyers (2001–02) 10–4–3–0
18WNovember 9, 20013–1 Vancouver Canucks (2001–02) 11–4–3–0
19WNovember 11, 20013–2 OT San Jose Sharks (2001–02) 12–4–3–0
20LNovember 13, 20012–3 @ Vancouver Canucks (2001–02) 12–5–3–0
21TNovember 15, 20012–2 OT @ Calgary Flames (2001–02) 12–5–4–0
22LNovember 16, 20011–7 @ Edmonton Oilers (2001–02) 12–6–4–0
23LNovember 21, 20013–4 @ Nashville Predators (2001–02) 12–7–4–0
24TNovember 23, 20012–2 OT @ Columbus Blue Jackets (2001–02) 12–7–5–0
25TNovember 25, 20014–4 OT @ Detroit Red Wings (2001–02) 12–7–6–0
26TNovember 28, 20013–3 OT Vancouver Canucks (2001–02) 12–7–7–0
27LNovember 30, 20011–2 Toronto Maple Leafs (2001–02) 12–8–7–0
28LDecember 1, 20011–4 @ Toronto Maple Leafs (2001–02) 12–9–7–0
29WDecember 3, 20013–2 @ Montreal Canadiens (2001–02) 13–9–7–0
30WDecember 5, 20014–2 Minnesota Wild (2001–02) 14–9–7–0
31WDecember 7, 20014–3 New York Islanders (2001–02) 15–9–7–0
32LDecember 9, 20012–5 Los Angeles Kings (2001–02) 15–10–7–0
33TDecember 12, 20012–2 OT St. Louis Blues (2001–02) 15–10–8–0
34WDecember 14, 20013–1 @ Atlanta Thrashers (2001–02) 16–10–8–0
35LDecember 15, 20012–5 @ Nashville Predators (2001–02) 16–11–8–0
36WDecember 17, 20012–0 @ Detroit Red Wings (2001–02) 17–11–8–0
37WDecember 19, 20016–5 @ Buffalo Sabres (2001–02) 18–11–8–0
38WDecember 21, 20015–1 Edmonton Oilers (2001–02) 19–11–8–0
39LDecember 23, 20010–5 Detroit Red Wings (2001–02) 19–12–8–0
40WDecember 26, 20013–1 @ St. Louis Blues (2001–02) 20–12–8–0
41WDecember 27, 20013–1 Colorado Avalanche (2001–02) 21–12–8–0
42WDecember 30, 20012–1 Mighty Ducks of Anaheim (2001–02) 22–12–8–0
43WDecember 31, 20015–4 OT @ Ottawa Senators (2001–02) 23–12–8–0
44WJanuary 4, 20022–0 Tampa Bay Lightning (2001–02) 24–12–8–0
45WJanuary 6, 20022–0 Pittsburgh Penguins (2001–02) 25–12–8–0
46LJanuary 9, 20023–7 @ Colorado Avalanche (2001–02) 25–13–8–0
47WJanuary 10, 20022–1 Columbus Blue Jackets (2001–02) 26–13–8–0
48LJanuary 12, 20024–5 @ Columbus Blue Jackets (2001–02) 26–14–8–0
49WJanuary 14, 20022–1 Edmonton Oilers (2001–02) 27–14–8–0
50WJanuary 16, 20023–0 @ Florida Panthers (2001–02) 28–14–8–0
51TJanuary 18, 20022–2 OT @ Tampa Bay Lightning (2001–02) 28–14–9–0
52WJanuary 20, 20023–2 Dallas Stars (2001–02) 29–14–9–0
53LJanuary 23, 20021–4 Phoenix Coyotes (2001–02) 29–15–9–0
54WJanuary 25, 20022–1 St. Louis Blues (2001–02) 30–15–9–0
55LJanuary 28, 20021–2 @ Boston Bruins (2001–02) 30–16–9–0
56LJanuary 30, 20021–3 @ New Jersey Devils (2001–02) 30–17–9–0
57WFebruary 6, 20025–2 @ Phoenix Coyotes (2001–02) 31–17–9–0
58LFebruary 8, 20022–4 @ San Jose Sharks (2001–02) 31–18–9–0
59WFebruary 9, 20023–2 @ Colorado Avalanche (2001–02) 32–18–9–0
60WFebruary 13, 20025–4 Florida Panthers (2001–02) 33–18–9–0
61LFebruary 26, 20024–5 @ Philadelphia Flyers (2001–02) 33–19–9–0
62LFebruary 27, 20022–3 Montreal Canadiens (2001–02) 33–20–9–0
63WMarch 3, 20022–1 Mighty Ducks of Anaheim (2001–02) 34–20–9–0
64LMarch 5, 20021–2 OT Carolina Hurricanes (2001–02) 34–20–9–1
65WMarch 7, 20025–1 New York Rangers (2001–02) 35–20–9–1
66LMarch 11, 20021–2 @ Los Angeles Kings (2001–02) 35–21–9–1
67LMarch 12, 20021–3 @ Phoenix Coyotes (2001–02) 35–22–9–1
68TMarch 15, 20021–1 OT @ Mighty Ducks of Anaheim (2001–02) 35–22–10–1
69TMarch 16, 20022–2 OT @ San Jose Sharks (2001–02) 35–22–11–1
70TMarch 18, 20022–2 OT Dallas Stars (2001–02) 35–22–12–1
71LMarch 20, 20021–3 New Jersey Devils (2001–02) 35–23–12–1
72WMarch 24, 20024–3 OT St. Louis Blues (2001–02) 36–23–12–1
73WMarch 27, 20024–1 Nashville Predators (2001–02) 37–23–12–1
74WMarch 29, 20023–1 @ Minnesota Wild (2001–02) 38–23–12–1
75WMarch 31, 20022–1 Minnesota Wild (2001–02) 39–23–12–1
76LApril 3, 20021–3 Nashville Predators (2001–02) 39–24–12–1
77LApril 5, 20021–5 @ St. Louis Blues (2001–02) 39–25–12–1
78WApril 7, 20023–2 Calgary Flames (2001–02) 40–25–12–1
79LApril 9, 20021–3 @ Washington Capitals (2001–02) 40–26–12–1
80TApril 10, 20023–3 OT @ Detroit Red Wings (2001–02) 40–26–13–1
81LApril 12, 20021–3 @ Dallas Stars (2001–02) 40–27–13–1
82WApril 14, 20022–0 Columbus Blue Jackets (2001–02) 41–27–13–1

Playoffs

Western Conference Quarterfinals: (4) St. Louis Blues vs. (5) Chicago Blackhawks

St. Louis won series 4–1

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Daze, EricEric Daze RW 82 38 32 70 36171205
Zhamnov, AlexAlex Zhamnov C 77 22 45 67 678603
Amonte, TonyTony Amonte RW 82 27 39 66 6711614
Nylander, MichaelMichael Nylander C 82 15 46 61 5028602
Sullivan, SteveSteve Sullivan RW 78 21 39 60 6723308
Calder, KyleKyle Calder LW 81 17 36 53 478603
Housley, PhilPhil Housley D 80 15 24 39 34-3806
Korolev, IgorIgor Korolev C 82 9 20 29 20-5011
Bell, MarkMark Bell C 80 12 16 28 124-6101
Klemm, JonJon Klemm D 82 4 16 20 42-3201
Mironov, BorisBoris Mironov D 64 4 14 18 6815001
Thomas, SteveSteve Thomas LW 34 11 4 15 170300
Spacek, JaroslavJaroslav Spacek D 60 3 10 13 295001
Karpovtsev, AlexanderAlexander Karpovtsev D 65 1 9 10 4010010
Poapst, SteveSteve Poapst D 56 1 7 8 306000
Peluso, MikeMike Peluso RW 37 4 2 6 19-3001
White, PeterPeter White C 48 3 3 6 10-8101
Arnason, TylerTyler Arnason C 21 3 1 4 4-3000
Fitzgerald, TomTom Fitzgerald RW 15 1 3 4 6-3010
Probert, BobBob Probert LW 61 1 3 4 176-9001
VandenBussche, RyanRyan VandenBussche RW 50 1 2 3 103-10000
McAlpine, ChrisChris McAlpine D 40 0 3 3 368000
Campbell, JimJim Campbell RW 9 1 1 2 4-3000
Chebaturkin, VladimirVladimir Chebaturkin D 13 0 2 2 60000
Odelein, LyleLyle Odelein D 12 0 2 2 40000
Reekie, JoeJoe Reekie D 17 0 2 2 282000
Rheaume, PascalPascal Rheaume C 19 0 2 2 4-1000
Downey, AaronAaron Downey RW 36 1 0 1 76-2001
Dubinsky, SteveSteve Dubinsky C 3 1 0 1 41001
Henderson, MattMatt Henderson RW 4 0 1 1 0-1000
Passmore, SteveSteve Passmore G 23 0 1 1 20000
Hankinson, CaseyCasey Hankinson LW 3 0 0 0 0-2000
McCarthy, SteveSteve McCarthy D 3 0 0 0 2-1000
Thibault, JocelynJocelyn Thibault G 67 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Thibault, JocelynJocelyn Thibault 3838 67 33 23 9 159 2.49 616261467.902
Passmore, SteveSteve Passmore 1142 23 8 5 4 43 2.26 0446403.904
Team: 4980 82 41 28 13 202 2.43 620721870.903

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Nylander, MichaelMichael Nylander C 5 0 3 3 22000
Calder, KyleKyle Calder LW 5 2 0 2 20100
Thomas, SteveSteve Thomas LW 5 1 1 2 0-3000
Karpovtsev, AlexanderAlexander Karpovtsev D 5 1 0 1 0-1001
Sullivan, SteveSteve Sullivan RW 5 1 0 1 2-1000
Amonte, TonyTony Amonte RW 5 0 1 1 41000
Housley, PhilPhil Housley D 5 0 1 1 4-1000
Klemm, JonJon Klemm D 5 0 1 1 40000
Korolev, IgorIgor Korolev C 5 0 1 1 0-3000
Odelein, LyleLyle Odelein D 4 0 1 1 25-1000
Arnason, TylerTyler Arnason C 3 0 0 0 0-1000
Bell, MarkMark Bell C 5 0 0 0 8-2000
Chebaturkin, VladimirVladimir Chebaturkin D 3 0 0 0 2-2000
Daze, EricEric Daze RW 5 0 0 0 2-2000
Downey, AaronAaron Downey RW 4 0 0 0 8-1000
Fitzgerald, TomTom Fitzgerald RW 5 0 0 0 4-2000
McAlpine, ChrisChris McAlpine D 1 0 0 0 00000
Mironov, BorisBoris Mironov D 1 0 0 0 20000
Passmore, SteveSteve Passmore G 3 0 0 0 00000
Poapst, SteveSteve Poapst D 5 0 0 0 0-2000
Probert, BobBob Probert LW 2 0 0 0 00000
Reekie, JoeJoe Reekie D 1 0 0 0 20000
Thibault, JocelynJocelyn Thibault G 3 0 0 0 00000
VandenBussche, RyanRyan VandenBussche RW 1 0 0 0 00000
Zhamnov, AlexAlex Zhamnov C 5 0 0 0 0-1000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Thibault, JocelynJocelyn Thibault 159 3 1 2 7 2.64 07770.909
Passmore, SteveSteve Passmore 138 3 0 2 6 2.61 06256.903
Team: 297 5 1 4 13 2.63 0139126.906

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.