1996–97 Chicago Blackhawks season

1996–97 Chicago Blackhawks
Division 5th Central
1996–97 record 34–35–13
Goals for 223
Goals against 210
Team information
General Manager Bob Pulford
Coach Craig Hartsburg
Captain Chris Chelios
Team leaders
<1995–96 1997–98>

Regular season

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 2 Dallas Stars 82 48 26 8 252 198 104
2 3 Detroit Red Wings 82 38 26 18 253 197 94
3 5 Phoenix Coyotes 82 38 37 7 240 243 83
4 6 St. Louis Blues 82 36 35 11 236 239 83
5 8 Chicago Blackhawks 82 34 35 13 223 210 81
6 11 Toronto Maple Leafs 82 30 44 8 230 273 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[1]
R Div GP W L T GF GA Pts
1 p – Colorado Avalanche PAC 82 49 24 9 277 205 107
2 Dallas Stars CEN 82 48 26 8 252 198 104
3 Detroit Red Wings CEN 82 38 26 18 253 197 94
4 Mighty Ducks of Anaheim PAC 82 36 33 13 245 233 85
5 Phoenix Coyotes CEN 82 38 37 7 240 243 83
6 St. Louis Blues CEN 82 36 35 11 236 239 83
7 Edmonton Oilers PAC 82 36 37 9 252 247 81
8 Chicago Blackhawks CEN 82 34 35 13 223 210 81
9 Vancouver Canucks PAC 82 35 40 7 257 273 77
10 Calgary Flames PAC 82 32 41 9 214 239 73
11 Toronto Maple Leafs CEN 82 30 44 8 230 273 68
12 Los Angeles Kings PAC 82 28 43 11 214 268 67
13 San Jose Sharks PAC 82 27 47 8 211 278 62

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 5, 19965–2 @ Washington Capitals (1996–97) 1–0–0
2WOctober 6, 19964–1 @ St. Louis Blues (1996–97) 2–0–0
3LOctober 9, 19960–2 Mighty Ducks of Anaheim (1996–97) 2–1–0
4LOctober 11, 19960–2 Colorado Avalanche (1996–97) 2–2–0
5LOctober 13, 19963–5 Dallas Stars (1996–97) 2–3–0
6WOctober 15, 19963–1 @ Toronto Maple Leafs (1996–97) 3–3–0
7WOctober 17, 19962–1 Detroit Red Wings (1996–97) 4–3–0
8WOctober 20, 19962–1 Los Angeles Kings (1996–97) 5–3–0
9WOctober 24, 19966–4 St. Louis Blues (1996–97) 6–3–0
10TOctober 25, 19962–2 OT @ Detroit Red Wings (1996–97) 6–3–1
11LOctober 27, 19962–6 San Jose Sharks (1996–97) 6–4–1
12TOctober 29, 19962–2 OT @ Tampa Bay Lightning (1996–97) 6–4–2
13LOctober 30, 19962–3 @ Florida Panthers (1996–97) 6–5–2
14WNovember 1, 19963–2 OT @ Dallas Stars (1996–97) 7–5–2
15WNovember 3, 19964–2 Edmonton Oilers (1996–97) 8–5–2
16LNovember 7, 19962–4 New Jersey Devils (1996–97) 8–6–2
17WNovember 9, 19964–1 @ Philadelphia Flyers (1996–97) 9–6–2
18WNovember 10, 19962–0 Ottawa Senators (1996–97) 10–6–2
19LNovember 14, 19961–2 OT Calgary Flames (1996–97) 10–7–2
20LNovember 15, 19963–4 @ Ottawa Senators (1996–97) 10–8–2
21LNovember 17, 19962–4 Los Angeles Kings (1996–97) 10–9–2
22TNovember 19, 19964–4 OT @ Edmonton Oilers (1996–97) 10–9–3
23LNovember 21, 19961–2 OT @ Vancouver Canucks (1996–97) 10–10–3
24WNovember 22, 19965–2 @ Calgary Flames (1996–97) 11–10–3
25LNovember 27, 19962–3 @ San Jose Sharks (1996–97) 11–11–3
26LNovember 29, 19960–2 @ Mighty Ducks of Anaheim (1996–97) 11–12–3
27WNovember 30, 19965–3 @ Los Angeles Kings (1996–97) 12–12–3
28LDecember 6, 19961–3 Montreal Canadiens (1996–97) 12–13–3
29LDecember 7, 19962–3 @ Montreal Canadiens (1996–97) 12–14–3
30LDecember 9, 19961–3 Toronto Maple Leafs (1996–97) 12–15–3
31LDecember 12, 19962–6 @ Detroit Red Wings (1996–97) 12–16–3
32WDecember 13, 19964–1 @ St. Louis Blues (1996–97) 13–16–3
33WDecember 15, 19962–1 Pittsburgh Penguins (1996–97) 14–16–3
34LDecember 18, 19962–3 OT Dallas Stars (1996–97) 14–17–3
35LDecember 20, 19961–3 Florida Panthers (1996–97) 14–18–3
36TDecember 22, 19962–2 OT Philadelphia Flyers (1996–97) 14–18–4
37TDecember 23, 19963–3 OT @ Boston Bruins (1996–97) 14–18–5
38TDecember 26, 19964–4 OT St. Louis Blues (1996–97) 14–18–6
39LDecember 28, 19964–5 @ Toronto Maple Leafs (1996–97) 14–19–6
40WDecember 29, 19964–3 Hartford Whalers (1996–97) 15–19–6
41LDecember 31, 19961–4 Colorado Avalanche (1996–97) 15–20–6
42LJanuary 2, 19972–4 Phoenix Coyotes (1996–97) 15–21–6
43TJanuary 5, 19975–5 OT Detroit Red Wings (1996–97) 15–21–7
44WJanuary 8, 19974–1 Edmonton Oilers (1996–97) 16–21–7
45TJanuary 10, 19973–3 OT @ New Jersey Devils (1996–97) 16–21–8
46WJanuary 11, 19973–1 @ Detroit Red Wings (1996–97) 17–21–8
47LJanuary 13, 19970–2 Tampa Bay Lightning (1996–97) 17–22–8
48LJanuary 20, 19971–2 @ Buffalo Sabres (1996–97) 17–23–8
49LJanuary 22, 19973–4 OT Vancouver Canucks (1996–97) 17–24–8
50LJanuary 24, 19971–2 OT Toronto Maple Leafs (1996–97) 17–25–8
51LJanuary 25, 19972–3 @ New York Islanders (1996–97) 17–26–8
52WJanuary 27, 19972–1 @ New York Rangers (1996–97) 18–26–8
53WFebruary 1, 19973–2 @ Los Angeles Kings (1996–97) 19–26–8
54WFebruary 3, 19974–2 @ San Jose Sharks (1996–97) 20–26–8
55LFebruary 6, 19972–3 @ Phoenix Coyotes (1996–97) 20–27–8
56WFebruary 8, 19974–2 @ Colorado Avalanche (1996–97) 21–27–8
57WFebruary 13, 19977–3 San Jose Sharks (1996–97) 22–27–8
58WFebruary 15, 19972–0 New York Rangers (1996–97) 23–27–8
59LFebruary 17, 19972–4 @ St. Louis Blues (1996–97) 23–28–8
60WFebruary 20, 19975–3 Boston Bruins (1996–97) 24–28–8
61WFebruary 22, 19975–2 @ Pittsburgh Penguins (1996–97) 25–28–8
62LFebruary 25, 19970–1 Dallas Stars (1996–97) 25–29–8
63TFebruary 26, 19972–2 OT @ Hartford Whalers (1996–97) 25–29–9
64LMarch 1, 19971–2 @ Colorado Avalanche (1996–97) 25–30–9
65WMarch 2, 19974–0 @ Phoenix Coyotes (1996–97) 26–30–9
66TMarch 5, 19971–1 OT @ Vancouver Canucks (1996–97) 26–30–10
67LMarch 8, 19970–2 Phoenix Coyotes (1996–97) 26–31–10
68TMarch 10, 19972–2 OT Vancouver Canucks (1996–97) 26–31–11
69WMarch 12, 19973–2 @ Toronto Maple Leafs (1996–97) 27–31–11
70TMarch 14, 19974–4 OT @ Dallas Stars (1996–97) 27–31–12
71WMarch 16, 19975–4 New York Islanders (1996–97) 28–31–12
72LMarch 20, 19972–4 Phoenix Coyotes (1996–97) 28–32–12
73WMarch 23, 19975–3 Detroit Red Wings (1996–97) 29–32–12
74WMarch 26, 19975–3 Washington Capitals (1996–97) 30–32–12
75LMarch 28, 19973–4 Mighty Ducks of Anaheim (1996–97) 30–33–12
76WMarch 30, 19973–2 Buffalo Sabres (1996–97) 31–33–12
77TApril 1, 19973–3 OT @ Mighty Ducks of Anaheim (1996–97) 31–33–13
78LApril 3, 19972–4 @ Edmonton Oilers (1996–97) 31–34–13
79WApril 6, 19972–1 @ Calgary Flames (1996–97) 32–34–13
80LApril 9, 19970–1 St. Louis Blues (1996–97) 32–35–13
81WApril 11, 19977–3 Calgary Flames (1996–97) 33–35–13
82WApril 13, 19975–2 @ Dallas Stars (1996–97) 34–35–13

Playoffs

Western Conference Quarterfinals: (1) Colorado Avalanche vs. (8) Chicago Blackhawks

Colorado won series 4–2

Player statistics

See also

References

  1. "1996-1997 Conference Standings Standings - NHL.com - Standings". NHL.
  2. Patrick Roy, winning, nothing else, p.429 , by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2

External links

This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.