Philippine House of Representatives elections, 1995

Philippine House of Representatives elections, 1995
Philippines
May 8, 1995

204 of the 225 seats in the House of Representatives
113 seats needed for a majority
  First party Second party Third party
 
Leader Jose de Venecia, Jr. Ronaldo Zamora Jose Cojuangco, Jr.
Party Lakas NPC LDP
Alliance Lakas-Laban NPC Lakas-Laban
Leader's seat Pangasinan–4th San Juan & Mandaluyong Tarlac–1st
Last election 40 seats, 17.3% 30 seats, 18.7% 86 seats, 33.7%
Seats won 100 22 17
Seat change Increase 60 Decrease 8 Decrease 69
Popular vote 7,811,625 2,342,378 -69
Percentage 40.7% 12.2% 10.8%
Swing Increase 23.4% Decrease 6.5% Decrease 22.9%

Speaker before election

Jose de Venecia, Jr.
Lakas

Elected Speaker

Jose de Venecia, Jr.
Lakas

This article is part of a series on the
politics and government of
the Philippines

The Elections for the House of Representatives of the Philippines were held on May 8, 1995. Being the first midterm election since 1938, the party of the incumbent president, Fidel V. Ramos's Lakas-NUCD-UMDP, won a plurality of the seats in the House of Representatives.[1]

The elected representatives will serve in the 10th Congress from 1995 to 1998.

Results

 Summary of the May 8, 1995 Philippine House of Representatives election results
Parties and coalitions Popular vote Seats won
Total % Total %
Lakas 7,811,625 40.7 100 49.0
NPC 2,342,378 12.2 22 10.8
LDP 2,079,611 10.8 17 8.3
Lakas-Laban 1,998,810 10.4 25 12.3
Lakas/Liberal 437,080 2.3 5 2.5
Liberal 358,245 1.9 5 2.5
Lakas/LDP/NPC 257,821 1.3 3 1.5
Lakas/NPC 195,532 1.0 4 2.0
LDP/NPC 187,705 1.0 2 1.0
NPC/KBL 183,256 1.0 1 0.5
PRP 171,454 0.9 0 0.0
Nacionalista 153,088 0.8 1 0.5
Independent Lakas 139,427 0.7 0 0.0
PDP-Laban 130,695 0.7 1 0.5
LDP/Liberal 106,387 1.0 2 1.0
Lapiang Manggagawa 104,407 0.5 0 0.0
PMP 101,624 0.5 1 0.5
NPC/PMP 100,879 0.5 1 0.5
NPC/PDP-Laban/PRP 87,241 0.5 1 0.5
NPC/PMP/KBL 75,957 0.4 0 0.0
LDP/Lakas/PMP 71,804 0.4 1 0.5
LDP/NPC/PMP 71,692 0.4 1 0.5
Lakas/Nacionalista 68,542 0.4 0 0.0
LDP/PRP 66,176 0.3 1 0.5
LDP/Nacionalista 65,970 0.3 1 0.5
NPC/Liberal 62,338 0.3 0 0.0
Lakas/LDP/Liberal 55,991 0.3 0 0.0
LDP/PDP-Laban 54,508 0.3 0 0.0
NPC/Nacionalista 54,153 0.3 0 0.0
PDP-Laban/PMP/PRP 51,752 0.3 1 0.5
Lakas/LDP/Nacionalista 43,589 0.2 0 0.0
Lakas/PDP-Laban 32,417 0.2 1 0.5
PDP-Laban/Nacionalista 24,076 0.1 0 0.0
Lakas/Lapiang Manggagawa 15,726 0.1 0 0.0
Lakas/Panaghiusa 15,631 0.1 0 0.0
Independent LDP 8,366 0.0 0 0.0
PDSP 7,563 0.0 0 0.0
NPC/PRP 6,523 0.0 0 0.0
PRP/Nacionalista 6,214 0.0 0 0.0
LDP/Lapiang Manggagawa 3,814 0.0 0 0.0
Partido Nacionalista ng Pilipinas 123 0.0 0 0.0
Unidentified 162,752 0.8 0 0.0
Independent 1,238,214 6.4 7 3.4
Total 19,280,656 100.0 204 100.0
Source: Teehankee, Julio. "Electoral Politics in the Philippines" (PDF). quezon.ph. Retrieved 2010-12-11. 

See also

References

  1. Quezon, Manuel III (2007-06-06). "An abnormal return to normality". PCIJ.org. Retrieved 2010-12-06.
This article is issued from Wikipedia - version of the 11/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.