Philippine House of Representatives elections, 2001

Philippine House of Representatives elections, 2001
Philippines
May 14, 2001

All 256 seats in the House of Representatives (including underhangs)
129 seats needed for a majority
  First party Second party
 
Leader Jose de Venecia, Jr. Emilio Espinosa
Party Lakas NPC
Alliance PPC PPC
Leader's seat Pangasinan–4th Masbate–2nd
Last election 111 seats, 49.0% 9 seats, 4.1%
Seats won 73 40
Seat change Decrease 38 Increase 31

  Third party Fourth party
 
Leader Carlos M. Padilla Florencio Abad
Party LDP Liberal
Alliance Puwersa ng Masa PPC
Leader's seat Nueva Vizcaya-Lone Batanes-Lone
Last election 55 seats, 26.7% as part of LAMMP 15 seats, 1.9%
Seats won 21 19
Seat change Decrease 34 Increase 4


Speaker before election

Feliciano Belmonte, Jr.
Lakas

Elected Speaker

Jose de Venecia
Lakas

This article is part of a series on the
politics and government of
the Philippines

The Elections for the House of Representatives of the Philippines were held on May 14, 2001. This was the next election succeeding the events of the 2001 EDSA Revolution that deposed Joseph Estrada from the presidency; his vice president, Gloria Macapagal-Arroyo became president, and her party, Lakas NUCD-UMDP, and by extension the People Power Coalition (PPC), dominated the midterm elections winning majority of the seats in the Senate and in the House of Representatives.[1]

The elected representatives will serve in the 12th Congress from 2001 to 2004.

Results

District Party-list
73 40 21 19 52 14 24
'Lakas NPC LDP LP Others [1] [2]
1 Party-lists
2 Unfilled party-list seats

Elections for representatives from districts

 Summary of the May 14, 2001 Philippine House of Representatives election results
Parties and coalitions Seats %
Lakas 73 35.6
NPC 40 19.5
LDP 21 10.2
Liberal 19 9.2
Reporma-LM 3 1.5
PROMDI 3 1.5
Aksyon 2 1.0
PMP 2 1.0
PDP-Laban 1 0.5
PDSP 1 0.5
Not indicated 20 9.8
Others 12 5.9
Independent 8 3.9
Total 205 93.2
Source: Teehankee, Julio. "Electoral Politics in the Philippines" (PDF). quezon.ph. Retrieved 2010-12-11. 

Election for sectoral representatives

Result of the Philippine House of Representatives party-list election. Proportion of votes (inner ring) as compared to proportion of seats (outer ring) of the political parties. Parties that did not win any seat are represented by a gray pie slice, unfilled seats due to the 3-seat cap and 2% threshold are denoted by a black slice.

At Election Day, parties are guaranteed to win at least one seat if they surpass 2% of the national vote, then another seat for every 2% until it reaches the maximum of three seats per party. However, with the Supreme Court decision on VFP vs. COMELEC, the 2% increments was declared unconstitutional. Instead, the party with the most votes gets at least one seat, then another seat for every 2% until it reaches the maximum of three seats. For parties that got 2% of the vote but did not have the most number of votes, they will automatically have one more seat, then any extra seats will be determined via dividing their votes to the number of votes of the party with the most votes, then the quotient will be multiplied by the number of seats the party with the most votes has. The product, disregarding decimals (it is not rounded), will be the number of seats a party will get.

For example, for Association of Philippine Electric Cooperatives (APEC)

Disregarding decimals, APEC won one additional seat aside from one seat they automatically won after surpassing the 2% threshold.

 Summary of the 14 May 2001 Philippine House of Representatives party-list election result
Party Election day After disqualifications Seat allocation as
per VFP vs. COMELEC
Votes % Seats Votes % 1st 2nd Total
BAYAN MUNA 1,708,253 11.30% 3 1,708,253 26.19% 1 2.00 3
MAD 1,515,693 10.03%
APEC 802,060 5.31% 3 802,060 12.29% 1 1.41 2
VFP 580,781 3.84% 2
PROMDI 422,430 2.79% 1
NPC 385,151 2.55% 1
AKBAYAN! 377,852 2.50% 1 377,852 5.79% 1 0.66 1
BUTIL 330,282 2.18% 1
LAKAS NUCD-UMDP 329,237 2.18% 1
CIBAC 323,810 2.14% 1 323,810 4.96% 1 0.57 1
LDP 308,639 2.04% 1
BUHAY 290,760 1.92% 0 290,760 4.46% 1 0.51 1
AMIN 252,051 1.67% 0 252,051 3.86% 1 0.44 1
ABA 242,199 1.60% 0 242,199 3.71% 1 0.43 1
COCOFED 229,165 1.52% 0 229,165 3.51% 1 0.40 1
COOP-NATCCO 226,322 1.50% 0
NCIA 223,996 1.48% 0
PM 216,823 1.43% 0 216,823 3.32% 1 0.38 1
AKLAT 210,052 1.39% 0
MARCOS LOYALIST 172,666 1.14% 0
CREBA 160,255 1.06% 0
BIGKIS 155,941 1.03% 0
SANLAKAS 151,017 1.00% 0 151,017 2.31% 1 0.27 1
ABANSE! PINAY 135,211 0.89% 0 135,211 2.07% 1 0.24 1
AKSYON 135,156 0.89% 0
GREEN PHIL 128,589 0.85% 0
AKO 126,012 0.83% 0 126,012 1.93% 0
PMP 120,224 0.80% 0
ALAGAD 117,161 0.77% 0 117,161 1.80% 0
ALAB 111,463 0.74% 0
PMP-PINATUBO 111,353 0.74% 0
RAM 106,637 0.71% 0
ELDERLY 106,496 0.70% 0 106,496 1.63% 0
BAGONG BAYANI 104,791 0.69% 0
BANDILA 104,467 0.69% 0
ATUCP 103,273 0.68% 0 103,273 1.58% 0
KAMPIL 102,606 0.68% 0
AHOY 101,751 0.67% 0
MARITIME 98,946 0.65% 0 98,946 1.52% 0
OFW 97,085 0.64% 0 97,085 1.49% 0
PMA 94,888 0.63% 0
AASENSO KA 94,212 0.62% 0
PDP-LABAN 90,245 0.60% 0
CUP 88,444 0.59% 0
PDSP 88,187 0.58% 0
ATIN 86,385 0.57% 0
VACC 78,486 0.52% 0
ABCD 74,656 0.49% 0
LP 73,784 0.49% 0
DRUGWATCH 71,046 0.47% 0
ABAKADA 67,741 0.45% 0
ATIP 67,008 0.44% 0
OCW 66,218 0.44% 0
AMMMA 65,735 0.43% 0 65,735 1.01% 0
KABALIKAT 64,644 0.43% 0
NFSP 64,574 0.43% 0
ANAKBAYAN 63,312 0.42% 0 63,312 0.97% 0
BANTAY-BAYAN 59,208 0.39% 0
AKK (COALITION) 58,023 0.38% 0
AKAP 54,925 0.36% 0 54,925 0.84% 0
GREEN 54,721 0.36% 0
PADPAO 51,991 0.34% 0
AGAP 51,801 0.34% 0
ANGKOP 50,436 0.33% 0
MSCFO 49,914 0.33% 0 49,914 0.76% 0
NAD 49,147 0.33% 0
PEOPLE POWER 48,835 0.32% 0
PTC 48,008 0.32% 0
WPI 46,831 0.31% 0 46,831 0.72% 0
AAAFPI 43,882 0.29% 0 43,882 0.67% 0
PLAM 43,725 0.29% 0
PCAP 43,172 0.29% 0
AWATU 42,149 0.28% 0 42,149 0.65% 0
JEEP 41,423 0.27% 0
NACTODAP 38,898 0.26% 0 38,898 0.60% 0
SCFO 37,470 0.25% 0 37,470 0.57% 0
TRICAP 35,807 0.24% 0 35,807 0.55% 0
ALAS 35,626 0.24% 0
PINOY MAY K 32,151 0.21% 0 32,151 0.49% 0
VETERANS CARE 31,694 0.21% 0 31,694 0.49% 0
PSAE 31,499 0.21% 0
CONSLA 29,477 0.20% 0
CONSUMERS 29,415 0.19% 0
OCW-UNIFIL 29,400 0.19% 0 29,400 0.45% 0
PDR 29,359 0.19% 0
PAG-ASA 28,877 0.19% 0
AHONBAYAN 28,373 0.19% 0
APO SERVICE 27,104 0.18% 0
ANGAT 27,017 0.18% 0
KASAMA 26,846 0.18% 0
PDA 26,634 0.18% 0
PUSYON 26,037 0.17% 0
SJS 25,213 0.17% 0
CAAG 24,825 0.16% 0
PWP 24,182 0.16% 0 24,182 0.37% 0
DA 24,029 0.16% 0 24,029 0.37% 0
PARP 23,297 0.15% 0 23,297 0.36% 0
ASAKAPIL 23,163 0.15% 0
ARPES 22,497 0.15% 0 22,497 0.34% 0
ARBA 22,345 0.15% 0 22,345 0.34% 0
ABAY PAMILYA 22,127 0.15% 0
A 22,125 0.15% 0
BEA 22,034 0.15% 0
FEJODAP 21,335 0.14% 0 21,335 0.33% 0
PRP 20,663 0.14% 0
COALITION 349 20,247 0.13% 0
RP 19,266 0.13% 0
NUPA 18,670 0.12% 0
AFM 18,456 0.12% 0
BSK 18,196 0.12% 0
BDI 18,041 0.12% 0
GABAY OFW 17,777 0.12% 0 17,777 0.27% 0
HOMEOWNERS 17,749 0.12% 0
PUC 17,494 0.12% 0
KKK 17,282 0.11% 0
BINHI 16,877 0.11% 0
AASAHAN 16,787 0.11% 0 16,787 0.26% 0
KABAYAN 16,001 0.11% 0
AYOS 15,871 0.11% 0 15,871 0.24% 0
LAHING VETERANO 14,711 0.10% 0
PRIMO 14,369 0.10% 0
PACD 13,411 0.09% 0
CAP 13,276 0.09% 0
TAPAT 13,077 0.09% 0
POWER 13,050 0.09% 0 13,050 0.20% 0
AKA 12,971 0.09% 0
AIM 12,195 0.08% 0
PMSEA 11,932 0.08% 0
BSP 11,431 0.08% 0
KILOS 11,170 0.07% 0 11,170 0.17% 0
APIL 10,800 0.07% 0
PPP-YOUTH 10,794 0.07% 0
KATAPAT 10,637 0.07% 0
SHAF 10,610 0.07% 0
CITIZEN 10,306 0.07% 0
NP 9,977 0.07% 0
SM 9,920 0.07% 0
ONEWAY PRINT 9,666 0.06% 0
KALOOB 9,137 0.06% 0 9,137 0.14% 0
JURY 8,847 0.06% 0
AA 8,143 0.05% 0
DWP 7,907 0.05% 0
ALYANSA 7,882 0.05% 0 7,882 0.12% 0
SULONG 7,677 0.05% 0
O.K. NAPU 7,298 0.05% 0
KATIPUNAN 7,112 0.05% 0
KATUTUBO 6,602 0.04% 0 6,602 0.10% 0
DFP 6,600 0.04% 0 6,600 0.10% 0
NCCO 5,975 0.04% 0
NACI 5,568 0.04% 0
LEDFI 5,328 0.04% 0
TINDOG WARAY 4,815 0.03% 0
FLRF 4,786 0.03% 0
KAMI 4,231 0.03% 0
DUGTUNGAN 3,966 0.03% 0
KABATAS 3,899 0.03% 0
PASALBA 3,221 0.02% 0
GO GO PHILIPPINES 3,151 0.02% 0
PRS 2,757 0.02% 0
GAD 2,722 0.02% 0
ALUHAI 2,567 0.02% 0
OSMEÑA 1,676 0.01% 0
Totals 15,118,815 100.00% 12 6,192,903 14

See also

References

  1. Quezon, Manuel III (2007-06-06). "An abnormal return to normality". PCIJ.org. Retrieved 2010-12-06.
This article is issued from Wikipedia - version of the 11/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.