The Show (South Korean TV series)
The Show | |
---|---|
Also known as |
'The Show: All New K-Pop (season 2) The Show: All About K-Pop (season 3) |
Genre | Music |
Presented by |
Jeon So-mi (I.O.I) Wooshin (UP10TION) |
Country of origin | South Korea |
Original language(s) | Korean |
No. of seasons | 6 |
No. of episodes | 97 (as of November 29, 2016) |
Production | |
Location(s) | Sangam-dong, Seoul, South Korea |
Production company(s) | SBS |
Release | |
Original network | SBS MTV |
Original release | April 15, 2011 – present |
External links | |
Website |
The Show (Hangul: 더 쇼) is a South Korean music television program broadcast by SBS MTV. It airs live every Tuesday at 8:00 PM KST. It is currently hosted by I.O.I's Jeon So-mi and UP10TION's Wooshin.[1] It is broadcast from the SBS Prism Tower in Sangam-dong, Seoul, South Korea.[2]
Chart system
The Show's chart system was introduced at the start of its fourth season which began on October 28, 2014 and named The Show Choice.[3] The chart is calculated by combined criteria based on K-Pop fans in Korea and China. The five nominees are chosen from the starring singers every week and the winner of The Show Choice is decided based on criteria:
- Pre-score: Total 70% [Album sales+Digital sales+SNS (Korea) (35%) + Tudou music video views+pay vote items (China) (35%)].
- Live voting (for The Show Choice nominees only): Total 30% [Text votes (Korea)(15%)+Tudou votes (China)(15%)]
Hosts
Season 1
- Luna (f(x)) (April 15 – September 30, 2011)
- Hyosung (Secret) (April 15 – September 30, 2011)
- Himchan (B.A.P) (October 7 – December 16, 2011)
- Hyeri (Girl's Day) (October 7 – December 16, 2011)
Season 2
- Minhyuk (BtoB) (March 23 – October 19, 2012)[4]
- Sungjae (BtoB) (March 23 – October 19, 2012)[4]
- Zico (Block B) (October 26 – December 21, 2012)[5]
- P.O (Block B) (October 26 – December 21, 2012)[5]
Season 3
- Gyuri (Kara) (October 8, 2013 – May 27, 2014)
- Seungyeon (Kara) (October 8, 2013 – May 27, 2014)
- Jiyeon (T-ara) (June 3 – October 21, 2014)
- Hyeri (Girl's Day) (June 3 – October 21, 2014)
- Jung Wook (June 3 – October 21, 2014)
Season 4
- Hyeri (Girl's Day) (October 28, 2014 – January 20, 2015)
- Hongbin (VIXX) (March 3, 2015 – October 13, 2015)
- Jiyeon (T-ara) (October 28, 2014 – December 8, 2015)
- Zhou Mi (Super Junior-M) (October 28, 2014 – December 8, 2015)
Season 5
- Zhou Mi (Super Junior-M) (January 26, 2016 – August 2, 2016)
- Yerin (GFriend) (January 26, 2016 – September 6, 2016)
Season 6
Weekly guest hosts
- 16.06.27: Heechul (Super Junior), Momo & Chaeyoung (Twice), Zhou Mi (Super Junior-M) (Suwon K-Pop Super Concert)
- 16.09.13: Heo Young-ji, HOMME
- 16.09.20: Wendy (Red Velvet), Minhyun (NU'EST)
- 16.10.18: Yugyeom (GOT7)
- 16.11.22: Youngjae (GOT7)
- 16.11.29: Youngjae (B.A.P)
Winners
2014
The Show Choice Winners
Triple Crown | |
Highest score in 2014 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
1 | October 28 | VIXX1st, 2nd | "Error" | 9,850 |
2 | November 4 | 8,059 | ||
3 | November 11 | Boyfriend1st | "Witch" | 7,669 |
4 | November 18 | Zhou Mi1st | "Rewind" | 8,114 |
5 | November 25 | Hyolyn and Jooyoung1st | "Erase" | 7,415 |
6 | December 2 | Apink1st, 2nd, 3rd | "Luv" | 7,237 |
7 | December 9 | 8,257 | ||
8 | December 16 | 8,498 | ||
9 | December 23 | |||
10 | December 30 |
2015
The Show Choice Winners
Triple Crown | |
Highest score in 2015 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
11 | January 13 | EXID1st | "Up & Down" | 8,165 |
12 | January 20 | Jonghyun1st, 2nd | "Déjà-Boo" | 8,604 |
13 | January 27 | 7,388 | ||
14 | February 3 | INFINITE H1st, 2nd | "Pretty" | 7,572 |
15 | February 10 | 8,382 | ||
16 | February 17 | U-KISS1st | "Playground" | China Choice |
17 | February 24 | Lunar New Year | ||
18 | March 3 | VIXX3rd, 4th, 5th | "Love Equation" | 8,250 |
19 | March 10 | 8,254 | ||
20 | March 17 | 7,941 | ||
21 | March 24 | Boyfriend2nd | "Bounce" | 8,084 |
22 | March 31 | Red Velvet1st | "Ice Cream Cake" | 7,138 |
23 | April 7 | FTISLAND1st, 2nd | "Pray" | 7,832 |
24 | April 14 | 7,728 | ||
25 | April 21 | EXID2nd | "Ah Yeah" | 7,117 |
26 | April 28 | EXO1st | "Call Me Baby" | 8,227 |
27 | May 5 | BTS1st, 2nd | "I Need U" | 8,078 |
28 | May 12 | 8,442 | ||
29 | May 19 | Kim Sung-kyu1st | "The Answer" | 8,413 |
— | May 26 | UNIQ1st | "EOEO" | China Choice |
30 | June 2 | Kara1st | "Cupid" | 8,274 |
31 | June 9 | SHINee1st | "View" | 7,861 |
32 | June 16 | EXO2nd | "Love Me Right" | 8,317 |
33 | June 23 | 2PM1st | "My House" | 8,516 |
34 | June 30 | Teen Top1st | "Ah-Ah" | 7,218 |
35 | July 7 | AOA1st | "Heart Attack" | 7,416 |
36 | July 14 | Girls' Generation1st | "Party" | 8,286 |
37 | July 21 | INFINITE1st, 2nd | "Bad" | 8,648 |
38 | July 28 | 8,657 | ||
39 | August 4 | Summer K-Pop Festival | ||
40 | August 11 | Summer K-Pop Festival | ||
41 | August 18 | Summer K-Pop Festival | ||
42 | August 25 | Girls' Generation2nd | "Lion Heart" | 7,295 |
43 | September 1 | VIXX LR1st | "Beautiful Liar" | 9,464 |
— | September 8 | No Chart | ||
44 | September 15 | Red Velvet2nd | "Dumb Dumb" | 7,498 |
45 | September 22 | CNBLUE1st, 2nd | "Cinderella" | 8,607 |
46 | September 29 | 8,545 | ||
47 | October 6 | GOT71st, 2nd, 3rd | "If You Do" | 8,981 |
48 | October 13 | 8,598 | ||
49 | October 20 | 9,241 | ||
50 | October 27 | Kim Dong-wan1st | "I'm Fine" | 7,402 |
51 | November 3 | 2015 Asia Dream Concert | ||
52 | November 10 | f(x)1st | "4 Walls" | 8,910 |
53 | November 17 | VIXX6th | "Chained Up" | 8,914 |
54 | November 24 | Lee Hong-gi1st | "Insensible" | 7,310 |
55 | December 1 | B.A.P1st | "Young, Wild & Free" | 7,447 |
56 | December 8 | BTS3rd | "Run" | 8,951 |
2016
The Show Choice Winners
Triple Crown | |
Highest score in 2016 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
57 | January 26 | Teen Top2nd | "Warning Sign" | 8,473 |
58 | February 2 | GFRIEND1st | "Rough" | 8,044 |
— | February 9 | Lunar New Year | ||
59 | February 16 | GFRIEND2nd | "Rough" | 7,653 |
60 | February 23 | SS3011st | "Pain" | 7,062 |
61 | March 1 | Taemin1st | "Press Your Number" | 8,397 |
62 | March 8 | B.A.P2nd | "Feel So Good" | 7,876 |
63 | March 15 | MAMAMOO1st | "You're The Best" | 7,642 |
64 | March 22 | Red Velvet3rd | "One of These Nights" | 7,823 |
65 | March 29 | GOT74th, 5th | "Fly" | 9,025 |
66 | April 5 | 9,108 | ||
67 | April 12 | CNBLUE3rd, 4th | "You're So Fine" | 7,690 |
68 | April 19 | 8,385 | ||
69 | April 26 | VIXX7th, 8th, 9th | "Dynamite" | 8,841 |
70 | May 3 | 8,208 | ||
71 | May 10 | 8,220 | ||
72 | May 17 | Tiffany1st | "I Just Wanna Dance" | 7,898 |
73 | May 24 | AOA2nd | "Good Luck" | 8,192 |
74 | May 31 | Jonghyun3rd | "She Is" | 8,644 |
— | June 7 | No Broadcast And Winner | ||
75 | June 14 | EXID3rd | "L.I.E." | 8,924 |
76 | June 21 | 2016 Suwon K-POP Super Concert | ||
77 | June 28 | Summer Stage Special | ||
78 | July 5 | EXID4th | "L.I.E." | 8,410 |
79 | July 12 | Wonder Girls1st | "Why So Lonely" | 7,673 |
80 | July 19 | GFRIEND3rd | "Navillera" | 8,404 |
81 | July 26 | FTISLAND3rd | "Take Me Now" | 7,970 |
82 | August 2 | GFRIEND4th, 5th | "Navillera" | 8,039 |
83 | August 9 | 8,034 | ||
84 | August 16 | I.O.I1st | "Whatta Man" | 9,012 |
85 | August 23 | VIXX10th | "Fantasy" | 9,144 |
86 | August 30 | I.O.I2nd | "Whatta Man" | 7,241 |
87 | September 6 | VIXX11th | "Fantasy" | 9,159 |
88 | September 13 | Red Velvet4th, 5th | "Russian Roulette" | 8,352 |
89 | September 20 | 8,449 | ||
— | September 27 | No Broadcast and Winner | ||
— | October 4 | No Broadcast and Winner | ||
90 | October 11 | SHINee2nd | "1 of 1" | 8,282 |
91 | October 18 | GOT76th | "Hard Carry" | 8,714 |
92 | October 25 | BTS4th | "Blood, Sweat & Tears" | 8,936 |
93 | November 1 | TWICE1st | "TT" | 8,680 |
94 | November 8 | VIXX12th | "The Closer" | 8,861 |
95 | November 15 | EXO-CBX1st | "Hey Mama!" | 7,936 |
96 | November 22 | B.A.P3rd | "Skydive" | 8,072 |
97 | November 29 | MAMAMOO2nd | "Decalcomanie" | 7,523 |
Achievements by artists
List of Triple Crowns
Artist | Song | Wins |
---|---|---|
2014 | ||
Apink | "Luv" | December 2, December 9, December 16 |
2015 | ||
VIXX | "Love Equation" | March 3, March 10, March 17 |
GOT7 | "If You Do" | October 6, October 13, October 20 |
2016 | ||
VIXX | "Dynamite" | April 26, May 3, May 10 |
GFRIEND | "Navillera" | July 19, August 2, August 9 |
List of most The Show Choice winners
Top 5 The Show Choice winners (28 October 2014 – present)
Rank | Artist | Count | Debut |
---|---|---|---|
1st | VIXX | 12 Times | 2012 |
2nd | GOT7 | 6 Times | 2014 |
3rd | Red Velvet | 5 Times | |
GFRIEND | 2015 | ||
4th | CNBLUE | 4 Times | 2009 |
EXID | 2012 | ||
BTS | 2013 | ||
5th | FTISLAND | 3 Times | 2007 |
Apink | 2011 | ||
B.A.P | 2012 | ||
Jonghyun | 2015 |
List of Top 10 Highest Scores
Top 10 Highest Scores (28 October 2014 – present)
Rank | Artist | Song | Score | Date |
---|---|---|---|---|
1st | VIXX | "Error" | 9,850 Points | 28 October 2014 |
2nd | VIXX LR | "Beautiful Liar" | 9,464 Points | 1 September 2015 |
3rd | GOT7 | "If You Do" | 9,241 Points | 20 October 2015 |
4th | VIXX | "Fantasy" | 9,159 Points | 6 September 2016 |
5th | 9,144 Points | 23 August 2016 | ||
6th | GOT7 | "Fly" | 9,108 Points | 5 April 2016 |
7th | 9,025 Points | 29 March 2016 | ||
8th | I.O.I | "Whatta Man" | 9,012 Points | 16 August 2016 |
9th | GOT7 | "If You Do" | 8,981 Points | 6 October 2015 |
10th | BTS | "Run" | 8,951 Points | 8 December 2015 |
See also
References
- 1 2 Choi, Shin-ae. "I.O.I's Jeon Somi and UP10TION′s Woo Shin Selected As New 'The Show' MCs". Mwave. CJ E&M enewsWorld. Retrieved October 7, 2016.
- ↑ "SBS MTV The Show : All About K-pop FREE Admissions 8 July 2014 & 29 July 2014". Imagine your Korea. Retrieved 2014-11-09.
- ↑ "VIXX win the 1st trophy with 'Error' from SBS MTV 'The Show Season 4'". dkpopnews. October 28, 2014. Retrieved 2014-11-09.
- 1 2 "비투비 이민혁-육성재, SBS MTV '더 쇼' MC발탁". biz.heraldcorp.com (in Korean). The Korea Herald. March 20, 2012. Retrieved November 11, 2014.
- 1 2 "블락비 '지코-P.O', SBS MTV 'The Show' MC 발탁" (in Korean). SBS MTV. October 23, 2012. Retrieved November 11, 2014.
External links
- The Show – Official website (Korean)
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.